Group Members
Head Of Group
Academic Staff and Advanced Fellows
| Name | Location | Phone | Email (@ucl.ac.uk) | Research Areas/Role |
---|
![](/people/hep_photos/academic/Agostini_Matteo_2020_250x350_w.jpg) | Dr Matteo Agostini | D17A Physics | +44 20 7679 3943 | matteo.agostini | LEGEND, PhD Graduate Tutor |
![](/people/hep_photos/academic/Butterworth_Jon_2022_250x350_w.jpg) | Prof. Jonathan Butterworth | D109a Physics | +44 (0)20 7679 3444 | j.butterworth | ATLAS |
![](/people/hep_photos/academic/Campanelli_Mario_2023_250x350_w.jpg) | Prof. Mario Campanelli | D17A Physics | +44 (0)20 7679 3453 | m.campanelli | ATLAS, PhD Admissions Tutor |
![](/people/hep_photos/academic/Chislett_Becky_2014_250x350_w.jpg) | Dr Rebecca Chislett | C14 Physics | +44 (0)20 7679 3498 | rebecca.chislett | Muons, Muon g-2, Mu2e, PhD Admissions Tutor |
![](/people/hep_photos/academic/Cottle_Amy_2023_250x350_w.jpg) | Dr Amy Cottle | D17A Physics | | a.cottle | Dark Matter |
![](/people/hep_photos/academic/Frank_Deppisch_2013_w.jpg) | Prof. Frank Deppisch | D106B Physics | +44 (0)20 7679 3454 | f.deppisch | Particle Theory and Phenomenology, QTNM |
![](/people/hep_photos/academic/Facini_Gabriel_250x350_w2022.jpg) | Dr Gabriel Facini | CERN | | g.facini | ATLAS |
![](/people/hep_photos/academic/Ghag_Chamkaur_2013_250x350_w.jpg) | Prof. Chamkaur Ghag | G22 Kathleen Lonsdale | +44 (0)20 7679 3453 | c.ghag | Dark Matter |
![](/people/hep_photos/academic/Keith_Hamilton_Cropped_w.jpg) | Prof. Keith Hamilton | D22 Physics | +44 (0)20 7679 3441 | keith.hamilton | Particle Theory and Phenomenology |
![](/people/hep_photos/academic/Gavin_Hesketh_2016_w.jpg) | Prof. Gavin Hesketh | C22 Physics | +44 (0)20 7679 2739 | gavin.hesketh | Muons: Muon g-2, Mu3e |
![](/people/hep_photos/academic/Jolly_Simon_2013_250x350_w.jpg) | Prof. Simon Jolly | D12 Physics | +44 (0)207 679 3423 | s.jolly | AWAKE, Proton Therapy, Web Administrator |
![](/people/hep_photos/academic/Konstantinidis_Nikos_2013_250x350_w.jpg) | Prof. Nikos Konstantinidis | D16 Physics | +44 (0)20 7679 3411 | n.konstantinidis | ATLAS, Data Science CDT Co-Director |
![](/people/hep_photos/academic/Korn_Andreas_2022_250x350_w.jpg) | Prof. Andreas Korn | C18 Physics | +44 (0)20 7679 7650 | a.korn | ATLAS |
![](/people/hep_photos/academic/Malik_Sarah_2023_250x350_w.jpg) | Dr Sarah Malik | D10 Physics | +44 20 7679 3775 | sarah.malik | Quantum Computing |
![](/people/hep_photos/academic/Nichol_Ryan_2013_250x350_w.jpg) | Prof. Ryan Nichol | C20 Physics | +44 (0)20 7679 7266 | r.nichol | Ultra High Energy Neutrinos,
MINOS, NOvA,
DUNE, CREAM TEA, QTNM |
![](/people/hep_photos/academic/Saakyan_Ruben_2019_250x350_w.jpg) | Prof. Ruben Saakyan | D107 Physics | +44 (0)20 7679 3049 | r.saakyan | QTNM, LEGEND,
SuperNEMO, Proton Therapy |
![](/people/hep_photos/academic/Scanlon_Tim_2022_250x350_w.jpg) | Prof. Tim Scanlon | D18 Physics | +44 (0)20 7679 7141 | timothy.scanlon | ATLAS |
![](/people/hep_photos/academic/Thomas_Jenny_2022_250x350_w.jpg) | Prof. Jenny Thomas | D20 Physics | +44 (0)20 7679 7159 | jennifer.thomas | CHIPS, MINOS, NOVA, SuperNEMO |
![](/people/hep_photos/academic/Thorne_Robert_2022_250x350_w.jpg) | Prof. Robert Thorne | C16 Physics | +44 (0)20 7679 7030 | robert.thorne | Particle Theory and Phenomenology |
![](/people/hep_photos/academic/Wing_Matthew_2022_250x350_w.jpg) | Prof. Matthew Wing | DESY 1e/O1.548 / D17A Physics | +49 40 8998 3281 | m.wing | AWAKE, Linear Collider,
EuXFEL, ZEUS |
Research Staff
Computing, Engineering and Technical Staff
| Name | Location | Phone | Email (@ucl.ac.uk) | Research Areas/Role |
---|
![](/people/hep_photos/technical/Barnett_Harry_2024_250x350_w.jpg) | Harry Barnett | C19 Physics | | h.barnett | ATLAS, Weak Measurement, Proton Therapy |
![](/people/hep_photos/technical/Crone_Gordon_2013_250x350_w.jpg) | Gordon Crone | D15 Physics | +44 (0)20 7679 3447 | g.crone | ATLAS |
![](/people/hep_photos/technical/Edward_Edmonson_2016_w.jpg) | Dr Edd Edmondson | D15 Physics | +44 (0)20 3108 1399 | e.edmondson | Computing Systems Administrator |
![](/people/hep_photos/technical/Godden_Connor_250x350_w2022.jpg) | Connor Godden | C19 Physics | | c.godden | LEGEND, NEMO, Proton Therapy |
![](/people/hep_photos/technical/Hoare_Tony_2025_250x350_w.jpg) | Tony Hoare | D15 Physics | +44 (0)20 7679 3450 | t.hoare | Departmental Computer Support |
![](/people/hep_photos/technical/Motuk_Erdem_250x350_w2017.jpg) | Dr Erdem Motuk | D15 Physics | +44 (0)20 7679 3025 | h.motuk | ATLAS, DUNE, Muon g-2,
Mu2e, Mu3e |
![](/people/hep_photos/technical/Warren_Matthew_2023_250x350_w.jpg) | Matthew Warren | D15 Physics | +44 (0)20 7679 2135 | matthew.warren |
ATLAS,
ATLAS Upgrade,
Muon g-2,
Mu2e,
Proton Therapy |
Administrative Staff
| Name | Location | Phone | Email (@ucl.ac.uk) | Research Areas/Role |
---|
![](/people/hep_photos/admin/Bountoureli_Amalia_2024_250x350_w.jpg) | Amalia Bountoureli | E15 Physics | +44 (0)20 7679 3233 | a.bountoureli | Group Administrator |
PhD Students
| Name | Location | Phone | Email (@ucl.ac.uk) | Research Areas/Role |
---|
![](/people/hep_photos/postgrads/Alder_Fiona_2021_250x350_w.jpg) | Fiona Alder | G20, Kathleen Lonsdale | | fiona.alder.20 | Dark Matter, Quantum Technologies |
![](/people/hep_photos/postgrads/AlexanderWight_Alexia_2024_250x350_w.jpg) | Alexia Alexander Wight | Cosmoparticle Hub | | alexia.alexander.wight.17 | P-ONE |
![](/people/hep_photos/postgrads/Bailey_Lucy_2024_250x350_w.jpg) | Lucy Bailey | D25 Physics | | lucy.bailey.21 | Muon g-2 |
![](/people/mugicon.png) | Jackson Barr | E22 Complex, Physics | | jackson.barr.17 | ATLAS |
![](/people/hep_photos/postgrads/Betz_Joey_2023_250x350_w.jpg) | Joey Betz | D109 Physics | | joseph.betz.23 | Carbon Capture |
![](/people/hep_photos/postgrads/Boudjema_Noor-Innes_2023_250x350_w.jpg) | Noor-Ines Boudjema | D14 Physics | | noor-ines.boudjema.19 | Particle Theory and Phenomenology |
![](/people/mugicon.png) | Mark Brettell | D109 Physics | | mark.brettell.24 | ATLAS |
![](/people/hep_photos/postgrads/Critelli_Edoardo_2023_250x350_w.jpg) | Edoardo Critelli | E22 Complex, Physics | | edoardo.critelli.23 | ATLAS, Data Science |
![](/people/hep_photos/postgrads/Cui_Hanfei_2023_250x350_w.jpg) | Hanfei Cui | D25 Physics | | hanfei.cui.16 | ATLAS |
![](/people/hep_photos/postgrads/Darlington_Isabelle_2023_250x350_w.jpg) | Isabelle Darlington | G23 Cosmoparticle Hub | | isabelle.darlington.23 | Dark Matter |
![](/people/hep_photos/postgrads/Dave_Simran_2023_250x350_w.jpg) | Simran Dave | E22 Complex, Physics | | simran.dave.23 | Dark Matter |
![](/people/hep_photos/postgrads/Duckett_Philippa_2022_250x350_w.jpg) | Philippa Duckett | CDT Office UCL | | philippa.duckett.21 | ATLAS |
![](/people/hep_photos/postgrads/Egan_Joe_2023_250x350_w.jpg) | Joe Egan | E22 Physics | | joe.egan.23 | ATLAS |
![](/people/hep_photos/postgrads/Febian_Febian_2023_250x350_w.jpg) | Febian | E22 Complex, Physics | | febian.febian.19 | Proton Beam Therapy, Data Science |
![](/people/hep_photos/postgrads/Clarke_Hall_Noah_2022_250x350_w.jpg) | Noah Clarke Hall | E22 Complex, Physics | | noah.clarke-hall.22 | ATLAS, Data Science |
![](/people/hep_photos/postgrads/Hart_Max_2023_250x350_w.jpg) | Max Hart | CDT Office | | max.hart.22 | ATLAS |
![](/people/hep_photos/postgrads/Hendriks_Luke_2025_250x350_w.jpg) | Luke Hendriks | DESY | | luke.hendriks.22 | LUXE |
![](/people/hep_photos/postgrads/Higginbotham_Nathan_2023_250x350_w.jpg) | Nathan Higginbotham | C17 Physics | | nathan.higginbotham.18 | QTNM |
![](/people/hep_photos/postgrads/He_Yi_2022_250x350_w.jpg) | Chi I Ho | D25 Physics | | yihe AT cern.ch | ATLAS, AFP |
![](/people/hep_photos/postgrads/Jastrzebski_Marcin_250x350_w2022.jpg) | Marcin Jastrzebski | D25 Physics | | marcin.jastrzebski.21 | Quantum Computing |
![](/people/hep_photos/postgrads/Lai_Wei_Sheng_2023_250x350_w.jpg) | Wei Sheng Lai | E22 Complex, Physics | | wei.lai.19 | ATLAS, Data Science |
![](/people/hep_photos/postgrads/Li_Leo_2024_250x350_w.jpg) | Leo Li | Cosmoparticle Hub, KLB | | long.li.24 | LEGEND |
![](/people/hep_photos/postgrads/Manek_Petr_250x350_w2022.jpg) | Petr Mánek | D14 Physics | | petr.manek.19 | CHIPS, MINOS, Data Science |
![](/people/hep_photos/postgrads/MacMahon_Margot_250x350_w2022.jpg) | Margot MacMahon | C17 Physics | | margot.macmahon.21 | NOvA, DUNE |
![](/people/mugicon.png) | Thandikire Madula | E22 Complex, Physics | | thandi.madula.17 | ATLAS |
![](/people/hep_photos/postgrads/Marathe_Aditya_2024_250x350_w.jpg) | Aditya Marathe | E22 Complex, Physics | | aditya.marathe.20 | MINOS/MINOS+, Data Science |
![](/people/hep_photos/postgrads/Marshall_George_250x350_w2022.jpg) | George Marshall | D109 Physics | | george.marshall.20 | LEGEND |
![](/people/hep_photos/postgrads/Martin_Juliette_2023_250x350_w.jpg) | Juliette Martin | C17 Physics | | juliette.martin.22 | ATLAS |
![](/people/hep_photos/postgrads/Mlinarevic_Toni_2022_250x350_w.jpg) | Toni Mlinarević | CERN | | toni.mlinarevic.20 | ATLAS, Data Science |
![](/people/hep_photos/postgrads/Mlinarevic_Marin_2022_250x350_w.jpg) | Marin Mlinarević | CERN | | marin.mlinarevic.20 | ATLAS, Data Science |
![](/people/hep_photos/postgrads/Mucha_Pawel_2024_250x350_w.jpg) | Pawel Mucha | E22 Complex, Physics | | pawel.mucha.20 | ATLAS, Data Science |
![](/people/hep_photos/postgrads/Ozkaynak_Mustafa_250x350_w2022.jpg) | Mustafa Ozkaynak | D14 Physics | | mustafa.ozkaynak.16 | CHIPS |
![](/people/hep_photos/postgrads/Pannell_Fern_2021_250x350_w.jpg) | Fern Pannell | D106 Physics | | fern.pannell | AWAKE, Proton Therapy |
![](/people/mugicon.png) | Wenna Pei | Remote | +36 705176918 | wenna.pei.20 | Particle Theory and Phenomenology |
![](/people/hep_photos/postgrads/Pijls_Alexander_2025_250x350_w.jpg) | Alex Pijls | Cosmoparticle Hub | | alexander.pijls.22 | Particle Theory and Phenomenology |
![](/people/hep_photos/postgrads/Reader_Matthew_250x350_w2022.jpg) | Matt Reader | D14 Physics | | matthew.reader.21 | Particle Theory and Phenomenology |
![](/people/hep_photos/postgrads/Sells_Alex_2023_250x350_w.jpg) | Alex Sells | D14 Physics | | alexander.sells.18 | CHIPS |
![](/people/hep_photos/postgrads/Siniscalco_Jacopo_2023_250x350_w.jpg) | Jacopo Siniscalco | Cosmoparticle Hub, KLB | | jacopo.siniscalco.22 | Dark Matter, LUX-ZEPLIN |
![](/people/hep_photos/postgrads/Stenhouse_Trinity_2024_250x350_w.jpg) | Trinity Stenhouse | Cosmoparticle Hub, Kathleen Lonsdale | | trinity.stenhouse.24 | Dark Matter, LUX-ZEPLIN |
![](/people/hep_photos/postgrads/Tipnis_Sankalp_2021_250x350_w.jpg) | Sankalp Tipnis | Remote | | sankalp.tipnis.20 | ATLAS, Data Science |
![](/people/hep_photos/postgrads/Vaitkus_Andrius_250x350_w2022.jpg) | Andrius Vaitkus | D14 Physics | | andrius.vaitkus.16 | ATLAS, Data Science |
![](/people/mugicon.png) | Peng Wang | D109 Physics | | peng.wang.22 | ATLAS |
![](/people/mugicon.png) | Alex Wilkinson | Remote | | alexander.wilkinson.20 | DUNE |
![](/people/hep_photos/postgrads/Yue_Luzhan_Tony_2021_250x350_w.jpg) | Luzhan (Tony) Yue | D109 Physics | | luzhan.yue.19 | ATLAS |
![](/people/hep_photos/postgrads/Zhu_Yuanda_2022_250x350_w.jpg) | Yuanda Zhu | D109 Physics | | yuanda.zhu.20 | ATLAS |
Visitors and Emeriti
| Name | Location | Phone | Email (@ucl.ac.uk) | Research Areas/Role |
---|
![](/people/hep_photos/technical/Attree_Derek_250x350_w2022.jpg) | Derek Attree | C19 Physics | +44 (0)20 7679 3459 | d.attree | ATLAS, LEGEND, NEMO, Proton Therapy |
![](/people/hep_photos/visitors/Bash_Simeon_2023_250x350_w.jpg) | Dr Simeon Bash | TU Munich | | simeon.bash | CHIPS |
![](/people/hep_photos/visitors/Charalambous_Andy_w.jpg) | Andy Charalambous | Artist In Residence | +44 (0)7753 639 397 | a.charalambous | AndyCharalambous.com,
HEP Artist In Residence, Artist In Residence |
![](/people/hep_photos/visitors/Dobson_Jim_2013_250x350_w.jpg) | Dr Jim Dobson | Kings College London | | j.dobson | Dark Matter |
![](/people/mugicon.png) | Prof. John Ellis | CERN / Kings College London | +41 22 76 74142 | john.ellis AT cern.ch | |
![](/people/hep_photos/visitors/Mike_Esten_w.jpg) | Dr Mike Esten | 238 Wilkins North | +44 (0)20 7679 7151 | m.esten | |
![](/people/hep_photos/research/robflack_2007_new_w.jpg) | Dr Robert Flack | Houseman Room | +44 (0)20 7679 3425 | r.flack | SuperNEMO, Weak Measurement |
![](/people/hep_photos/visitors/Jones_Tegid_w2018.jpg) | Prof. Tegid Wyn Jones | D17A Physics | +44 (0)20 7679 7803 | tegid.jones | |
![](/people/hep_photos/academic/Lancaster_Mark_2013_250x350_w.jpg) | Prof. Mark Lancaster | University of Manchester | +44 (0)161 306 3983 | mark.lancaster AT manchester.ac.uk | Muons, Muon g-2, Mu2e |
![](/people/hep_photos/visitors/Martin_Brian_2013_250x350_w.jpg) | Prof. Brian Martin | 238 Wilkins North | +44 (0)20 7679 7151 | b.martin | |
![](/people/hep_photos/academic/McConkey_Nicola_2018_250x350_w.jpg) | Dr Nicola McConkey | Queen Mary, University of London | | n.mcconkey AT qmul.ac.uk | SBND, DUNE, QTNM |
![](/people/hep_photos/visitors/Miller_David_2013_250x350_w.jpg) | Prof. David J. Miller | D17A Physics | +44 (0)7747 030 752 | david.miller | |
![](/people/hep_photos/visitors/Radogna_Raffaela_w.jpg) | Dr Raffaella Radogna | University of Bari | | raffaella.radogna AT uniba.it | Proton Therapy |
![](/people/hep_photos/visitors/Sankey_David_2024_250x350_w.jpg) | Dr David Sankey | | | d.sankey | ATLAS, ATLAS Upgrade |
![](/people/hep_photos/visitors/Tovee_David_2013_250x350_w.jpg) | Dr David Tovee | D17A Physics | +44 (0)20 7679 7803 | d.tovee | |
![](/people/hep_photos/visitors/Wilkin_Colin_2013_250x350_w.jpg) | Prof. Colin Wilkin | D14 Physics | +44 (0)121 455 7713 | c.wilkin | |
If you aren't listed here and think you should be,
need to add a new member of the group to the contacts list,
or need to modify your contact details,
please see the instructions here.