Proton Calorimetry/Experimental Runs: Difference between revisions
Jump to navigation
Jump to search
SimonJolly (talk | contribs) No edit summary |
SimonJolly (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
== [[/2016|2016]] == | == [[/2016|2016]] == | ||
; [[/2016/Aug2-3|2nd | ; [[/2016/Nov24-25|24th-25th November 2016]] | ||
: | : Give short explanation of the purpose and results. | ||
: | ; [[/2016/Aug2-3|2nd-3rd August 2016]] | ||
: | : Energy-to-range calibration measurements with a calibration wheel used by physicists at Clatterbridge with detector module comprising a 2" PMT and new PS-based scintillator. | ||
: | : Data cross-checking measurements taken with the wheel to that taken with PMMA blocks of equivalent thickness at the same location, and further upstream at the modulator box. | ||
: | : Measured total dose delivered to the new PS-based scintillator for radiation damage and hardness considerations. | ||
: Recorded waveform data with new LeCroy HDO6104 oscilloscope. | |||
: Made neutron measurements with the large 8" PMT hexagonal block module. | |||
== [[/2015|2015]] == | == [[/2015|2015]] == |
Revision as of 16:58, 19 July 2017
Information is available for the following experimental runs:
2017
- 1st-3rd March 2017
- Measurements at MedAustron with longer scintillator and 252MeV beam.
- Give short explanation of the purpose and results.
2016
- 24th-25th November 2016
- Give short explanation of the purpose and results.
- 2nd-3rd August 2016
- Energy-to-range calibration measurements with a calibration wheel used by physicists at Clatterbridge with detector module comprising a 2" PMT and new PS-based scintillator.
- Data cross-checking measurements taken with the wheel to that taken with PMMA blocks of equivalent thickness at the same location, and further upstream at the modulator box.
- Measured total dose delivered to the new PS-based scintillator for radiation damage and hardness considerations.
- Recorded waveform data with new LeCroy HDO6104 oscilloscope.
- Made neutron measurements with the large 8" PMT hexagonal block module.
2015
- 21st-22nd December 2015
- Give short explanation of the purpose and results.
- 8th-9th July 2015
- Give short explanation of the purpose and results.