Proton Calorimetry/Experimental Runs/2018/Mar8-9: Difference between revisions
| Line 712: | Line 712: | ||
<div class="image150px" style="text-align: center;">  | <div class="image150px" style="text-align: center;">  | ||
[http://www.hep.ucl.ac.uk/pbt/wikiData/images/Birmingham_Mar2018/EPIX/20180309_bham/Run0070/Image.jpg http://www.hep.ucl.ac.uk/pbt/wikiData/images/Birmingham_Mar2018/EPIX/20180309_bham/Run0070/Image.jpg]  | [http://www.hep.ucl.ac.uk/pbt/wikiData/images/Birmingham_Mar2018/EPIX/20180309_bham/Run0070/Image.jpg http://www.hep.ucl.ac.uk/pbt/wikiData/images/Birmingham_Mar2018/EPIX/20180309_bham/Run0070/Image.jpg]  | ||
<br />  | |||
</div>   | |||
|-  | |||
| 71 || f/3.2 || 2 s || N/A || N/A || 36 MeV || 15 nA || 20 mm || Beam on.||   | |||
<div class="image150px" style="text-align: center;">  | |||
[http://www.hep.ucl.ac.uk/pbt/wikiData/images/Birmingham_Mar2018/Nikon/20180309_bham/DSC_0071.jpg http://www.hep.ucl.ac.uk/pbt/wikiData/images/Birmingham_Mar2018/Nikon/20180309_bham/DSC_0071.jpg]  | |||
<br />  | |||
</div>   | |||
|| N/A  | |||
|-  | |||
| 72 || f/3.2 || 1 s || Low || 21 frames || 36 MeV - 3 mm PMMA || 30 nA || 20 mm || Beam on. ||   | |||
<div class="image150px" style="text-align: center;">  | |||
[http://www.hep.ucl.ac.uk/pbt/wikiData/images/Birmingham_Mar2018/Nikon/20180309_bham/DSC_0072.jpg http://www.hep.ucl.ac.uk/pbt/wikiData/images/Birmingham_Mar2018/Nikon/20180309_bham/DSC_0072.jpg]  | |||
<br />  | |||
</div>   | |||
||   | |||
<div class="image150px" style="text-align: center;">  | |||
[http://www.hep.ucl.ac.uk/pbt/wikiData/images/Birmingham_Mar2018/EPIX/20180309_bham/Run0072/Image.jpg http://www.hep.ucl.ac.uk/pbt/wikiData/images/Birmingham_Mar2018/EPIX/20180309_bham/Run0072/Image.jpg]  | |||
<br />  | <br />  | ||
</div>    | </div>    | ||
|-  | |-  | ||
Revision as of 15:22, 12 March 2018
Beam tests of the UCL plastic scintillator range calorimeter.
_TOC_
Thursday 8th of March 2018
Pre-data Taking Information and Notes
- The tests were carried out with an energy of 36 MeV. A Bragg Peak measurement was carried out to confirm the exact beam energy.
 - Collimators used: 2 mm and 20 mm diameter.
 - PMMA sheets used: 3 mm, taped over the mylar window.
 - The average background value per pixel for the sensor is ~ 2500. The sensor pixel dimensions are 1030 x 1536. The sensor frame rate was always set to 25 frames per second.
 - The DSLR ISO was always set to 200.
 - 6 x 3 mm scintillator sheets were used. The scintillator stack was set up in the following order, starting with the first sheet facing the beam:
- 31, 32, 33, 34, 35, 48
 
 - The scintillator stack was coupled to the sensor using optical gel.
 - The dose received (as shown on the monitor in the control room) during the full day of measurements was:
- With a 2 mm collimator: 746.9 uC
 - With a 20 mm collimator: 417.7 uC
 - With a 2 mm collimator + 3 mm of PMMA: 251.5 uC
 
 - There current was variable/unstable throughout the day.
 - To calculate the actual dose delivered to the scintillator:
- / 160 -> to convert to proton current
 - / (50/ collimator diameter)^2 -> to account for reduction in area due to the collimator
 
 - The directory containing the sensor data is:
 
/unix/pbt/data/birmingham/mar_2018/EPIX/XCAP/data/20180308_bham
- The directory containing the DSLR data is:
 
/unix/pbt/data/birmingham/mar_2018/Nikon/20180308_bham
Data Taking
| Run number | DSLR Aperture | DSLR Exposure | Sensor Full Well Mode | Sensor Sequence | Beam Energy | Current on Monitor | Collimator Diameter | Comments | DSLR Thumbnail | Sensor Thumbnail | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | f/10 | 2 s | N/A | N/A | N/A | N/A | N/A | Beam off, lid open. Focus check for DSLR. Low light. | N/A | |
| 2 | f/10 | 5 s | N/A | N/A | N/A | N/A | N/A | Beam off, lid open. Focus check for DSLR. Low light. | N/A | |
| 3 | f/10 | 20 s | N/A | N/A | N/A | N/A | N/A | Beam off, lid open. Focus check for DSLR. Low light. | N/A | |
| 4 | f/10 | 20 s | N/A | N/A | N/A | N/A | N/A | Beam off, lid open. Focus check for DSLR. Focus - okay. | N/A | |
| 5 | f/5 | 5 s | N/A | N/A | N/A | N/A | N/A | Beam off, lid open. Focus check and background picture with white paper for DSLR. | N/A | |
| 6 | f/10 | 5 s | Low | 42 frames | N/A | N/A | N/A | Beam off, lid closed, lights off. Background run. | N/A | |
| 7 | f/3.2 | 2 s | Low | 21 frames | N/A | N/A | N/A | Beam off, lid closed, lights off. Background run. | N/A | |
| 8 | f/3.2 | 10 s | Low | 21 frames | 36 MeV | 1 uA | 2 mm | Beam on. | N/A | |
| 9 | N/A | N/A | Low | 21 frames | 36 MeV | 1 uA | 2 mm | Beam on. | N/A | N/A | 
| 10 | f/3.2 | 10 s | Low | 1 frame | 36 MeV | 0.8 uA | 2 mm | Beam on. | ||
| 11 | f/3.2 | 10 s | Low | 21 frames | 36 MeV | 0.8 uA | 2 mm | Beam on. | N/A | |
| 12 | f/3.2 | 10 s | Low | 21 frames | 36 MeV | 10 nA | 20 mm | Beam on. | ||
| 13 | f/3.2 | 10 s | Low | 21 frames | 36 MeV | 20 nA | 20 mm | Beam on. At this current sensor is saturated on low full well mode. Unable to switch sensor into high full well mode so no sensor data taken until a return to low currents. | ||
| 14 | f/3.5 | 10 s | N/A | N/A | 36 MeV | 50 nA | 20 mm | Beam on. | N/A | |
| 15 | f/3.5 | 5 s | N/A | N/A | 36 MeV | 60 nA | 20 mm | Beam on. | N/A | |
| 16 | f/3.5 | 2 s | N/A | N/A | 36 MeV | 100 nA | 20 mm | Beam on. | N/A | |
| 17 | f/3.5 | 1 s | N/A | N/A | 36 MeV | 100 nA | 20 mm | Beam not caught on image. | N/A | |
| 18 | f/3.5 | 1 s | N/A | N/A | 36 MeV | 100 nA | 20 mm | Some beam caught on image. | N/A | |
| 19 | f/3.5 | 1 s | N/A | N/A | 36 MeV | 100 nA | 20 mm | Beam on. | N/A | |
| 20 | f/4 | 1 s | N/A | N/A | 36 MeV | 200 nA | 20 mm | Variable beam current. | N/A | |
| 21 | f/4 | 1 s | N/A | N/A | 36 MeV | 260 nA | 20 mm | Beam on. | N/A | |
| 22 | f/4 | 1 s | N/A | N/A | 36 MeV | 260 nA | 20 mm | Beam on. | N/A | |
| 23 | f/4.5 | 1 s | N/A | N/A | 36 MeV | 500 nA | 20 mm | Beam on. | N/A | |
| 24 | f/4.5 | 1/2 s | N/A | N/A | 36 MeV | 500 nA | 20 mm | Beam on. | N/A | |
| 25 | f/3.2 | 1/2 s | N/A | N/A | 36 MeV | 800 nA | 20 mm | Beam on. Saturation test for DSLR. | N/A | |
| 26 | f/6.3 | 1/2 s | N/A | N/A | 36 MeV | 800 nA | 20 mm | Some beam caught on image. | N/A | |
| 27 | f/6.3 | 1/2 s | N/A | N/A | 36 MeV | 850 nA | 20 mm | Beam on. | N/A | |
| 28 | f/7.1 | 1/2 s | N/A | N/A | 36 MeV | 1 uA | 20 mm | Beam not caught on image. | N/A | |
| 29 | f/7.1 | 1/2 s | N/A | N/A | 36 MeV | 1.1 uA | 20 mm | Beam on. | N/A | |
| 30 | f/7.1 | 1/2 s | N/A | N/A | 36 MeV | 1.1 uA | 20 mm | Some beam caught on image. | N/A | |
| 31 | f/7.1 | 1/2 s | N/A | N/A | 36 MeV | 950 nA | 20 mm | Beam on. | N/A | |
| 32 | f/8 | 1/2 s | N/A | N/A | 36 MeV | 1.1 uA | 20 mm | Beam on. | N/A | |
| 33 | f/10 | 1/2 s | N/A | N/A | 36 MeV | 1.2 uA | 20 mm | Beam on. | N/A | |
| 34 | f/3.2 | 10 s | N/A | N/A | 36 MeV | 1.1 uA | 2 mm | Radiation damage assessment. | N/A | |
| 35 | f/3.2 | 10 s | Low | 21 frames | 36 MeV | 1.1 uA | 2 mm | Beam on. | ||
| 36 | N/A | N/A | Low | 21 frames | 36 MeV - 3 mm PMMA | 1.1 uA | 2 mm | Beam not caught on DSLR image, okay for sensor. | 
 N/A  | 
|
| 37 | f/3.2 | 10 s | Low | 21 frames | 36 MeV - 3 mm PMMA | 1 uA | 2 mm | Beam on. | 
Friday 9th of March 2018
Pre-data Taking Information and Notes
- The tests were carried out with an energy of 36 MeV and 28 MeV. A Bragg Peak measurement was carried out to confirm the exact beam energy.
 - Collimators used: 20 mm diameter.
 - PMMA sheets used: 3 mm, 2 mm and 1 mm, taped over the mylar window.
 - The average background value per pixel for the sensor is ~ 2500. The sensor pixel dimensions are 1030 x 1536. The sensor frame rate was always set to 25 frames per second.
 - The DSLR ISO was always set to 200.
 - 8 x 32 mm scintillator sheets were used. The scintillator stack was set up in the following order, starting with the first sheet facing the beam:
- 7, 10, 13, 14, 15, 17, 18, 19
 
 - Optical gel was not used for coupling, the sensor was placed directly on top of the scintillator stack.
 - The dose received (as shown on the monitor in the control room) during the full day of measurements was:
- For the 36 MeV beam
- With a 20 mm collimator: 435.5 uC
 - With a 20 mm collimator + PMMA sheets: 17.3 uC
 - With a 20 mm collimator + films inserted between scintillator stack and sensor: 536.2 uC
 
 - For the 28 MeV beam
- With a 20 mm collimator: 47.7 uC
 
 
 - For the 36 MeV beam
 - There current was variable/unstable throughout the day.
 - To calculate the actual dose delivered to the scintillator:
- / 160 -> to convert to proton current
 - / (50/ collimator diameter)^2 -> to account for reduction in area due to the collimator
 
 - The directory containing the sensor data is:
 
/unix/pbt/data/birmingham/mar_2018/EPIX/XCAP/data/20180309_bham
- The directory containing the DSLR data is:
 
/unix/pbt/data/birmingham/mar_2018/Nikon/20180309_bham
Data Taking
| Run number | DSLR Aperture | DSLR Exposure | Sensor Full Well Mode | Sensor Sequence | Beam Energy | Current on Monitor | Collimator Diameter | Comments | DSLR Thumbnail | Sensor Thumbnail | 
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | f/3.2 | 2 s | N/A | N/A | N/A | N/A | N/A | Beam off, lid open. Focus check and background picture with white paper for DSLR. | N/A | |
| 39 | f/3.2 | 2 s | Low | 21 frames | N/A | N/A | N/A | Beam off, lid closed, lights off. Background run. | ||
| 40 | f/3.2 | 2 s | Low | 21 frames | 36 MeV | 10 nA | 20 mm | Beam on. | ||
| 41 | f/3.2 | 5 s | N/A | N/A | 36 MeV | 10 nA | 20 mm | Beam on. | N/A | |
| 42 | f/3.2 | 5 s | N/A | N/A | 36 MeV | 10 nA | 20 mm | Beam on. Sensor realigned after this run to be straighter with respect to scintillator stack. | N/A | |
| 43 | f/3.2 | 5 s | Low | 21 frames | 36 MeV | 10 nA | 20 mm | Beam on. Sensor realigned after this run to be straighter with respect to scintillator stack. | ||
| 44 | f/3.2 | 5 s | Low | 21 frames | 36 MeV | 10 nA | 20 mm | Beam on. Sensor realigned after this run to be straighter with respect to scintillator stack. | ||
| 45 | f/3.2 | 10 s | N/A | N/A | 36 MeV | 5 - 10 nA | 20 mm | Beam on. | N/A | |
| 46 | f/3.2 | 5 s | Low | 21 frames | 36 MeV | 20 nA | 20 mm | Beam on. | ||
| 47 | f/4 | 5 s | N/A | N/A | 36 MeV | 20 nA | 20 mm | Beam on. | N/A | |
| 48 | f/5 | 5 s | N/A | N/A | 36 MeV | 15 nA | 20 mm | Beam on. | N/A | |
| 49 | f/5 | 5 s | Low | 21 frames | 36 MeV | 50 nA | 20 mm | Beam on. Both camera and sensor saturated. | ||
| 50 | f/8 | 5 s | N/A | N/A | 36 MeV | 50 nA | 20 mm | Beam on. Variable beam during acquisition. | N/A | |
| 51 | f/8 | 5 s | N/A | N/A | 36 MeV | 50 nA | 20 mm | Beam on. Stable beam. | N/A | |
| 52 | f/8 | 5 s | High | 21 frames | 36 MeV | 50 nA | 20 mm | Beam on. | ||
| 53 | f/8 | 5 s | High | 21 frames | N/A | N/A | N/A | Beam off. Background run for sensor in high full well mode. | ||
| 54 | f/8 | 5 s | High | 21 frames | 36 MeV | 100 nA | 20 mm | Beam on. | ||
| 55 | f/8 | 2 s | N/A | N/A | 36 MeV | 90 nA | 20 mm | Beam on. | N/A | |
| 56 | f/8 | 2 s | High | 21 frames | 36 MeV | 200 nA | 20 mm | Beam on. | ||
| 57 | f/8 | 1 s | N/A | N/A | 36 MeV | 200 nA | 20 mm | Beam on. Sensor near saturation. | N/A | |
| 58 | f/8 | 1 s | N/A | N/A | 36 MeV | 300 nA | 20 mm | Beam on. Variable beam during acquisition. | N/A | |
| 59 | f/8 | 1 s | High | 21 frames | 36 MeV | 300 nA | 20 mm | Beam on. Stable beam. Sensor saturation occurs. | ||
| 60 | f/8 | 1 s | High | 21 frames | 36 MeV | 450 nA | 20 mm | Beam on. | ||
| 61 | f/8 | 1/2 s | N/A | N/A | 36 MeV | 450 nA | 20 mm | Beam on. | N/A | |
| 62 | f/8 | 1/2 s | N/A | N/A | 36 MeV | 470 nA | 20 mm | Beam on. | N/A | |
| 63 | f/13 | 1/2 s | N/A | N/A | 36 MeV | 600 nA | 20 mm | Beam on. | N/A | |
| 65 | f/13 | 1/2 s | Low | 21 frames | 36 MeV | 1.1 uA | 20 mm | Beam on. | ||
| 66 | f/13 | 1/2 s | N/A | N/A | 36 MeV | 1 uA | 20 mm | Beam on. Low beam during acquisition. | N/A | |
| 67 | f/13 | 1/2 s | N/A | N/A | 36 MeV | 1 uA | 20 mm | Beam on. Stable beam. | N/A | |
| 68 | f/8 | 1 s | High | 21 frames | 36 MeV | 200 nA | 20 mm | Beam on. | ||
| 69 | f/3.2 | 5 s | High | 21 frames | 36 MeV | 13 nA | 20 mm | Beam on. Some beam captured on DSLR image. | ||
| 70 | f/3.2 | 5 s | Low | 21 frames | 36 MeV | 15 nA | 20 mm | Beam on. | ||
| 71 | f/3.2 | 2 s | N/A | N/A | 36 MeV | 15 nA | 20 mm | Beam on. | N/A | |
| 72 | f/3.2 | 1 s | Low | 21 frames | 36 MeV - 3 mm PMMA | 30 nA | 20 mm | Beam on. | 


























































































