Proton Calorimetry/Experimental Runs/2018/Mar8-9: Difference between revisions
| Line 79: | Line 79: | ||
</div>    | </div>    | ||
|| N/A  | || N/A  | ||
|-  | |||
| 7 || f/3.2 || 2 s || Low || 21 frames || N/A || N/A || N/A || Beam off, lid closed, lights off. Background run. ||   | |||
<div class="image150px" style="text-align: center;">  | |||
[http://www.hep.ucl.ac.uk/pbt/wikiData/images/Birmingham_Mar2018/Nikon/20180308_bham/DSC_0007.jpg http://www.hep.ucl.ac.uk/pbt/wikiData/images/Birmingham_Mar2018/Nikon/20180308_bham/DSC_0007.jpg]  | |||
<br />  | |||
</div>   | |||
|| N/A  | |||
|-  | |||
| 8 || f/3.2 || 10 s || Low || 21 frames || 36 MeV || 1 uA || 2 mm || Beam on. ||   | |||
<div class="image150px" style="text-align: center;">  | |||
[http://www.hep.ucl.ac.uk/pbt/wikiData/images/Birmingham_Mar2018/Nikon/20180308_bham/DSC_0008.jpg http://www.hep.ucl.ac.uk/pbt/wikiData/images/Birmingham_Mar2018/Nikon/20180308_bham/DSC_0008.jpg]  | |||
<br />  | |||
</div>   | |||
|| N/A  | |||
|-  | |||
| 9 || N/A || N/A || Low || 21 frames || 36 MeV || 1 uA || 2 mm || Beam on. || N/A  | |||
|-  | |-  | ||
Revision as of 12:44, 12 March 2018
Beam tests of the UCL plastic scintillator range calorimeter.
Thursday 8th of March 2018
Pre-data Taking Information and Notes
- The tests were carried out with an energy of 36 MeV. A Bragg Peak measurement was carried out to confirm the exact beam energy.
 - Collimators used: 2 mm and 20 mm diameter.
 - PMMA sheets used: 3 mm.
 - The average background value per pixel for the sensor is ~ 2500. The sensor pixel dimensions are 1030 x 1536. The sensor frame rate was always set to 25 frames per second.
 - The DSLR ISO was always set to 200.
 - 6 x 3 mm scintillator sheets were used. The scintillator stack was set up in the following order, starting with the first sheet facing the beam:
- 31, 32, 33, 34, 35, 48
 
 - The scintillator stack was coupled to the sensor using optical gel.
 - The dose received (as shown on the monitor in the control room) during the full day of measurements was:
- With a 2 mm collimator: 746.9 uC
 - With a 20 mm collimator: 417.7 uC
 - With a 2 mm collimator + 3 mm of PMMA: 251.5 uC
 
 - To calculate the actual dose delivered to the scintillator:
- / 160 -> to convert to proton current
 - / (50/ collimator diameter)^2 -> to account for reduction in area due to the collimator
 
 - The directory containing the sensor data is:
 
/unix/pbt/data/birmingham/mar_2018/EPIX/XCAP/data/20180308_bham
- The directory containing the DSLR data is:
 
/unix/pbt/data/birmingham/mar_2018/Nikon/20180308_bham
Data Taking
| Run number | DSLR Aperture | DSLR Exposure | Sensor Full Well Mode | Sensor Sequence | Beam Energy | Current on Monitor | Collimator Diameter | Comments | DSLR Thumbnail | Sensor Thumbnail | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | f/10 | 2 s | N/A | N/A | N/A | N/A | N/A | Beam off, lid open. Focus check for DSLR. Low light. | N/A | |
| 2 | f/10 | 5 s | N/A | N/A | N/A | N/A | N/A | Beam off, lid open. Focus check for DSLR. Low light. | N/A | |
| 3 | f/10 | 20 s | N/A | N/A | N/A | N/A | N/A | Beam off, lid open. Focus check for DSLR. Low light. | N/A | |
| 4 | f/10 | 20 s | N/A | N/A | N/A | N/A | N/A | Beam off, lid open. Focus check for DSLR. Focus - okay. | N/A | |
| 5 | f/5 | 5 s | N/A | N/A | N/A | N/A | N/A | Beam off, lid open. Focus check and background picture with white paper for DSLR. | N/A | |
| 6 | f/10 | 5 s | Low | 42 frames | N/A | N/A | N/A | Beam off, lid closed, lights off. Background run. | N/A | |
| 7 | f/3.2 | 2 s | Low | 21 frames | N/A | N/A | N/A | Beam off, lid closed, lights off. Background run. | N/A | |
| 8 | f/3.2 | 10 s | Low | 21 frames | 36 MeV | 1 uA | 2 mm | Beam on. | N/A | |
| 9 | N/A | N/A | Low | 21 frames | 36 MeV | 1 uA | 2 mm | Beam on. | N/A | 







