Proton Calorimetry/Experimental Runs/2025/Trento 2025-03: Difference between revisions
Line 86: | Line 86: | ||
|- | |- | ||
|n || Stack 4 || Background || || - || N/A || - || 170 || || || N/A || | |n || Stack 4 || Background || || - || N/A || - || 170 || || || N/A || | ||
|- | |||
|} | |||
=== DDC232 Calibration and Bragg Peak Measurements 26/10/2022 === | |||
{| class="wikitable" | |||
!Run number | |||
!Detector | |||
!Beam Energy (MeV) | |||
!Estimated Range (mm) | |||
!Current (nominal) (nA) | |||
!Spot size (mm, FWHM) | |||
!DDC232 FSR (pC) | |||
!DDC232 Integration Time (us) | |||
!Degrader WET (mm) | |||
!Comments | |||
!Photodiode QB Fit | |||
!Replay Fit | |||
|- | |||
|0 || Full Stack (1-2-3-4) || Background || - || - || N/A || 350 || 170 (constant) || || || N/A || | |||
|- | |||
|1 || Full Stack || Background || || - || - || 300 || 170 || || || N/A || | |||
|- | |||
|2 || Full Stack || Background || || - || - || 250 || 170 || || || N/A || | |||
|- | |||
|3 || Full Stack || Background || || - || - || 200 || 170 || || || N/A || | |||
|- | |||
|4 || Full Stack || Background || || - || - || 150 || 170 || || || N/A || | |||
|- | |||
|5 || Full Stack || Background|| || - || - || 100 || 170 || || || N/A || | |||
|- | |||
|6 || Full Stack || Background || || - || - || 50 || 170 || || || N/A || | |||
|- | |||
|7 || Full Stack || Background || || - || - || 12.5 || 170 || || || N/A || | |||
|- | |||
|8 || Full Stack || 245 MeV || - || 18.8 (18.7) || N/A || 12.5 || 170 || || || N/A || | |||
|- | |||
|9 || Full Stack || 240 MeV || - || 30 (31.4) || N/A || 12.5 || 170 || || || N/A || | |||
|- | |||
|10 || Full Stack || 230 MeV || - || 57 (57.0)|| N/A || 12.5 || 170 || || || N/A || | |||
|- | |||
|11 || Full Stack || 220 MeV || - || 75 (76.4)|| N/A || 12.5 || 170 || || || N/A || | |||
|- | |||
|12 || Full Stack || 210 MeV || - || 97 (100.4)|| N/A || 12.5 || 170 || || || N/A || | |||
|- | |||
|13 || Full Stack || 200 MeV || - || 124 (127.1)|| N/A || 12.5 || 170 || || || N/A || | |||
|- | |||
|14 || Full Stack || 190 MeV || - || 149 (152.4) || N/A || 12.5 || 170 || || || N/A || | |||
|- | |||
|15 || Full Stack || 180 MeV || - || 176 (179.2) || N/A || 12.5 || 170 || || || N/A || | |||
|- | |||
|16 || Full Stack || 170 MeV || - || 222 (243.4) || N/A || 12.5 || 170 || || || N/A || | |||
|- | |||
|17 || Full Stack || 160 MeV || - || 300 (323.1) || N/A || 12.5 || 170 || || || N/A || | |||
|- | |||
|18 || Full Stack || 150 MeV || - || 386 (416.8) || N/A || 12.5 || 170 || || || N/A || | |||
|- | |||
|19 || Full Stack || 140 MeV || - || 491 (515.9) || N/A || 12.5 || 170 || || || N/A || | |||
|- | |||
|20 || Full Stack || 130 MeV || - || 655 (683.1) || N/A || 12.5 || 170 || || || N/A || | |||
|- | |||
|21 || Full Stack || 120 MeV || - || 777 (800) || N/A || 12.5 || 170 || || FLASH || N/A || | |||
|- | |||
|22 || Full Stack || 110 MeV || - || 771 (800) || N/A || 12.5 || 170 || || FLASH || N/A || | |||
|- | |||
|23 || Full Stack || 100 MeV || - || 765 (800) || N/A || 12.5 || 170 || || FLASH || N/A || | |||
|- | |||
|24 || Full Stack || 90 MeV || - || 880 (800) || N/A || 12.5 || 170 || || FLASH || N/A || | |||
|- | |||
|25 || Full Stack || 80 MeV || - || 845 (800) || N/A || 12.5 || 170 || || FLASH || N/A || | |||
|- | |||
|26 || Full Stack || 70 MeV || - || 822 (800) || N/A || 12.5 || 170 || || FLASH || N/A || | |||
|- | |||
|27 || Full Stack || 150 MeV|| - || 807 (800) || N/A || 50 || 170 || || FLASH || N/A || | |||
|- | |||
|28 || Full Stack || 245 MeV || - || 810 (800) || N/A || 350 || 170 || || FLASH || N/A || | |||
|- | |||
|29 || Full Stack || 200 MeV|| - || 785 (800) || N/A || 100 || 170 || || FLASH || N/A || | |||
|- | |||
|30 || Full Stack || Background || || - || - || 12.5 || 170 || || || N/A || | |||
|- | |||
|31 || Stack 1 || 245 MeV || || 810 (800) || N/A || 350 || 170 || 50 || Shoot through front FLASH || N/A || | |||
|- | |||
|32 || Stack 1 || Background || || - || - || 12.5 || 170 || || || N/A || | |||
|- | |||
|33 || Stack 1 || 245 MeV || || 18.8 (18.7) || N/A || 12.5 || 170 || 50 || Shoot through front || N/A || | |||
|- | |||
|34 || Stack 1 || 245 MeV || || 18.8 (18.7) || N/A || 12.5 || 170 || 50 || Shoot through back || N/A || | |||
|- | |||
|35 || Stack 2|| 245 MeV || || 18.8 (18.7) || N/A || 12.5 || 170 || 50 || Shoot through back || N/A || | |||
|- | |||
|36 || Stack 2 || 245 MeV || || 18.8 (18.7) || N/A || 12.5 || 170 || 50 || Shoot through front || N/A || | |||
|- | |||
|37 || Stack 3 || 245 MeV || || 18.8 (18.7) || N/A || 12.5 || 170 || 50 || Shoot through front || N/A || | |||
|- | |||
|38 || Stack 3 || 245 MeV || || 18.8 (18.7) || N/A || 12.5 || 170 || 50 || Shoot through back || N/A || | |||
|- | |||
|39 || Stack 4 || 245 MeV || || 18.8 (18.7) || N/A || 12.5 || 170 || 50 || Shoot through back || N/A || | |||
|- | |||
|40 || Stack 4 || 245 MeV || || 18.8 (18.7) || N/A || 12.5 || 170 || 50 || Shoot through front || N/A || | |||
|- | |- | ||
|} | |} |
Revision as of 10:43, 4 February 2025
Experiment Equipment
Item | Notes |
---|---|
Network Hub | Set in control room to take output from experimental room ethernet connection. Control laptops connected via 5GHz WiFi. |
Control Laptop x2 | 1 for remote control of FPGA, 1 for notes/web GUI. |
Ethernet Cable x 2 | To connect DAQ laptop to network in the experimental room, control laptop to network in control room. |
Portable Enclosure | |
Scintillator stacks | 4 Modules (to cover the full clinical range, from 60 to 250 MeV) |
Scintillating fibers module | 1 2D Module |
DAQ laptop x1 | Control photodiode acquisition. |
Nexys Video FPGA development board. | For interfacing between DDC232 and PC. |
Schematic
Experiment Plan
- Set up mains cabling and networking in treatment and control rooms.
- no beam
- Install Peli case on treatment couch.
- no beam
- Background
- no beam
- Calibration shoot-through measurements of 4 stack modules: either rotating case or modules for back shoot-through.
- 8 beam deliveries (2 beam deliveries (back and forth) per each module):
- Pristine Bragg peak measurements at clinical current for full clinical range.
- FLASH measurements at 245 MeV.
Calibration FLASH
DDC232 FSR should be determined at max beam current starting from minimum FSR value that does not give signal saturation. This could require 2 or 3 beam deliveries.
Run number | Detector | Beam Energy (MeV) | Estimated Range (mm) | Current (nA) | Spot size (mm, FWHM) | DDC232 FSR (pC) | DDC232 Integration Time (us) | Degrader WET (mm) | Comments | Photodiode QB Fit | Replay Fit |
---|---|---|---|---|---|---|---|---|---|---|---|
n | Stack 1 | 245 MeV | max | min FSR that does not saturate the signal | 170 | Shoot through front | N/A | ||||
n | Stack 1 | 245 MeV | max | min FSR that does not saturate the signal | 170 | Shoot through back | N/A | ||||
n | Stack 1 | Background | - | N/A | - | 170 | N/A | ||||
n | Stack 2 | 245 MeV | max | min FSR that does not saturate the signal | 170 | Shoot through front | N/A | ||||
n | Stack 2 | 245 MeV | max | min FSR that does not saturate the signal | 170 | Shoot through back | N/A | ||||
n | Stack 2 | Background | - | N/A | - | 170 | N/A | ||||
n | Stack 3 | 245 MeV | max | min FSR that does not saturate the signal | 170 | Shoot through front | N/A | ||||
n | Stack 3 | 245 MeV | max | min FSR that does not saturate the signal | 170 | Shoot through back | N/A | ||||
n | Stack 3 | Background | - | N/A | - | 170 | N/A | ||||
n | Stack 4 | 245 MeV | max | min FSR that does not saturate the signal | 170 | Shoot through front | N/A | ||||
n | Stack 4 | 245 MeV | max | min FSR that does not saturate the signal | 170 | Shoot through back | N/A | ||||
n | Stack 4 | Background | - | N/A | - | 170 | N/A |
DDC232 Calibration and Bragg Peak Measurements 26/10/2022
Run number | Detector | Beam Energy (MeV) | Estimated Range (mm) | Current (nominal) (nA) | Spot size (mm, FWHM) | DDC232 FSR (pC) | DDC232 Integration Time (us) | Degrader WET (mm) | Comments | Photodiode QB Fit | Replay Fit |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Full Stack (1-2-3-4) | Background | - | - | N/A | 350 | 170 (constant) | N/A | |||
1 | Full Stack | Background | - | - | 300 | 170 | N/A | ||||
2 | Full Stack | Background | - | - | 250 | 170 | N/A | ||||
3 | Full Stack | Background | - | - | 200 | 170 | N/A | ||||
4 | Full Stack | Background | - | - | 150 | 170 | N/A | ||||
5 | Full Stack | Background | - | - | 100 | 170 | N/A | ||||
6 | Full Stack | Background | - | - | 50 | 170 | N/A | ||||
7 | Full Stack | Background | - | - | 12.5 | 170 | N/A | ||||
8 | Full Stack | 245 MeV | - | 18.8 (18.7) | N/A | 12.5 | 170 | N/A | |||
9 | Full Stack | 240 MeV | - | 30 (31.4) | N/A | 12.5 | 170 | N/A | |||
10 | Full Stack | 230 MeV | - | 57 (57.0) | N/A | 12.5 | 170 | N/A | |||
11 | Full Stack | 220 MeV | - | 75 (76.4) | N/A | 12.5 | 170 | N/A | |||
12 | Full Stack | 210 MeV | - | 97 (100.4) | N/A | 12.5 | 170 | N/A | |||
13 | Full Stack | 200 MeV | - | 124 (127.1) | N/A | 12.5 | 170 | N/A | |||
14 | Full Stack | 190 MeV | - | 149 (152.4) | N/A | 12.5 | 170 | N/A | |||
15 | Full Stack | 180 MeV | - | 176 (179.2) | N/A | 12.5 | 170 | N/A | |||
16 | Full Stack | 170 MeV | - | 222 (243.4) | N/A | 12.5 | 170 | N/A | |||
17 | Full Stack | 160 MeV | - | 300 (323.1) | N/A | 12.5 | 170 | N/A | |||
18 | Full Stack | 150 MeV | - | 386 (416.8) | N/A | 12.5 | 170 | N/A | |||
19 | Full Stack | 140 MeV | - | 491 (515.9) | N/A | 12.5 | 170 | N/A | |||
20 | Full Stack | 130 MeV | - | 655 (683.1) | N/A | 12.5 | 170 | N/A | |||
21 | Full Stack | 120 MeV | - | 777 (800) | N/A | 12.5 | 170 | FLASH | N/A | ||
22 | Full Stack | 110 MeV | - | 771 (800) | N/A | 12.5 | 170 | FLASH | N/A | ||
23 | Full Stack | 100 MeV | - | 765 (800) | N/A | 12.5 | 170 | FLASH | N/A | ||
24 | Full Stack | 90 MeV | - | 880 (800) | N/A | 12.5 | 170 | FLASH | N/A | ||
25 | Full Stack | 80 MeV | - | 845 (800) | N/A | 12.5 | 170 | FLASH | N/A | ||
26 | Full Stack | 70 MeV | - | 822 (800) | N/A | 12.5 | 170 | FLASH | N/A | ||
27 | Full Stack | 150 MeV | - | 807 (800) | N/A | 50 | 170 | FLASH | N/A | ||
28 | Full Stack | 245 MeV | - | 810 (800) | N/A | 350 | 170 | FLASH | N/A | ||
29 | Full Stack | 200 MeV | - | 785 (800) | N/A | 100 | 170 | FLASH | N/A | ||
30 | Full Stack | Background | - | - | 12.5 | 170 | N/A | ||||
31 | Stack 1 | 245 MeV | 810 (800) | N/A | 350 | 170 | 50 | Shoot through front FLASH | N/A | ||
32 | Stack 1 | Background | - | - | 12.5 | 170 | N/A | ||||
33 | Stack 1 | 245 MeV | 18.8 (18.7) | N/A | 12.5 | 170 | 50 | Shoot through front | N/A | ||
34 | Stack 1 | 245 MeV | 18.8 (18.7) | N/A | 12.5 | 170 | 50 | Shoot through back | N/A | ||
35 | Stack 2 | 245 MeV | 18.8 (18.7) | N/A | 12.5 | 170 | 50 | Shoot through back | N/A | ||
36 | Stack 2 | 245 MeV | 18.8 (18.7) | N/A | 12.5 | 170 | 50 | Shoot through front | N/A | ||
37 | Stack 3 | 245 MeV | 18.8 (18.7) | N/A | 12.5 | 170 | 50 | Shoot through front | N/A | ||
38 | Stack 3 | 245 MeV | 18.8 (18.7) | N/A | 12.5 | 170 | 50 | Shoot through back | N/A | ||
39 | Stack 4 | 245 MeV | 18.8 (18.7) | N/A | 12.5 | 170 | 50 | Shoot through back | N/A | ||
40 | Stack 4 | 245 MeV | 18.8 (18.7) | N/A | 12.5 | 170 | 50 | Shoot through front | N/A |