Proton Calorimetry/Experimental Runs: Difference between revisions
Jump to navigation
Jump to search
SimonJolly (talk | contribs) (Created page with "Information is available for the following experimental runs: == 2016 == ; 2nd+3rd August 2016 : Give short explanation of the purpose and results. ...") |
HiuFungWong (talk | contribs) (→2016) |
||
Line 4: | Line 4: | ||
; [[/2016/Aug2-3|2nd+3rd August 2016]] | ; [[/2016/Aug2-3|2nd+3rd August 2016]] | ||
* To obtain energy-to-range calibration measurements with a calibration wheel used by physicists at Clatterbridge with detector module comprising a 2" PMT and new PS-based scintillator. | |||
* To obtain data cross-checking measurements taken with the wheel to that taken with PMMA blocks of equivalent thickness at the same location, and further upstream at the modulator box. | |||
* To record total dose delivered to the new PS-based scintillator for radiation damage and hardness considerations. | |||
* To record waveform data with new LeCroy HDO6104 oscilloscope. | |||
* To record neutron measurements (with the hex module?). | |||
== [[/2015|2015]] == | == [[/2015|2015]] == |
Revision as of 11:47, 15 August 2016
Information is available for the following experimental runs:
2016
- To obtain energy-to-range calibration measurements with a calibration wheel used by physicists at Clatterbridge with detector module comprising a 2" PMT and new PS-based scintillator.
- To obtain data cross-checking measurements taken with the wheel to that taken with PMMA blocks of equivalent thickness at the same location, and further upstream at the modulator box.
- To record total dose delivered to the new PS-based scintillator for radiation damage and hardness considerations.
- To record waveform data with new LeCroy HDO6104 oscilloscope.
- To record neutron measurements (with the hex module?).
2015
- 21st-22nd December 2015
- Give short explanation of the purpose and results.
- 8th-9th July 2015
- Give short explanation of the purpose and results.