Proton Calorimetry/Experimental Runs/2018/Aug16: Difference between revisions
SimonJolly (talk | contribs) (Created page with "Beam tests of the UCL plastic scintillator range calorimeter. == Night of 15th to 16th of August 2018 == === Pre-data Taking Information and Notes ===") |
|||
Line 4: | Line 4: | ||
=== Pre-data Taking Information and Notes === | === Pre-data Taking Information and Notes === | ||
Sheet ordering from front to end (in beam direction): 31,25,24,23,20,16,12,11,9,8,6,5,4,3,2,1,30,29,28,27,26,22,19,18,17,15,14,13,10,7,21 | |||
100% beam intensity is about 10e6 particles per second | |||
Set low full well mode using W000300000 | |||
Set high full well mode using W000300004 | |||
Baud rate has to be 115200. Also check that the serial port is enabled | |||
Read full well mode using R0003 | |||
The sensor pixel dimensions are 1030 x 1536 which has to be set manually |
Revision as of 08:07, 14 September 2018
Beam tests of the UCL plastic scintillator range calorimeter.
Night of 15th to 16th of August 2018
Pre-data Taking Information and Notes
Sheet ordering from front to end (in beam direction): 31,25,24,23,20,16,12,11,9,8,6,5,4,3,2,1,30,29,28,27,26,22,19,18,17,15,14,13,10,7,21 100% beam intensity is about 10e6 particles per second Set low full well mode using W000300000 Set high full well mode using W000300004 Baud rate has to be 115200. Also check that the serial port is enabled Read full well mode using R0003 The sensor pixel dimensions are 1030 x 1536 which has to be set manually