Proton Calorimetry/Experimental Runs/2016/Nov24-25
Include all details of experimental runs from Anastasia's PDFs.
PAGE UNDER CONSTRUCTION
Day 1 (November 24th)
Notes
- Distance between the collimator exit and scintillator: 30 cm
- Distance between the collimator exit and the start of the wheel: 3.7 cm
- Distance between the scintillator edge and upstream edge of the wheel: 25.3 cm
- Peak current estimate at -900 V (-100 mV threshold): 11.2 mA
2" PMT(UCL) + 3 cm Rate Tests
High Voltage (V) | Trigger | Rate + Additional Information | Electronics Setup | Collimator Size + Additional Information | Run Number |
---|---|---|---|---|---|
-900 | ST |
|
|
1.98 mm
|
N/A |
-900 | ST |
|
Pre-trigger: 50 ns | 001 (~9,000 events in peak) | |
-900 | ST | Waveforms (~2 GB) | 003 | ||
-900 | ST |
|
|
004 (~12,000 events in peak) | |
-900 | ST | Waveforms (~2 GB) | 006 | ||
-900 | ST |
|
|
007 (~10,000 events in peak) | |
Integrated dose after ~66 minutes of running: ~6 | |||||
-900 | ST |
|
Beam dropped | Waveforms (~2 GB) | 009 (~100 events in peak) |
-900 | ST | Rerun of above (ADC) | 010 (~10,000 events in peak) | ||
-900 | ST | Waveforms (~1.9 GB) | 012 | ||
Integrated dose after 17 minutes of running:
| |||||
900 | ST |
|
|
013 (~10,000 events in peak) | |
-900 | ST | Waveforms (~1.5 GB) | 015 | ||
-900 | ST |
|
016 (~1,000 events in peak) | ||
-900 | ST | Waveforms (~2.5 GB) | 018 | ||
-900 | ST |
|
Pulse height ~1 V (900 mV) | 019 (~5,000 events in peak) | |
-900 | ST | Beam energy dropping off towards end of (file?) | DC offset: -35 | Waveforms (~1.6 GB) | 020 |
-900 | ST | Rerun ADC to ensure no clipping, beam shifted during run | 021 (~5,000 events in peak) | ||
-900 | ST | Second rerun, beam shifted | 022 | ||
-900 | ST | Third rerun, improved stability but still shifting | 023 (~3,500 events in peak) | ||
-900 | ST |
|
024 (~2,000 events in peak) | ||
-900 | ST |
|
Back to lower rates | 026 (~10,000 events in peak) | |
-900 | ST | Waveforms (~1.5 GB) | 027 | ||
Integrated dose after 92 minutes of running:
| |||||
Simultaneous data collection with scope + digitiser using 50 Ω Leno splitter and barrels | |||||
-900 | ST |
|
DC offset: -30 | 028 (~20,000 events in peak) | |
-900 | ST | Waveforms collected at same time as scope (~1.5 GB) | 029 | ||
-900 | ST |
|
030 (~10,000 events in peak) | ||
-900 | ST | Waveforms in sync with scope (~1.2 GB) | 031 | ||
-900 | ST |
|
Beam dropped during run | 032 (~1,6000 events in peak) | |
-900 | ST | Waveforms in sync with scope (~1.5 GB) | 035 | ||
-900 | ST | Rerun of ADC with stable beam | 034 (~2,500 events in peak) | ||
Integrated dose after 32 minutes of running
|
Scattering foil current vs scope rates
Scope Rate (kHz) | Scattering Foil Current |
---|---|
25-30 | 8 pA |
50 | 15 pA |
100 kHz | 35-36 pA |
300 kHz | 0.3 nA |
200 kHz | 0.1 nA |
400 kHz | 0.48 nA - 0.55 nA |
Lecroy Scope Data
Absorber | Position | Rate | File Directory | File Numbers | Notes |
---|---|---|---|---|---|
None (60 MeV Beam) | N/A | 30 kHz - 25 kHz | 1.98mmcol_ratetests_30kHz | 00-50: Binary | Trigger: -100 mv, Acq. Window: 1 μs |
None | N/A | 30 kHz | 1.98mmcol_ratetests_30kHz_peakcount | 00-50: Binary | As above, Acq. Window: ~100 μs |
None | N/A | 50 kHz | 1.98mmcol_ratetests_50kHz | 00-50: Binary | Acq. Window: 1 μs, Trigger time: -400 ns |
None | N/A | 50 kHz | 1.98mmcol_ratetests_50kHz_peakcount | 00-50: Binary | Window: 100 μs, Trigger time: 0 ns |
None | N/A | 100 kHz | 1.98mmcol_ratetests_100kHz | 00-50: Binary | Window: 1 μs, Trigger time: 400 ns |
None | N/A | 100 kHz | 1.98mmcol_ratetests_100kHz_peakcount | 00-50: Binary | Window: 100 μs, Trigger time: 0 ns |
None | N/A | 222 kHz | 1.98mmcol_ratetests_250kHz | 00-50: Binary | Window: 1 μs, Trigger time: 400 ns |
None | N/A | 222 kHz | 1.98mmcol_ratetests_250kHz_peakcount | 00-50: Binary | Window: 100 μs, Trigger time: 0 ns |
None | N/A | 50 kHz | 1.98mmcol_ratetests_50kHz_retest | 00-50: Binary | Window: 1 μs, Trigger time: 400 ns |
None | N/A | 300 kHz | 1.98mmcol_ratetests_300kHz | 00-50: Binary | Window: 1 μs, Trigger time: 400 ns |
None | N/A | 300 kHz | 1.98mmcol_ratetests_300kHz_peakcount | 00-50: Binary | Window: 100 μs, Trigger time: 0 ns |
None | N/A | 200 kHz | 1.98mmcol_ratetests_200kHz_retest | 00-50: Binary | Window: 1 μs, Trigger time: 400 ns |
None | N/A | 400 kHz | 1.98mmcol_ratetests_400kHz | 00-50: Binary | Window: 1 μs, Trigger time: 400 ns |
None | N/A | 400 kHz | 1.98mmcol_ratetests_400kHz_peakcount | 00-50: Binary | Window: 100 μs, Trigger time: 0 ns |
None | N/A | 50 kHz | 1.98mmcol_ratetests_50kHz_finaltest | 00-50: Binary | Window: 1 μs, Trigger time: 400 ns |
None | N/A | 50 kHz | 1.98mmcol_caencomparison_50kHz | 00-50: Binary (In sync with digitiser) | Window: 1 μs, Trigger time: -400 ns |
None | N/A | 200 kHz | 1.98mmcol_caencomparison_200kHz | >50: Binary (In sync with digitiser) | Window: 1 μs, Trigger time: -400 ns |
None | N/A | 400 kHz | 1.98mmcol_caencomparison_400kHz | >50: Binary (In sync with digitiser) | Trigger threshold: -10 mV, Window: 1 μs, Trigger time: 400 ns |
None | N/A | 400 kHz | 1.98mmcol_caencomparison_400kHz_peakcount | 00-50: Binary | Window: 100 μs, Trigger time: 0ns |
Day 2 (25th November)
High Voltage (V) | Trigger | Rate + Additional Information | Electronics Setup | Collimator Size + Additional Information | Run Number |
---|---|---|---|---|---|
-900 | ST |
|
1.98 mm
|
001 (~10,000 events in peak) | |
-900 | ST | SFC: 15 pA | Waveforms (~1 GB) | 002 | |
-900 | ST | SFC: 18 pA | Wheel: 20 | 003 (~8,000 events in peak) | |
-900 | ST | SFC: 19 pA | Wheel: 40 | 004 (~8,000 events in peak) | |
-900 | ST | SFC: 19 pA | Wheel: 60 | 005 (~8,000 events in peak) | |
-900 | ST | SFC: 19 pA | Wheel: 80 | 006 (~8,000 events in peak) | |
-900 | ST | Wheel: 100 | 007 (~8,000 events in peak) | ||
-900 | ST | Waveforms (~1 GB) | 008 | ||
-900 | ST | Wheel: 110 | 009 (~8,000 events in peak) | ||
-900 | ST | Wheel: 120 | 010 (~8,000 events in peak) | ||
-900 | ST | Wheel: 130 | 011 (~8,000 events in peak) | ||
-900 | ST | Wheel: 140 | 012 (~8,000 events in peak) | ||
-900 | ST | Wheel: 145 | 013 (~8,000 events in peak) | ||
-900 | ST | Wheel: 150 | 014 (~8,000 events in peak) | ||
-900 | ST | Wheel: 151 | 015 (~8,000 events in peak) | ||
-900 | ST | SFC: 16 pA | Wheel: 155 | 016 (~8,000 events in peak) | |
-900 | ST | Wheel: 158 | 017 (~8,000 events in peak) | ||
-900 | ST | Wheel: 160 | 018 (~8,000 events in peak) | ||
-900 | ST | Wheel: 162 | 019 (~8,000 events in peak) | ||
-900 | ST | Wheel: 165 | 020 (~8,000 events in peak) | ||
-900 | ST | Wheel: 166 | 021 (~8,000 events in peak) | ||
-900 | ST | Wheel: 167 | 022 (~7,000 events in peak) | ||
-900 | ST | Wheel: 169 | 023 (~5,000 events in peak) | ||
-900 | ST | Wheel: 170 | 024 (~4,000 events in peak) | ||
-900 | ST | Wheel: 171 | 025 (~1,000 events in peak) | ||
-900 | ST | Wheel: 173 | 026 (~150 events in peak) | ||
-900 | ST | Wheel: 175 | 027 (~35 events in peak) | ||
-900 | ST | Wheel: 176 | 028 (~35 in events in peak) | ||
-900 | ST | SFC:16 pA | Wheel: 164 | 029 (~8,000 events in peak) | |
-900 | ST | Wheel: 0 | 030 (~8,000 events in peak) | ||
Integrated dose after 91 minutes of running
|
Wheel Equivalent PMMA Plates Tests
High Voltage (V) | Trigger | Rate + Additional Information | Electronics Setup | Collimator Size + Additional Information | Run Number |
---|---|---|---|---|---|
-900 | ST |
|
Actual PMMA plate used: 7.24 mm | PMMA corresponding to wheel pos. 40, 7.2 mm PMMA / 8.3 mm water, in the same position as the wheel | 031 (~10,000 events in peak) |
-900 | ST | Waveforms (~1 GB) | 032 | ||
-900 | ST | 7.24 mm of PMMA upstream of beam (usual spot) | 033 (~10,000 events in peak) | ||
-900 | ST | Waveforms (~1 GB) | 03 | ||
-900 | ST | PMMA corresponding to wheel pos. 80 / 13.4 mm PMMA / 15.6 mm water in the same position as the wheel | 035 (~10,000 events in peak) | ||
-900 | ST | Waveforms (~1 GB) | 036 | ||
-900 | ST | 13.4 mm of PMMA upstream of beam (usual spot) | 037 (~10,000 events in peak) | ||
-900 | ST | Waveforms (~1 GB) | 038 | ||
Integrated dose after 22 minutes of running
|
Lecroy Scope Data
Absorber | Position | Rate | File Directory | File Numbers | Noets |
---|---|---|---|---|---|
Wheel | 20 |
|
1.98mmcol_wheeltests_50kHz_4.2mm | 00-50: Binary |
|
Wheel | 100 | 1.98mmcol_wheeltests_50kHz_16.3mm | 00-50: Binary | Trigger: -50 mV | |
Wheel | 140 | 1.98mmcol_wheeltests_50kHz_22.3mm | 00-50: Binary | Trigger: -35 mV | |
Wheel | 158 | 1.98mmcol_wheeltests_50kHz_25mm | 00-50: Binary | Trigger: -20 mV | |
Wheel | 169 | 1.98mmcol_wheeltests_50kHz_26.7mm | 00-50: Binary | Trigger: -15 mV | |
Wheel | 173 | 1.98mmcol_wheeltests_50kHz_27.3mm | 00-50: Binary | Trigger: -15 mV | |
Wheel | 182 | 1.98mmcol_wheeltests_50kHz_30mm | 00-50: Binary | Trigger: -15 mV | |
Integrated dose over 47 minutes of running
|