Proton Calorimetry/Experimental Runs/2019/Apr12-15
3 night shifts with range calorimeter + SDLR
Experiment Equipment
Item | Notes |
---|---|
Network Hub | Set in control room to take output from experimental room ethernet connection. Control laptops connected via 5GHz WiFi. |
Control Laptop x3 | 2x remote control for sensor and DSLR, 1 for notes |
Ethernet Cable x 2 | To connect DAQ laptop to network in the experimental room, network hub to network in control room. |
Portable Enclosure | Modified Big Zarges Waterproof Wheeled Equipment Case.
Features mount for scintillator and DSLR, front and back openings for beam, patch panel with ports for SHV, BNC, SMA, USB, Camera Link cables. |
Scintillator stack | 14 x 2 mm, 15 x 2.6 mm and 20 x 3 mm sheets in ascending order from the front/beam of the end of the scintillator. Sheet 21 not used. Sheet numbers from front to end (in beam direction): 30,29,28,27,26,22,19,18,17,15,14,13,10,7,25,24,23,20,16,12,11,9,8,6,5,4,3,2,1,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50. |
ISDI CMOS sensor | sensor pixel dimension: 1030 x 1536. NO optical grease between scintillator and sensor. Connected to DAQ PC via Camera Link cable. |
Nikon D7500 | Connected to DAQ Laptop via USB cable. |
DAQ laptop | Controls sensor aquisition and DSLR aquisition. |
Gloves | For handling scintillator |
Digital Caliper | For measuring PMMA air gaps |
Range Detector Experiment
ISDI Sensor Instructions
General Sensor Configuration
- Base Configuration is 14 x 1 Bit
- Resolution is 1030 x 1536 pixels
- For selecting pixel rows in centre: Use horizontal offset (ignore DVAL to activate field) and horizontal resolution
Increase number of frame buffers
- To increase the number of frame buffers to the allowed maximum, start XCAP as administrator.
- Select Capture/Sequence Capture/Video to Frame Buffers/Driver Assistant
- Tick box in left field, then set number of frame buffers here.
Serial Terminal instructions for ISDI sensor
- Find serial terminal in PIXCI(R) tab of sensor control software.
- In Controls/Options: Make sure "Send string with CR" is selected. Should be default.
- In Controls/Setup: Select Serial Port: Enabled. Baud rate has to be 115200
- Set low full well mode using W000300000
- Set high full well mode using W000300004
- Read full well mode using R0003
Continuous Field buffer setting
- This setting makes sure that the buffer is filled with a new frame as they come in. If this option is not selected the sensor and software will not be synchronised and we *will record a lot of pitch black images.
- Select Capture/Live Options//Live Mode/Live Video: Continuous All buffer capture
Experiment Plan
12–13th April
- Find convenient beam intensity that does not saturate sensor: lowest clinical beam energy, smallest beam focus
- Calibration of detector (highest clinical energy). Shoot from front and back of stack (we have a new entrance window at the back of the stack). Also calibrate at different focus sizes. Also test camera: focus on front of beam stack and centre of beam stack and compare.
- Test focus (beam size) dependence: shoot pencil beam with ~10 cm range at different focus sizes
- Measure WET of known blocks of plastic to calibrate range telescope using a pencil beam with ~10cm range. Lennart will check if he can find some PMMA slabs whose WET has been accurately measured. Ideally have some slabs between ~1mm and ~5cm WET thickness. We know that there are some PMMA slabs between 1mm and 5cm thickness, measured by Giulia Arico (OMA fellow). These measurements will be used to benchmark Laurent's reconstruction code. Use tightest beam focus.
- Repeat 0.-3. with all available ions (protons, helium, carbon and oxgen)
- Measure SOBP of protons. 10cm deep, 3cm plateau
- Measure high proton energies (up to 250MeV) using PMMA absorber in front of range telescope.
- Measure a couple of oxygen pencil beams (range shift) and SOBP
- Disassemble detector.
13–14th April
- Shoot-through calibration for Helium and Carbon: 430.1MeV/u Carbon 30cm range, He 220.5MeV/u 30cm range.
- High full-well mode C Intensity: 8*10^7; He Intensity: 8x10^8.
- Low full well mode C Intensity: 3*10^7; He Intensity 3*10^8.
- Rotate detector; repeat.
- Carbon and Helium SOBP and single energy pencil beam:
- 2 Gy SOBP Carbon, Helium mix keep same intensity here and scale down later in data processing.
- Carbon and Helium Intensities both 8*10^7 (low Helium intensity!). Both high and low full well modes. Only measure low full well as sensor starts to come out of saturation.
- Carbon SOBP max range ~9cm (plateau 3cm longitudinal, 3x3cm2 lateral), He SOBP max range ~27 cm.
- Repeat with 220MeV/u pencil beam (C 10cm, He 30 cm).
- Add PMMA blocks, repeat previous measurement. 24 measurements; 5 changes in room. (5+5+5+2+2cm PMMA blocks, 19cm PMMA in total). Both high and low full well mode.
- Variable air gap measurements:
- 5cm PMMA, air gap, remaining PMMA absorber; total thickness of 20.8cm. Downstream sheets 5+5+2cm PMMA sheets plus half of unused pairs.
- Vary air gap width: 0mm, 2mm, 5mm, 10mm.
- Vary air gap depth: 1mm, 2mm, 5mm, 10mm.
- Upstream PMMA absorber 5cm; downstream PMMA absorber varies from 12.8cm to 13.7cm.
- 32 measurements, 16 absorber changes.
- For 5mm x 5mm gap, adjust focal spot size.
- Energy 220 MeV/u for both; intensity 8*10^7 for both; use focus setting 3 (8.5mm for Carbon; 8.1mm for Helium).
- Low full well mode for sensor.
- Half covered 2mm air gap:
- 5cm upstream PMMA, 2mm air gap on left-hand side, 13.6cm downstream PMMA absorber. 18.8cm total PMMA thickness.
- Sheet pulled out, 8mm pulled out from centre, half-centred, 8mm pushed in from centred, all the way in.
- Energy 210 MeV/u for both; intensity 8*10^7 for both; use focus setting 3 (8.5mm for Carbon; 8.1mm for Helium).
- Scan layer with 10x10 spots over 3x3cm area.
- Low full well mode for sensor.
- Take movie with DSLR.
- Moving platform measurements:
- Assemble PMMA stack on moving platform: upstream PMMA absorber 5cm; 5mm air gap; downstream PMMA absorber 13.3cm. Total thickness still 18.8cm.
- Gap width 5mm; gap depth 5mm.
- Irradiate with single energy Helium plan: 10x1 spot array (3cm wide) and move platform at the same time. Spot dwell time ~200ms. Total plan irradiation time: 5s. Total platform movement: 4cm.
- Take images with sensor: use 100 pixel wide sensor strip and long acquisition.
- Energy 210 MeV/u for both; intensity 8*10^7 for both; use focus setting 3 (8.5mm for Carbon; 8.1mm for Helium).
- Lung phantom measurements only(!) if enough time. Take lung phantom, place it on height adjustable table, place tumor in beam (180 MeV/u C and He), lift it by 0.5 cm
14–15th April
- Shoot-through calibration for Helium and Carbon: 430.1MeV/u Carbon 30cm range, focus 4.9mm; He 220.5MeV/u 30cm range, focus 3.4mm. 5cm upstream PMMA absorber.
- High full-well mode C Intensity: 8*10^7; He Intensity: 8x10^8.
- Low full well mode C Intensity: 3*10^7; He Intensity 3*10^8.
- Lung phantom measurements with tumour.
- Align lung phantom with lasers. Lung tumour (about 1cm^3) sits positioned at isocentre.
- Monoenergetic pencil beam: Helium energy 180 MeV/u, Intensity 8*10^7, spot focus 3, Carbon 180MeV/u, intensity 8*10^7, spot focus 3.
- Use optimal full well mode for sensor: low full well mode.
- Step phantom vertically:
- 9 different heights.
- 5 mm vertical spacing.
- Start 20 mm below tumour, step phantom downwards until beam 20 mm above tumour.
- 8 changes in room plus initial setup; 18 total measurements (Carbon+Helium for each position).
- High energy Helium Bragg peak scan with absorber.
- Switch to higher Helium energies (remote controlled by accelerator crew):
- Carbon: energy 324.26 MeV/u, intensity 8*10^7, spot size 8mm.
- Helium: energy 324.26 MeV/u, intensity 7*10^8, spot size 7mm.
- Detector measurements in both high and low full well mode.
- Build up 50 cm of PMMA in front of detector. Remove PMMA stack in 10cm steps: final measurement with 10cm, 5cm and 0cm absorber in place to give shoot-through calibration.
- 7 PMMA steps, Carbon+Helium, high+low full well mode: 28 total measurements.
- After first measurement with 50cm WET absorber, measure activation of PMMA and detector with full stack in place.
- Switch to higher Helium energies (remote controlled by accelerator crew):
- ADAM PETer phantom measurements.
- Use sensor high and low full well modes.
- Continue with higher Helium energies:
- Carbon: energy 324.26 MeV/u, intensity 8*10^7, spot size 8mm.
- Helium: energy 324.26 MeV/u, intensity 7*10^8, spot size 7mm.
- Setup: Place phantom in upright position. Fill with oil (measurements need to be fast, phantom heavily leaking oil). Place 2cm PMMA degrader in front of phantom; 15cm PMMA absorber between phantom and detector. Energy degraded down to ~300 MeV/u at phantom. Upstream face of Zarges case 28cm from isocentre.
- Align ADAM PETer in isocenter:
- Vertical shift by 5 mm.
- Start at -1cm and step upwards.
- 5 positions, 10 measurements, 4 changes in room.
- Align ADAM PETer in isocenter, rotate:
- 4 measurements (0, 2, 4, 10 degree).
- 4 measurements, 3 changes in room plus setup.
- ADAM phantom measurements.
- Use optimal sensor full well mode: probably high full well.
- Continue with higher Helium energies:
- Carbon: energy 324.26 MeV/u, intensity 8*10^7, spot size 8mm.
- Helium: energy 324.26 MeV/u, intensity 7*10^8, spot size 7mm.
- Setup: Place ADAM in isocentre. 15cm PMMA absorber between phantom and detector.
- 5 measurements: Uninflated rectum, 30 Ml Air, 45 Ml Air, 60 Ml Air, 75 Ml air. Rectum ballon inserted to 15cm.
- 5 measurements, 4 changes in room.
- Align isocenter with predefined spot. Repeat previous measurements. 5 measurements, 4 changes in room.
- Repeat measurement with spot in between isocentre and predefined rectum spot (horizontal alignment isocenter, vertical 1 cm below isocenter), and spot above isocenter (horizontal alignment isocenter, vertical alignment 1cm above).
- Repeat measurement with ADAM rotation:
- Align ADAM in isocenter.
- Rotate by 2 degree steps.
- Repeat measurement with ADAM horizontal shift:
- Align ADAM in isocenter.
- Horizontal shift by 1 cm.
- ADAM lower energy phantom measurements with AP beam (30 degree gantry rotation).
- Use optimal sensor full well mode: probably high full well.
- Switch to lower Helium energies:
- Carbon: energy 263.4 MeV/u, intensity 8*10^7, spot size 8mm.
- Helium: energy 263.4 MeV/u, intensity 7*10^8, spot size 7mm.
- Setup: place ADAM in isocentre in upright position.
- Repeat rectal balloon and rotation measurements.
- Water equivalent thickness measurements of 10 x 1cm sheets:
- Use optimal sensor full well mode: probably high full well.
- Shoot-through calibration with 220 MeV (30cm) proton range; 5cm upstream absorber.
- Switch to monoenergetic proton beam with 10cm range.
- Insert sheets one at a time and measure range shift.
- 11 measurements, 10 setup changes in room.
Experiment Notes
Range calorimeter measurements with ISDI sensor + scintillator stack.
12–13th April
images from sensor: User/Public/Document/EPIX/XCAP/data/20190512
images from dslr: User/Public/Document/Nikon/
- full sensor area
- shooting on BACK WINDOW
- Simon checking the intensity on pixels from dslr with nikon software
- camera settings
- exposure 1/2 sec
- aperture f/3
- ISO 200
Run number | Full Well Mode | Beam Energy (MeV/u) | Range (estimated) | N particles (Hz) | Spot size (mm) | ion type | DSLR file name | Degrader WET (mm) | Comments | Thumbnail |
---|---|---|---|---|---|---|---|---|---|---|
N | well mode | Energy MeV/u | Range | particles | Spot FWHM | test | dslr file name DSC_ | degrader WET | comments | |
00 | low | None | - | None | None | - | - | 0 | background | |
01 | high | None | - | None | None | - | - | 0 | background | |
not saved from Laurent | high | None | - | None | None | - | DSC_145 | 0 | intensity check | |
none | - | - | - | - | - | - | - | 0 | Calibration : shoot through. no degrader | |
02 | high | 221.06 | - | 2*10^9 | 8.1 | p | DSC_147 | 0 | shoot through no degrader | |
03 | high | 221.06 | - | 3.2*10^9 | 11.1 | p | DSC_149 | 0 | shoot through no degrader. from now on exposure time on dslr 0.2 sec | |
04 | high | 221.06 | - | 3.2*10^9 | 20.0 | p | DSC_150 | 0 | shoot through no degrader. | |
05 | low | 221.06 | - | 1.2*10^9 | 20.0 | p | DSC_151 | 0 | shoot through no degrader. exposure time back to 0.5 sec | |
06 | low | 221.06 | - | 1.2*10^9 | 11.1 | p | DSC_152 | 0 | shoot through no degrader. | |
07 | low | 221.06 | - | 1.2*10^9 | 8.1 | p | DSC_153 | 0 | shoot through no degrader. | |
08 | high | 220.51 | - | 8*10^8 | 4.9 | He | DSC_155 | 0 | shoot through no degrader. exposure 0.1 sec | |
09 | high | 220.51 | - | 8*10^8 | 8.1 | He | DSC_156 | 0 | shoot through no degrader. | |
10 | high | 220.51 | - | 8*10^8 | 10.1 | He | DSC_157 | 0 | shoot through no degrader. | |
11 | high | 430.1 | - | 8*10^7 | 3.4 | C | DSC_159 | 0 | shoot through no degrader. ripple filter 3mm | |
12 | high | 430.1 | - | 8*10^7 | 7.8 | C | DSC_160 | 0 | shoot through no degrader. ripple filter 3mm | |
13 | high | 430.1 | - | 8*10^7 | 20 | C | DSC_161 | 0 | shoot through no degrader.ripple filter 3mm. exposure 0.5 sec | |
14 | high | 430.1 | - | 8*10^7 | 3.4 | C | DSC_162 | 59 | shoot through. PMMA 5 cm | |
15 | high | 430.1 | - | 8*10^7 | 7.8 | C | DSC_163 | 59 | shoot through. PMMA 5cm | |
16 | high | 430.1 | - | 8*10^7 | 20 | C | DSC_164 | 59 | shoot through. PMMA 5cm | |
17 | high | 220.51 | - | 8*10^8 | 4.9 | He | DSC_165 | 59 | shoot through. PMMA 5 cm. exposure 0.1 | |
18 | high | 220.51 | - | 8*10^8 | 8.1 | He | DSC_166 | 59 | shoot through. PMMA 5cm | |
19 | high | 220.51 | - | 8*10^8 | 10.1 | He | DSC_167 | 59 | shoot through. PMMA 5cm | |
20 | high | 221.06 | - | 3.2*10^9 | 8.1 | p | DSC_168 | 59 | shoot through. PMMA 5 cm. exposure 0.2 | |
21 | high | 221.06 | - | 3.2*10^9 | 11.1 | p | DSC_169 | 59 | shoot through. PMMA 5cm | |
22 | high | 221.06 | - | 3.2*10^9 | 20 | p | DSC_170 | 59 | shoot through. PMMA 5cm | |
23 | high | 430.1 | - | 8*10^7 | 3.4 | C | DSC_172 | 0 | shoot through. no absorber. exposure 0.1 | |
24 | high | 430.1 | - | 8*10^7 | 7.8 | C | DSC_173 | 0 | shoot through. no absorber | |
25 | high | 430.1 | - | 8*10^7 | 20 | C | DSC_175 | 0 | shoot through. no absorber. exposure 0.2 sec |
- the case has been ROTATED around. We now shoot on the FRONT window
Run number | Full Well Mode | Beam Energy (MeV/u) | Range (estimated) | N particles | Spot size (mm) | ion type | DSLR file name | Degrader WET (mm) | Comments | Thumbnail |
---|---|---|---|---|---|---|---|---|---|---|
N | well mode | Energy MeV/u | Range | particles | Spot FWHM | test | dslr file name DSC_ | comments | ||
26 | high | 60.9 | - | 6*10^8 | 26.3 | p | DSC_176 | 0 | front window Intensity check. exposure 0.5 sec | |
27 | high | 60.8 | - | 2*10^8 | 15.4 | He | DSC_178 | 0 | front window Intensity check. exposure 0.5 sec | |
28 | high | 110.6 | - | 2*10^7 | 8.4 | C | DSC_180 | 0 | front window Intensity check. exposure 0.5 sec | |
29 | high | 430.1 | - | 8*10^7 | 3.4 | C | DSC_181 | 0 | front window shoot through. no absorber. exposure 0.2 sec | |
none | - | - | - | - | - | - | - | 0 | Calibration : shoot through. no degrader | |
30 | high | 430.1 | - | 8*10^7 | 7.8 | C | DSC_182 | 0 | shoot through. no absorber | |
31 | high | 430.1 | - | 8*10^7 | 20 | C | DSC_183 | 0 | shoot through. no absorber. | |
32 | high | 221.06 | - | 3.2*10^9 | 20.0 | p | DSC_184 | 0 | shoot through no degrader. | |
33 | high | 221.06 | - | 3.2*10^9 | 11.1 | p | DSC_185 | 0 | shoot through no degrader. | |
34 | high | 221.06 | - | 3.2*10^9 | 8.1 | p | DSC_186 | 0 | shoot through no degrader. | |
35 | high | 220.51 | - | 8*10^8 | 4.9 | He | DSC_187 | 0 | shoot through no degrader. exposure 0.1 sec | |
36 | high | 220.51 | - | 8*10^8 | 8.1 | He | DSC_188 | 0 | shoot through no degrader. | |
37 | high | 220.51 | - | 8*10^8 | 10.1 | He | DSC_190 | 0 | shoot through no degrader. | |
38 | high | 220.51 | - | 8*10^8 | 4.9 | He | DSC_191 | 59 | shoot through 5cm PMMA. exposure 0.1 sec | |
39 | high | 220.51 | - | 8*10^8 | 8.1 | He | DSC_192 | 59 | shoot through 5cm PMMA. | |
40 | high | 220.51 | - | 8*10^8 | 10.1 | He | DSC_193 | 59 | shoot through 5cm PMMA. | |
41 | high | 430.1 | - | 8*10^7 | 3.4 | C | DSC_194 | 59 | front window shoot through. 5cm PMMA. exposure 0.2 sec | |
42 | high | 430.1 | - | 8*10^7 | 7.8 | C | DSC_195 | 59 | shoot through. 5cm PMMA | |
43 | high | 430.1 | - | 8*10^7 | 20 | C | DSC_196 | 59 | shoot through. 5cm PMMA. | |
44 | high | 221.06 | - | 3.2*10^9 | 8.1 | p | DSC_197 | 59 | shoot through 5cm PMMA. exposure 0.2 sec | |
45 | high | 221.06 | - | 3.2*10^9 | 11.1 | p | DSC_198 | 59 | shoot through 5cm PMMA. | |
46 | high | 221.06 | - | 3.2*10^9 | 20.0 | p | DSC_199 | 59 | shoot through 5cm PMMA. | |
none | - | - | - | - | - | - | - | 0 | Test Focus | |
47 | high | 120.1 | - | 1.2*10^9 | 13.4 | p | DSC_201 | 0 | about 10 cm range. exposure 0.1 sec | |
48 | high | 120.1 | - | 1.2*10^9 | 14.4 | p | DSC_202 | 0 | about 10 cm range | |
49 | high | 120.1 | - | 1.2*10^9 | 15.4 | p | DSC_203 | 0 | about 10 cm range | |
50 | high | 120.1 | - | 1.2*10^9 | 16.5 | p | DSC_204 | 0 | about 10 cm range | |
51 | high | 120.1 | - | 1.2*10^9 | 19.2 | p | DSC_205 | 0 | about 10 cm range | |
52 | high | 120.1 | - | 1.2*10^9 | 20.9 | p | DSC_206 | 0 | about 10 cm range | |
53 | high | 120.42 | - | 3*10^8 | 8.1 | He | DSC_207 | 0 | about 10 cm range. exposure 0.1 sec | |
54 | high | 120.4 | - | 3*10^8 | 8.9 | He | DSC_208 | 0 | about 10 cm range | |
55 | high | 120.4 | - | 3*10^8 | 10.4 | He | DSC_209 | 0 | about 10 cm range | |
56 | high | 120.4 | - | 3*10^8 | 12 | He | DSC_210 | 0 | about 10 cm range | |
57 | high | 219.8 | - | 8*10^7 | 4.7 | C | DSC_211 | 0 | about 10 cm range. exposure 0.1 sec | |
58 | high | 219.8 | - | 8*10^7 | 6.4 | C | DSC_212 | 0 | about 10 cm range | |
59 | high | 219.8 | - | 8*10^7 | 8.5 | C | DSC_213 | 0 | about 10 cm range | |
60 | high | 219.8 | - | 8*10^7 | 10.3 | C | DSC_214 | 0 | about 10 cm range | |
61 | high | 219.8 | - | 8*10^7 | 15. | C | DSC_215 | 0 | about 10 cm range | |
62 | high | 219.8 | - | 8*10^7 | 20. | C | DSC_216 | 0 | about 10 cm range | |
none | - | - | - | - | - | - | - | - | WET measurementof known absorbers | |
63 | high | 219.8 | - | 1.2*10^9 | 4.7 | C | DSC_217 | 2.46 | 2mm PMMA absorber. exposure 0.1 sec | |
64 | high | 120.42 | - | 3*10^8 | 8.1 | He | DSC_218 | 2.46 | 2mm PMMA absorber. exposure 0.1 sec | |
65 | high | 120.1 | - | 1.2*10^9 | 13.4 | p | DSC_219 | 2.46 | 2mm PMMA absorber. exposure 0.1 sec | |
66 | high | 120.1 | - | 1.2*10^9 | 13.4 | p | DSC_220 | 1.12 | 1mm PMMA absorber. exposure 0.1 sec | |
67 | high | 219.8 | - | 8*10^7 | 4.7 | C | DSC_222 | 1.12 | 1mm PMMA absorber. exposure 0.1 sec | |
68 | high | 120.42 | - | 3*10^8 | 8.1 | He | DSC_223 | 1.12 | 1mm PMMA absorber. exposure 0.1 sec | |
69 | high | 120.42 | - | 3*10^8 | 8.1 | He | DSC_224 | 5.62 | 5mm PMMA absorber. exposure 0.1 sec | |
70 | high | 120.1 | - | 1.2*10^9 | 13.4 | p | DSC_225 | 5.62 | 5mm PMMA absorber. exposure 0.1 sec | |
71 | high | 219.8 | - | 8*10^7 | 4.7 | C | DSC_226 | 5.62 | 5mm PMMA absorber. exposure 0.1 sec | |
72 | high | 219.8 | - | 8*10^7 | 4.7 | C | DSC_227 | 11.77 | 10mm PMMA absorber. exposure 0.1 sec | |
73 | high | 120.42 | - | 3*10^8 | 8.1 | He | DSC_228 | 11.77 | 10mm PMMA absorber. exposure 0.1 sec | |
74 | high | 120.1 | - | 1.2*10^9 | 13.4 | p | DSC_229 | 11.77 | 10mm PMMA absorber. exposure 0.1 sec | |
75 | high | 120.1 | - | 1.2*10^9 | 13.4 | p | DSC_230 | 22.71 | 20mm PMMA absorber. exposure 0.1 sec | |
76 | high | 219.8 | - | 8*10^7 | 4.7 | C | - | 22.71 | 20mm PMMA absorber. DSLR discharged | |
77 | high | 120.42 | - | 3*10^8 | 8.1 | He | - | 22.71 | 20mm PMMA absorber. | |
78 | high | 120.42 | - | 3*10^8 | 8.1 | He | - | 59 | 50mm PMMA absorber. | |
79 | high | 120.1 | - | 1.2*10^9 | 13.4 | p | - | 59 | 50mm PMMA absorber. | |
80 | high | 219.8 | - | 8*10^7 | 4.7 | C | - | 59 | 50mm PMMA absorber. | |
none | - | - | - | - | - | - | - | - | SOBP for protons: 10 cm deep 3cm plateau | |
81 | high | max 116.85 min 98.27 | - | 1.2*10^9 | 13.7 - 16 | p | - | 0 | SOBP no absorber. n. of steps in the file sent by email at 3.10 am on 13 Apr 2019. sensor: 10 pix in the center | |
82 | high | - | - | - | - | - | - | - | background. sensor 10 px in the center | |
none | - | - | - | - | - | - | - | - | High proton energies | |
83 | high | 221.1 | - | 1.2*10^9 | 8.1 | p | - | 232.87 | 20cm (5 + 2 + 1 + 2 + 5 + 5 cm) PMMA absorber. Corresponds to (5.9 + 2.274 + 1.177 + 2.271 + 5.901 + 5.764) cm WET = 23.287 cm WET | |
84 | high | 215.3 | - | 1.2*10^9 | 8.1 | p | - | 232.87 | 20cm PMMA absorber. 23.287 cm WET | |
85 | high | 210.1 | - | 1.2*10^9 | 8.1 | p | - | 232.87 | 20cm PMMA absorber. 23.287 cm WET | |
86 | high | 205.5 | - | 1.2*10^9 | 8.2 | p | - | 232.87 | 20cm PMMA absorber. 23.287 cm WET | |
87 | high | 200.1 | - | 1.2*10^9 | 8.4 | p | - | 232.87 | 20cm PMMA absorber. 23.287 cm WET | |
88 | high | 200.1 | - | 1.2*10^9 | 8.4 | p | - | 139.36 | 12cm (5 + 5 + 2 cm) PMMA absorber. 13.936 cm WET | |
89 | high | 195.3 | - | 1.2*10^9 | 8.6 | p | - | 139.36 | 12cm PMMA absorber. 13.936 cm WET | |
90 | high | 190.5 | - | 1.2*10^9 | 8.0 | p | - | 139.36 | 12cm PMMA absorber. 13.936 cm WET | |
91 | high | 185.5 | - | 1.2*10^9 | 9.1 | p | - | 139.36 | 12cm PMMA absorber. 13.936 cm WET | |
92 | high | 180.5 | - | 1.2*10^9 | 9.4 | p | - | 139.36 | 12cm PMMA absorber. 13.936 cm WET | |
93 | high | 175.3 | - | 1.2*10^9 | 9.7 | p | - | 139.36 | 12cm PMMA absorber. 13.936 cm WET | |
94 | high | 170.6 | - | 1.2*10^9 | 9.9 | p | - | 139.36 | 12cm PMMA absorber. 13.936 cm WET | |
95 | high | 165.4 | - | 1.2*10^9 | 10.3 | p | - | 139.36 | 12cm PMMA absorber. 13.936 cm WET | |
96 | high | 160.1 | - | 1.2*10^9 | 10.6 | p | - | 139.36 | 12cm PMMA absorber. 13.936 cm WET | |
97 | high | 155.3 | - | 1.2*10^9 | 10.9 | p | - | 139.36 | 12cm PMMA absorber. 13.936 cm WET | |
98 | high | 155.3 | - | 1.2*10^9 | 10.9 | p | - | 57.64 | 5cm PMMA absorber. 5.764 cm WET | |
99 | high | 150.4 | - | 1.2*10^9 | 11.2 | p | - | 57.64 | 5cm PMMA absorber. 5.764 cm WET | |
100 | high | 145.5 | - | 1.2*10^9 | 11.5 | p | - | 57.64 | 5cm PMMA absorber. 5.764 cm WET | |
101 | high | 140.4 | - | 1.2*10^9 | 11.8 | p | - | 57.64 | 5cm PMMA absorber. 5.764 cm WET | |
102 | high | 135.2 | - | 1.2*10^9 | 12.2 | p | - | 57.64 | 5cm PMMA absorber. 5.764 cm WET | |
103 | high | 130.5 | - | 1.2*10^9 | 12.5 | p | - | 57.64 | 5cm PMMA absorber. 5.764 cm WET | |
104 | high | 125.1 | - | 1.2*10^9 | 12.9 | p | - | 57.64 | 5cm PMMA absorber. 5.764 cm WET | |
105 | high | 120.1 | - | 1.2*10^9 | 13.4 | p | - | 57.64 | 5cm PMMA absorber. 5.764 cm WET | |
106 | high | 115.6 | - | 1.2*10^9 | 13.8 | p | - | 57.64 | 5cm PMMA absorber. 5.764 cm WET | |
107 | high | 110.2 | - | 1.2*10^9 | 14.4 | p | - | 57.64 | 5cm PMMA absorber. 5.764 cm WET | |
108 | high | 105.4 | - | 1.2*10^9 | 15. | p | - | 57.64 | 5cm PMMA absorber. 5.764 cm WET. | |
109 | high | 105.4 | - | 1.2*10^9 | 15. | p | - | 0 | no absorber. | |
110 | high | 95.3 | - | 1.2*10^9 | 16.5 | p | - | 0 | no absorber. | |
111 | high | 90.7 | - | 1.2*10^9 | 17.4 | p | - | 0 | no absorber. | |
112 | high | 90.7 | - | 1.2*10^9 | 17.4 | p | - | 0 | no absorber. copy of 111 | |
113 | high | 80.04 | - | 1.2*10^9 | 19.8 | p | - | 0 | no absorber. | |
114 | high | 48.1 | - | 1.2*10^9 | 32.4 | p | - | 0 | no absorber. | |
115 | high | 48.1 | - | 1.2*10^9 | 32.4 | p | - | 0 | no absorber. copy of 114 |
- OXYGEN
Run number | Full Well Mode | Beam Energy (MeV/u) | Range (estimated) | N particles | Spot size (mm) | ion type | DSLR file name | Degrader WET (mm) | Comments | Thumbnail |
---|---|---|---|---|---|---|---|---|---|---|
N | well mode | Energy MeV/u | Range | particles | Spot FWHM | test | dslr file name DSC_ | degrader WET | comments | - |
116 | high | 231.4 | - | 4.*10^7 | 4.3 | O | - | 59 | Intensity test 5cm absorber (absorber n 3) | |
117 | low | 231.4 | - | 4.*10^7 | 4.3 | O | - | 59 | Intensity test 5cm absorber (absorber n 3) | |
118 | low | 231.4 | - | 1.5*10^7 | 4.3 | O | - | 59 | Intensity test 5cm absorber (absorber n 3) | |
119 | low | 231.4 | - | 2.5*10^7 | 4.3 | O | - | 59 | Intensity test 5cm absorber(absorber n 3) | |
120 | low | 430.32 | - | 2.5*10^7 | 2.7 | O | - | 59 | shoot-through with 5cm absorber (absorber n 3) | |
121 | low | 430.32 | - | 2.5*10^7 | 2.7 | O | - | 0 | shoot-through no absorber | |
122 | low | 261.1 | - | 2.5*10^7 | 3.9 | O | - | 0 | range calibration no absorber | |
123 | low | 245.7 | - | 2.5*10^7 | 4.1 | O | - | 0 | range calibration no absorber | |
124 | low | 231.4 | - | 1.5*10^7 | 4.3 | O | - | 0 | range calibration no absorber | |
125 | low | 214.7 | - | 1.5*10^7 | 4.5 | O | - | 0 | range calibration no absorber | |
126 | low | 200.9 | - | 2.5*10^7 | 4.8 | O | - | 0 | range calibration no absorber | |
127 | low | 200.9 | - | 1.5*10^7 | 4.8 | O | - | 0 | range calibration no absorber | |
128 | low | 184.5 | - | 1.5*10^7 | 5.2 | O | - | 0 | range calibration no absorber | |
129 | low | 169 | - | 1.5*10^7 | 5.6 | O | - | 0 | range calibration no absorber | |
130 | low | 150.2 | - | 1.5*10^7 | 6.3 | O | - | 0 | range calibration no absorber | |
131 | low | 124.7 | - | 1.5*10^7 | 7.5 | O | - | 0 | range calibration no absorber | |
132 | low | 103.8 | - | 1.5*10^7 | 8.8 | O | - | 0 | range calibration no absorber | |
