Proton Calorimetry/Experimental Runs/2019/Apr12-15
3 night shifts with range calorimeter
Experiment Equipment
COPY experimental list
ISDI Sensor Instructions
General Sensor Configuration Base Configuration is 14 x 1 Bit Resolution is 1030 x 1536 pixels For selecting pixel rows in centre: Use horizontal offset (ignore DVAL to activate field) and horizontal resolution
Increase number of frame buffers To increase the number of frame buffers to the allowed maximum, start XCAP as administrator. Select Capture/Sequence Capture/Video to Frame Buffers/Driver Assistant Tick box in left field, then set number of frame buffers here.
Serial Terminal instructions for ISDI sensor Find serial terminal in PIXCI(R) tab of sensor control software. In Controls/Options: Make sure "Send string with CR" is selected. Should be default. In Controls/Setup: Select Serial Port: Enabled. Baud rate has to be 115200 Set low full well mode using W000300000 Set high full well mode using W000300004 Read full well mode using R0003
Continuous Field buffer setting This setting makes sure that the buffer is filled with a new frame as they come in. If this option is not selected the sensor and software will not be synchronised and we will record a lot of pitch black images. Select Capture/Live Options//Live Mode/Live Video: Continuous All buffer capture
Experiment List
12–13th April
- Find convenient beam intensity that does not saturate sensor: lowest clinical beam energy, smallest beam focus
- Calibration of detector (highest clinical energy). Shoot from front and back of stack (we have a new entrance window at the back of the stack). Also calibrate at different focus sizes. Also test camera: focus on front of beam stack and centre of beam stack and compare.
- Test focus (beam size) dependence: shoot pencil beam with ~10 cm range at different focus sizes
- Measure WET of known blocks of plastic to calibrate range telescope using a pencil beam with ~10cm range. Lennart will check if he can find some PMMA slabs whose WET has been accurately measured. Ideally have some slabs between ~1mm and ~5cm WET thickness. We know that there are some PMMA slabs between 1mm and 5cm thickness, measured by Giulia Arico (OMA fellow). These measurements will be used to benchmark Laurent's reconstruction code. Use tightest beam focus.
- Repeat 0.-3. with all available ions (protons, helium, carbon and oxgen)
- Measure SOBP of protons. 10cm deep, 3cm plateau
- Measure high proton energies (up to 250MeV) using PMMA absorber in front of range telescope.
- Measure a couple of oxygen pencil beams (range shift) and SOBP
- Disassemble detector.
- Oxygen
Range Detector Experiment
Range calorimeter measurements with ISDI sensor + scintillator stack.
12–13th April
images from sensor: User/Public/Document/EPIX/XCAP/data/ images from dslr: User/Public/Document/Nikon/
- full sensor area
- shooting on back window
- 0. finding the best beam intensity (proton)
- Simon checking the intensity on pixels from dslr with nikon software
- camera settings
- exposure 1/2 sec
- aperture f/3
- ISO 200
Run number | Full Well Mode | Beam Energy (MeV/u) | Range (estimated) | N particles | Spot size (mm) | ion type | DSLR file name | Comments | |
---|---|---|---|---|---|---|---|---|---|
N | well mode | Energy MeV/u | Range | particles | Spot FWHM | test | dslr file name DSC_ | comments | |
00 | low | None | - | None | None | - | - | background | |
01 | high | None | - | None | None | - | - | background | |
not saved from Laurent | high | None | - | None | None | - | DSC_145 | intensity check | |
02 | high | 221.06 | - | 2*10^9 | 8.1 | p | DSC_147 | shoot through no degrader | |
03 | high | 221.06 | - | 3.2*10^9 | 11.1 | p | DSC_149 | shoot through no degrader. from now on exposure time on dslr 0.2 sec | |
04 | high | 221.06 | - | 3.2*10^9 | 20.0 | p | DSC_150 | shoot through no degrader. | |
05 | low | 221.06 | - | 1.2*10^9 | 20.0 | p | DSC_151 | shoot through no degrader. exposure time back to 0.5 sec | |
06 | low | 221.06 | - | 1.2*10^9 | 11.1 | p | DSC_152 | shoot through no degrader. | |
07 | low | 221.06 | - | 1.2*10^9 | 8.1 | p | DSC_153 | shoot through no degrader. | |
08 | high | 220.51 | - | 8*10^8 | 4.9 | He | DSC_155 | shoot through no degrader. exposure 0.1 sec | |
09 | high | 220.51 | - | 8*10^8 | 8.1 | He | DSC_156 | shoot through no degrader. | |
10 | high | 220.51 | - | 8*10^8 | 10.1 | He | DSC_157 | shoot through no degrader. | |
11 | high | 430.1 | - | 8*10^7 | 3.4 | C | DSC_159 | shoot through no degrader. ripple filter 3mm | |
12 | high | 430.1 | - | 8*10^7 | 7.8 | C | DSC_160 | shoot through no degrader. ripple filter 3mm | |
13 | high | 430.1 | - | 8*10^7 | 20 | C | DSC_161 | shoot through no degrader.ripple filter 3mm. exposure 0.5 sec | |
14 | high | 430.1 | - | 8*10^7 | 3.4 | C | DSC_162 | shoot through. PMMA 5 cm | |
15 | high | 430.1 | - | 8*10^7 | 7.8 | C | DSC_163 | shoot through. PMMA 5cm | |
16 | high | 430.1 | - | 8*10^7 | 20 | C | DSC_164 | shoot through. PMMA 5cm | |
17 | high | 220.51 | - | 8*10^8 | 4.9 | He | DSC_165 | shoot through. PMMA 5 cm. exposure 0.1 | |
18 | high | 220.51 | - | 8*10^8 | 8.1 | He | DSC_166 | shoot through. PMMA 5cm | |
19 | high | 220.51 | - | 8*10^8 | 10.1 | He | DSC_167 | shoot through. PMMA 5cm | |
20 | high | 221.06 | - | 3.2*10^9 | 8.1 | p | DSC_168 | shoot through. PMMA 5 cm. exposure 0.2 | |
21 | high | 221.06 | - | 3.2*10^9 | 11.1 | p | DSC_169 | shoot through. PMMA 5cm | |
22 | high | 221.06 | - | 3.2*10^9 | 20 | p | DSC_170 | shoot through. PMMA 5cm | |
23 | high | 430.1 | - | 8*10^7 | 3.4 | C | DSC_172 | shoot through. no absorber. exposure 0.1 | |
24 | high | 430.1 | - | 8*10^7 | 7.8 | C | DSC_173 | shoot through. no absorber | |
25 | high | 430.1 | - | 8*10^7 | 20 | C | DSC_175 | shoot through. no absorber. exposure 0.2 sec |
- the case has been ROTEATED around. We now shoot on the FRONT window
Run number | Full Well Mode | Beam Energy (MeV/u) | Range (estimated) | N particles | Spot size (mm) | ion type | DSLR file name | Comments | |
---|---|---|---|---|---|---|---|---|---|
N | well mode | Energy MeV/u | Range | particles | Spot FWHM | test | dslr file name DSC_ | comments | |
26 | high | 60.9 | - | 6*10^8 | 26.3 | p | DSC_176 | front window Intensity chack. exposure 0.5 sec | |
27 | high | 60.8 | - | 2*10^8 | 15.4 | He | DSC_178 | front window Intensity chack. exposure 0.5 sec | |
28 | high | 110.6 | - | 2*10^7 | 8.4 | C | DSC_180 | front window Intensity chack. exposure 0.5 sec | |
29 | high | 430.1 | - | 8*10^7 | 3.4 | C | DSC_181 | front window shoot through. no absorber. exposure 0.2 sec | |
30 | high | 430.1 | - | 8*10^7 | 7.8 | C | DSC_182 | shoot through. no absorber | |
31 | high | 430.1 | - | 8*10^7 | 20 | C | DSC_183 | shoot through. no absorber. | |
32 | high | 221.06 | - | 3.2*10^9 | 20.0 | p | DSC_184 | shoot through no degrader. | |
33 | high | 221.06 | - | 3.2*10^9 | 11.1 | p | DSC_185 | shoot through no degrader. | |
34 | high | 221.06 | - | 3.2*10^9 | 8.1 | p | DSC_186 | shoot through no degrader. | |
35 | high | 220.51 | - | 8*10^8 | 4.9 | He | DSC_187 | shoot through no degrader. exposure 0.1 sec | |
36 | high | 220.51 | - | 8*10^8 | 8.1 | He | DSC_188 | shoot through no degrader. | |
37 | high | 220.51 | - | 8*10^8 | 10.1 | He | DSC_190 | shoot through no degrader. | |
38 | high | 220.51 | - | 8*10^8 | 4.9 | He | DSC_191 | shoot through 5cm PMMA. exposure 0.1 sec | |
39 | high | 220.51 | - | 8*10^8 | 8.1 | He | DSC_192 | shoot through 5cm PMMA. | |
40 | high | 220.51 | - | 8*10^8 | 10.1 | He | DSC_193 | shoot through 5cm PMMA. | |
41 | high | 430.1 | - | 8*10^7 | 3.4 | C | DSC_194 | front window shoot through. 5cm PMMA. exposure 0.2 sec | |
42 | high | 430.1 | - | 8*10^7 | 7.8 | C | DSC_195 | shoot through. 5cm PMMA | |
43 | high | 430.1 | - | 8*10^7 | 20 | C | DSC_196 | shoot through. 5cm PMMA. | |
44 | high | 221.06 | - | 3.2*10^9 | 8.1 | p | DSC_197 | shoot through 5cm PMMA. exposure 0.2 sec | |
45 | high | 221.06 | - | 3.2*10^9 | 11.1 | p | DSC_198 | shoot through 5cm PMMA. | |
46 | high | 221.06 | - | 3.2*10^9 | 20.0 | p | DSC_199 | shoot through 5cm PMMA. | |
47 | high | 120.1 | - | 1.2*10^9 | 13.4 | p | DSC_201 | about 10 cm range. exposure 0.1 sec | |
48 | high | 120.1 | - | 1.2*10^9 | 14.4 | p | DSC_202 | about 10 cm range | |
49 | high | 120.1 | - | 1.2*10^9 | 15.4 | p | DSC_203 | about 10 cm range | |
50 | high | 120.1 | - | 1.2*10^9 | 16.5 | p | DSC_204 | about 10 cm range | |
51 | high | 120.1 | - | 1.2*10^9 | 19.2 | p | DSC_205 | about 10 cm range | |
52 | high | 120.1 | - | 1.2*10^9 | 20.9 | p | DSC_206 | about 10 cm range | |
53 | high | 120.42 | - | 3*10^8 | 8.1 | He | DSC_207 | about 10 cm range. exposure 0.1 sec | |
54 | high | 120.4 | - | 3*10^8 | 8.9 | He | DSC_208 | about 10 cm range | |
55 | high | 120.4 | - | 3*10^8 | 10.4 | He | DSC_209 | about 10 cm range | |
56 | high | 120.4 | - | 3*10^8 | 12 | He | DSC_210 | about 10 cm range | |
57 | high | 219.8 | - | 8*10^7 | 4.7 | C | DSC_211 | about 10 cm range. exposure 0.1 sec | |
58 | high | 219.8 | - | 8*10^7 | 6.4 | C | DSC_212 | about 10 cm range | |
59 | high | 219.8 | - | 8*10^7 | 8.5 | C | DSC_213 | about 10 cm range | |
60 | high | 219.8 | - | 8*10^7 | 10.3 | C | DSC_214 | about 10 cm range | |
61 | high | 219.8 | - | 8*10^7 | 15. | C | DSC_215 | about 10 cm range | |
62 | high | 219.8 | - | 8*10^7 | 20. | C | DSC_216 | about 10 cm range | |
63 | high | 219.8 | - | 1.2*10^9 | 4.7 | C | DSC_217 | 2mm PMMA absorber. exposure 0.1 sec | |
64 | high | 120.42 | - | 3*10^8 | 8.1 | He | DSC_218 | 2mm PMMA absorber. exposure 0.1 sec | |
65 | high | 120.1 | - | 1.2*10^9 | 13.4 | p | DSC_219 | 2mm PMMA absorber. exposure 0.1 sec | |
66 | high | 120.1 | - | 1.2*10^9 | 13.4 | p | DSC_220 | 1mm PMMA absorber. exposure 0.1 sec | |
67 | high | 219.8 | - | 8*10^7 | 4.7 | C | DSC_222 | 1mm PMMA absorber. exposure 0.1 sec | |
68 | high | 120.42 | - | 3*10^8 | 8.1 | He | DSC_223 | 1mm PMMA absorber. exposure 0.1 sec | |
69 | high | 120.42 | - | 3*10^8 | 8.1 | He | DSC_224 | 5mm PMMA absorber. exposure 0.1 sec | |
70 | high | 120.1 | - | 1.2*10^9 | 13.4 | p | DSC_225 | 5mm PMMA absorber. exposure 0.1 sec | |
71 | high | 219.8 | - | 8*10^7 | 4.7 | C | DSC_226 | 5mm PMMA absorber. exposure 0.1 sec | |
72 | high | 219.8 | - | 8*10^7 | 4.7 | C | DSC_227 | 10mm PMMA absorber. exposure 0.1 sec | |
73 | high | 120.42 | - | 3*10^8 | 8.1 | He | DSC_228 | 10mm PMMA absorber. exposure 0.1 sec | |
74 | high | 120.1 | - | 1.2*10^9 | 13.4 | p | DSC_229 | 10mm PMMA absorber. exposure 0.1 sec | |
75 | high | 120.1 | - | 1.2*10^9 | 13.4 | p | DSC_230 | 20mm PMMA absorber. exposure 0.1 sec | |
76 | high | 219.8 | - | 8*10^7 | 4.7 | C | - | 20mm PMMA absorber. DSLR out of charge | |
77 | high | 120.42 | - | 3*10^8 | 8.1 | He | - | 20mm PMMA absorber. - | |
78 | high | 120.42 | - | 3*10^8 | 8.1 | He | - | 50mm PMMA absorber. - | |
79 | high | 120.1 | - | 1.2*10^9 | 13.4 | p | - | 50mm PMMA absorber. | |
80 | high | 219.8 | - | 8*10^7 | 4.7 | C | - | 50mm PMMA absorber. | |
81 | high | max 116.85 min 98.27 | - | 1.2*10^9 | 13.7 - 16 | p | - | SOBP no absorber. n. of steps in the file sent by email at 3.10 am on 13 Apr 2019. sensor: 10 pix in the center | |
82 | high | - | - | - | - | - | - | background. sensor 10 px in the center | |
83 | high | 221.1 | - | 1.2*10^9 | 8.1 | p | - | 20cm (5 + 5 + 5 + 2 + 2 + 1 cm) PMMA absorber. | |
84 | high | 215.3 | - | 1.2*10^9 | 8.1 | p | - | 20cm PMMA absorber. | |
85 | high | 210.1 | - | 1.2*10^9 | 8.1 | p | - | 20cm PMMA absorber. | |
86 | high | 205.5 | - | 1.2*10^9 | 8.2 | p | - | 20cm PMMA absorber. | |
87 | high | 200.1 | - | 1.2*10^9 | 8.4 | p | - | 20cm PMMA absorber. | |
88 | high | 200.1 | - | 1.2*10^9 | 8.4 | p | - | 12cm (5 + 5 + 2 cm) PMMA absorber. | |
89 | high | 195.3 | - | 1.2*10^9 | 8.6 | p | - | 12cm PMMA absorber. | |
90 | high | 190.5 | - | 1.2*10^9 | 8.0 | p | - | 12cm PMMA absorber. | |
91 | high | 185.5 | - | 1.2*10^9 | 9.1 | p | - | 12cm PMMA absorber. | |
92 | high | 180.5 | - | 1.2*10^9 | 9.4 | p | - | 12cm PMMA absorber. | |
93 | high | 175.3 | - | 1.2*10^9 | 9.7 | p | - | 12cm PMMA absorber. | |
94 | high | 170.6 | - | 1.2*10^9 | 9.9 | p | - | 12cm PMMA absorber. | |
95 | high | 165.4 | - | 1.2*10^9 | 10.3 | p | - | 12cm PMMA absorber. | |
96 | high | 160.1 | - | 1.2*10^9 | 10.6 | p | - | 12cm PMMA absorber. | |
97 | high | 155.3 | - | 1.2*10^9 | 10.9 | p | - | 12cm PMMA absorber. | |
98 | high | 155.3 | - | 1.2*10^9 | 10.9 | p | - | 5cm PMMA absorber. | |
99 | high | 150.4 | - | 1.2*10^9 | 11.2 | p | - | 5cm PMMA absorber. | |
100 | high | 145.5 | - | 1.2*10^9 | 11.5 | p | - | 5cm PMMA absorber. | |
101 | high | 140.4 | - | 1.2*10^9 | 11.8 | p | - | 5cm PMMA absorber. | |
102 | high | 135.2 | - | 1.2*10^9 | 12.2 | p | - | 5cm PMMA absorber. | |
103 | high | 130.5 | - | 1.2*10^9 | 12.5 | p | - | 5cm PMMA absorber. | |
104 | high | 125.1 | - | 1.2*10^9 | 12.9 | p | - | 5cm PMMA absorber. | |
105 | high | 120.1 | - | 1.2*10^9 | 13.4 | p | - | 5cm PMMA absorber. | |
106 | high | 115.6 | - | 1.2*10^9 | 13.8 | p | - | 5cm PMMA absorber. | |
107 | high | 110.2 | - | 1.2*10^9 | 14.4 | p | - | 5cm PMMA absorber. | |
108 | high | 105.4 | - | 1.2*10^9 | 15. | p | - | 5cm PMMA absorber.maybe missed | |
109 | high | 105.4 | - | 1.2*10^9 | 15. | p | - | no absorber.maybe missed | |
110 | high | 100.5 | - | 1.2*10^9 | 15.7 | p | - | no absorber.maybe missed | |
111 | high | 95.3 | - | 1.2*10^9 | 16.5 | p | - | no absorber. maybe missed. Lairent saved as 111 a copy of 112 | |
112 | high | 90.7 | - | 1.2*10^9 | 17.4 | p | - | no absorber. Laurent saved for sure this | |
113 | high | 85.1 | - | 1.2*10^9 | 18.5 | p | - | no absorber. maybe missed | |
114 | high | 80.04 | - | 1.2*10^9 | 19.8 | p | - | no absorber. maybe missed. Laurent saved as 114 a copy of 115 | |
115 | high | 48.1 | - | 1.2*10^9 | 32.4 | p | - | no absorber. Laurent surely saved this |
|
- OXYGEN
Run number | Full Well Mode | Beam Energy (MeV/u) | Range (estimated) | N particles | Spot size (mm) | ion type | DSLR file name | Comments | |
---|---|---|---|---|---|---|---|---|---|
N | well mode | Energy MeV/u | Range | particles | Spot FWHM | test | dslr file name DSC_ | comments | |
116 | high | 231.4 | - | 4.*10^7 | 4.3 | O | - | Intensity test 5cm absorber (absorber n 3) | |
117 | low | 231.4 | - | 4.*10^7 | 4.3 | O | - | Intensity test 5cm absorber (absorber n 3) | |
118 | low | 231.4 | - | 1.5*10^7 | 4.3 | O | - | Intensity test 5cm absorber (absorber n 3) | |
119 | low | 231.4 | - | 2.5*10^7 | 4.3 | O | - | Intensity test 5cm absorber(absorber n 3) | |
120 | low | 430.32 | - | 2.5*10^7 | 2.7 | O | - | shoot-through with 5cm absorber (absorber n 3) | |
121 | low | 430.32 | - | 2.5*10^7 | 2.7 | O | - | shoot-through no absorber | |
122 | low | 261.1 | - | 2.5*10^7 | 3.9 | O | - | shoot-through no absorber | |
123 | low | 245.7 | - | 2.5*10^7 | 4.1 | O | - | shoot-through no absorber | |
124 | low | 231.4 | - | 1.5*10^7 | 4.3 | O | - | shoot-through no absorber | |
125 | low | 214.7 | - | 1.5*10^7 | 4.5 | O | - | shoot-through no absorber | |
126 | low | 200.9 | - | 2.5*10^7 | 4.8 | O | - | shoot-through no absorber | |
127 | low | 200.9 | - | 1.5*10^7 | 4.8 | O | - | shoot-through no absorber | |
128 | low | 184.5 | - | 1.5*10^7 | 5.2 | O | - | shoot-through no absorber | |
129 | low | 169 | - | 1.5*10^7 | 5.6 | O | - | shoot-through no absorber | |
130 | low | 150.2 | - | 1.5*10^7 | 6.3 | O | - | shoot-through no absorber | |
131 | low | 214.7 | - | 1.5*10^7 | 4.5 | O | - | shoot-through no absorber | |
131 | low | 214.7 | - | 1.5*10^7 | 4.5 | O | - | shoot-through no absorber | |
131 | low | 214.7 | - | 1.5*10^7 | 4.5 | O | - | shoot-through no absorber | |
131 | low | 214.7 | - | 1.5*10^7 | 4.5 | O | - | shoot-through no absorber |