Proton Calorimetry/Experimental Runs/2022/ManchesterFLASH
Experiment Equipment
Item | Notes |
---|---|
Network Hub | Set in control room to take output from experimental room ethernet connection. Control laptops connected via 5GHz WiFi. |
Control Laptop x31 | 1 for remote control of Nikon camera and FPGA, 1 for notes/web GUI. |
Ethernet Cable x 2 | To connect DAQ laptop to network in the experimental room, control laptop to network in control room. |
Portable Enclosures | Modified Big Zarges Waterproof Wheeled Equipment Case.
Features mount for scintillator stack, front and back openings for beam, patch panel with ports for SHV, BNC, SMA, USB, Camera Link cables. |
Clear Scintillator stack for WET measurement. | 25 clear X x 100 mm, Y x 100 mm and Z x (approx) 2.8 mm sheets. Containing sheets (not in order): 79, 68, 73, 62, 81, 72, 64, 67, 65, 71, 78, 77, 74, 75, 85, 82, 83, 76, 70, 80, 69, 84, 63, 66, 61. Full stack thickness measurements (in mm): 71.00, 71.00, 71.01 = 71.00. |
White Painted Scintillator stack for WET measurement. | 23 white painted X x 100 mm, Y x 100 mm and Z x (approx) 2.8 mm sheets. Containing sheets (not in order): 34, 43, 32, 8, 40, 37, 38, 47, 46, 33, 42, 9, 39, 44, 49, 50, 31, 1, 45, 3, 54, 5, 51. Full stack thickness measurements (in mm): 65.51, 65.53, 65.45 = 65.50. |
Clatterbridge Prototype A | 14 clear X x 100 mm, Y x 100 mm and Z x (approx) 2.8 mm sheets. Containing sheets (ascending photodiode order, board upside down): 81, 83, 65, 74, 69, 78, 61, 77, 63, 71, 70, 73, 64, 85. Full stack thickness measurements (in mm): 39.89. |
Clatterbridge Prototype B | 11 clear and 3 white X x 100 mm, Y x 100 mm and Z x (approx) 2.8 mm sheets. Containing sheets (ascending photodiode order, board upside down): 52, 79, 68, 66, 75, 82, 84, 62, 80, 72, 67, 76, 51, 54. Full stack thickness measurements (in mm): 39.92. |
Rev. D Scintillator stack | 32 X x 105 mm, Y x 105 mm and Z x (approx) 3 mm sheets. Containing sheets (ascending photodiode order, board upside down): 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168. Full stack thickness measurements (in mm): 95.84, 95.72, 95.78 = 95.78. |
Large Single Scintillator Block | X x 100 mm, Y x 100 mm and Z x 178.57 mm. |
DAQ laptop x1 | Control Nikon camera and photodiode acquisition. |
Nikon D7500 | Connected to DAQ Laptop via USB cable. |
Nexys Video FPGA development board. | For interfacing between DDC232 and PC. |
Rev. B Texas Instruments DDC232 custom circuit board (x2) | Each housing 16x Hamamatsu S12915-16R photodiodes, coupled directly to scintillator sheets. Aligned by eye to scintillator sheets. |
Rev. D Texas Instruments DDC232 custom circuit board (x1) | Housing 32x Hamamatsu S12915-16R photodiodes, coupled directly to scintillator sheets. Aligned by eye to scintillator sheets. |
Gloves | For handling scintillator |
Schematic
Experiment Plan
Day 1 (25/10/22) – estimated first beam: 23.00.
- Set up mains cabling and networking in treatment and control rooms.
- Install Peli case and Giraffe on treatment couch:
Day 2 (26/10/22) – estimated first beam: 23.00.
Experiment Notes
Range calorimeter measurements with photodiodes and PTW Peakfinder.
Photodiode hexadecimal data: /unix/pbt/data/manchester/20221025/DDC232
Peakfinder data: /unix/pbt/data/manchester/20220901/Giraffe
PTW PeakFinder Range Pull Back Measurements
Run number | Detector config | Beam Energy (MeV) | Beam Current (nA) | Physical thickness (mm) | D80 measured (mm) | Comments |
---|---|---|---|---|---|---|
0 | Clear stack + white stack | 210 | 40 | N/A | 139.1 | Nominal: 282.1 mm |
1 | Clear stack | 210 | 40 | N/A | 206.6 | Nominal: 282.1 mm |
DDC232 Calibration and Bragg Peak Measurements
Run number | Detector | Beam Energy (MeV) | Estimated Range (mm) | Current (nA) | Spot size (mm, FWHM) | DDC232 FSR (pC) | DDC232 Integration Time (us) | Degrader WET (mm) | Comments | Photodiode QB Fit | Replay Fit |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Clatter. A | Background | - | N/A | 12.5 (constant) | 170 | N/A | ||||
1 | Clatter. A | 245 MeV | 10 nA | N/A | 12.5 | 170 | Gantry angle 270, shoot through | N/A |