Radiotherapy/Experimental Runs/2022-07-26
Jump to navigation
Jump to search
Second run
Replaced plastic blocks from first run with new un-irradiated plastic blocks, but using same green scintillator sheet.
Second experimental measurements with Cyberknife at Birmingham. Green scintillator thin sheet measurements only.
Schematic
Data Taking
All images taken with Nikon D7000, 20mm lens, f/2.8, 400ISO
First run
With scintillator sheet | |||
---|---|---|---|
Collimator Size (mm) | Exposure (s) | Image | Comments |
5 | 30 | ||
7.5 | 20 | ||
10 | 15 | ||
12.5 | 10 | ||
15 | 8 | ||
20 | 8 | ||
25 | 6 | ||
30 | 6 | ||
35 | 5 | ||
40 | 4 | ||
50 | 3 | ||
60 | 3 |
No scintillator sheet | |||
---|---|---|---|
Collimator Size (mm) | Exposure (s) | Image | Comments |
60 | 3 | Can see green discolouration caused by previous irradiations. Blocks must have been rotated by 90 when re-assembling |
Second run
Replaced plastic blocks from first run with new un-irradiated plastic blocks, but using same green scintillator sheet.
With scintillator sheet | |||
---|---|---|---|
Collimator Size (mm) | Exposure (s) | Image | Comments |
5 | 30 | ||
7.5 | 20 | ||
10 | 15 | ||
12.5 | 10 | ||
15 | 8 | ||
20 | 8 | ||
25 | 6 | ||
30 | 6 | ||
35 | 5 | ||
40 | 4 | ||
50 | 3 | ||
60 | 3 |
Green discolouration probably from scintillator sheet. |
No scintillator sheet | |||
---|---|---|---|
Collimator Size (mm) | Exposure (s) | Image | Comments |
5 | 30 | ||
7.5 | 20 | ||
10 | 15 | ||
12.5 | 10 | ||
15 | 8 | ||
20 | 8 | ||
25 | 6 | ||
30 | 6 | ||
35 | 5 | ||
40 | 4 | ||
50 | 3 | ||
60 | 3 |