Radiotherapy/Experimental Runs/2022-07-26
Jump to navigation
Jump to search
End of range telescope tests.
Second experimental measurements with Cyberknife at Birmingham. Green scintillator thin sheet measurements only.
Night of Thursday 22th to Friday 23rd of March 2018
Pre-data Taking Information and Notes
- Data was acquired with the DSLR camera and the ISDI CMOS sensor.
- The average background value per pixel for the sensor is ~ 2500. The sensor pixel dimensions are 1030 x 1536. The sensor frame rate was always set to 25 frames per second.
- NO optical grease between scintillator and sensor.
- Beam is extracted over 5 seconds (one spill). The full capacity (100%) of the synchrotron ring is 1.2x1e10 protons.
- Scintillator stack arrangement: 15 x 2 mm, 15 x 2.6 mm and 1 x 3 mm sheets used: In ascending order from the back of the scintillator to the front/beam. Except for sheet number 21 (2mm) which is placed at the end (away end from the beam) of the stack because of a crack in the sheet. Sheet numbers from front to end (in beam direction): 31,25,24,23,20,16,12,11,9,8,6,5,4,3,2,1,30,29,28,27,26,22,19,18,17,15,14,13,10,7,21
- Folder for DSLR images: digiCamControl/20180322_medaustron
- Note: When powering on PC, sensor has to be connected, but unpowered!
- 16383 = saturation pixel number (16 bit x 1 tap)
- Sensor images are always saved as a sequence of 21 Tiff images
- Folder for sensor images: XCAP/data/20180322_medaustron
Data Taking
DSLR | Sensor | Beam | Info | Thumbnails | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Run number | Aperture | Exposure (s) | Full Well Mode | Intensity (%) | Number of particles/s | Beam Energy (MeV) | Test type | Comments | DSLR | Sensor |
1 | f/5 | 1s | Low | N/A | Background | Background run with ND filter | ||||
2 | f/5 | 1s | Low | 100% | 1.2 x 1e10/5s | 80.5 | Bragg peak | ND filter in - not enough light passes through filter. Remove! DSLR slightly saturated. 10 spills used for this run. | ||
3 | f/8 | 1s | High | N/A | Background | No ND filter! | ||||
4 | f/8 | 1s | High | 100% | 1.2 x 1e10/5s | 80.5 | Bragg peak | |||
5 | f/7.1 | 1s | N/A | 100% | 1.2 x 1e10/5s | 80.5 | No beam caught | N/A | ||
6 | f/7.1 | 1s | N/A | 100% | 1.2 x 1e10/5s | 80.5 | No beam caught | N/A | ||
7 | f/7.1 | 1s | N/A | 100% | 1.2 x 1e10/5s | 80.5 | Perfect for DSLR, saturating sensor | N/A | ||
8 | f/5 | 1s | High | 50% | 0.6 x 1e10/5s | 80.5 | Good for sensor.77 mm of PMMA (11 sheets) in front of enclosure for calibration tests. | |||
9 | f/5.6 | 1s | N/A | 50% | 0.6 x 1e10/5s | 80.5 | N/A | |||
10 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 85.6 | ||||
11 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 85.6 | ||||
12 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 62.4 | ||||
13 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 62.4 | ||||
14 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | Spot Scan Animation | Spot 1 | ||
15 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | Spot 2 | |||
16 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | Spot 3 | |||
17 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | Spot 4 | |||
18 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | Spot 5 | |||
19 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | Spot 6 | |||
20 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | Spot 7 | |||
21 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | Spot 8 | |||
22 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | Spot 9 | |||
23 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | Spot 10 | |||
24 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | Spot 11 | |||
25 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | Spot 12 | |||
26 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | Spot 13. Calibration spot for middle of scintillator that we align the beam to. | |||
27 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | Spot 14 | |||
28 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | Spot 15 | |||
29 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | Spot 15. Repeat with beam with more intensity. | |||
30 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | PMMA removed! | |||
31 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 101.8 | Energy Scan Animation | |||
32 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 99.6 | ||||
33 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 97.4 | ||||
34 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 95.1 | ||||
35 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 92.8 | ||||
36 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 90.4 | ||||
37 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 86.4 | ||||
38 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 85.6 | ||||
39 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 84.7 | ||||
40 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 83.9 | ||||
41 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 83.0 | ||||
42 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 82.3 | ||||
43 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 81.3 | ||||
44 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 80.5 | ||||
45 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 79.6 | ||||
46 | N/A | High | 50% | 0.6 x 1e10/5s | 78.7 | Sensor saturation! Reduce intensity. | N/A | |||
47 | f/5.6 | 1s | High | 20% | 2.4 x 1e9/5s | 78.7 | ||||
48 | f/5.6 | 1s | High | 20% | 2.4 x 1e9/5s | 77.8 | ||||
49 | f/5 | 1s | High | 20% | 2.4 x 1e9/5s | 76.9 | ||||
50 | f/5 | 1s | High | 20% | 2.4 x 1e9/5s | 76.0 | ||||
51 | f/5 | 1s | High | 20% | 2.4 x 1e9/5s | 75.1 | ||||
52 | f/5 | 1s | High | 20% | 2.4 x 1e9/5s | 74.2 | ||||
53 | f/5 | 1s | High | 20% | 2.4 x 1e9/5s | 72.4 | ||||
54 | f/5 | 1s | High | 20% | 2.4 x 1e9/5s | 70.5 | ||||
55 | f/5 | 1s | High | 20% | 2.4 x 1e9/5s | 68.5 | ||||
56 | f/5 | 1s | High | 20% | 2.4 x 1e9/5s | 66.5 | ||||
57 | f/5 | 1s | High | 20% | 2.4 x 1e9/5s | 64.5 | ||||
58 | f/5 | 1s | High | 20% | 2.4 x 1e9/5s | 62.4 | ||||
59 | f/7.1 | 1s | High | 100% | 1.2 x 1e10/5s | 85.6 | Intensity Scan Animation | |||
60 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 85.6 | ||||
61 | f/4.5 | 1s | High | 20% | 2.4 x 1e9/5s | 85.6 | ||||
62 | f/3.2 | 1s | High | 10% | 1.2 x 1e9/5s | 85.6 | ||||
63 | f/3.2 | 1s | Low | 10% | 1.2 x 1e9/5s | 85.6 | Sensor saturation! | |||
64 | f/3.2 | 5s | High | 2.22% | 2.66 x 1e8/5s | 85.6 | Factor 4.5 reduction | |||
65 | f/3.2 | 5s | Low | 2.22% | 2.66 x 1e8/5s | 85.6 | ||||
66 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | Spot Scan Animation | Spot 1. 77 mm of PMMA (11 sheets) in front of enclosure for calibration tests. Acquire 2nd spill of every spot. | ||
67 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | Spot 2. 5 - 6 spills per spot. Column K shows the number of the spill recorded, starting at 0 with an empty spill, 1 - 1st spill of 1st spot, 2 - 2ns spill of 1st spot etc. So 7 is 2nd spill of 2nd spot. | |||
68 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | Spot 3 | |||
69 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | Spot 4 | |||
70 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | Spot 5 | |||
71 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | Spot 6 | |||
72 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | Spot 7 | |||
73 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | Spot 8 | |||
74 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | Spot 9 | |||
75 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | Spot 10 | |||
76 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | Spot 11 | |||
77 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | Spot 12 | |||
78 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | Spot 13 | |||
79 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | Spot 14 | |||
80 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 252.7 | Spot 15 | |||
81 | f/3.2 | 1s | low | 50% | 0.6 x 1e10/5s | 99.6 | Crosstalk check | 56 mm of PMMA (8 sheets) in front of enclosure. In stack: 3 mm scintillator sheet and 2.6 mm sheet (from front of stack). | ||
82 | f/3.2 | 1s | low | 50% | 0.6 x 1e10/5s | 99.6 | ||||
83 | f/3.2 | 1s | low) | 50% | 0.6 x 1e10/5s | 99.6 | Note: no beam seen at 86.4 MeV |
Experiment Plan
Rev. B Prototype
- Background & calibration shoot-throughs (background at all 8 DDC232 full-scale ranges – likely 12.5 pC is most appropriate FSR)
- Pencil beams, 70-130 MeV, 10 MeV steps, in both directions into stack. For direction with Bragg peak in clear sheets, test 2 currents (high/low)
Rev. C Prototype
- Background & calibration shoot-throughs (12.5 pC FSR)
- Pencil beams, 70-110 MeV, 5 MeV steps, at clinical current.
Experiment Notes
Range calorimeter measurements with CMOS sensor + photodiodes.
Images from Sensor: /unix/www/html/pbt/wikiData/images/UCLH_Jun2022/CMOS
Photodiode hexadecimal data: /unix/pbt/data/uclh/20220616/DDC232
Run number | Beam Energy (MeV) | Estimated Range (mm) | Current (nA) | Spot size (mm, FWHM) | DDC232 FSR (pC) | DDC232 Integration Time (us) | Degrader WET (mm) | Comments | Photodiode QB Fit | CMOS QB Fit | PDL Comparison | Replay Fit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Background | N/A | N/A | N/A | 350 | 170 | 0 | room light off | N/A | N/A | N/A | N/A |
1 | Background | N/A | N/A | N/A | 300 | 170 | 0 | room light off | N/A | N/A | N/A | N/A |
2 | Background | N/A | N/A | N/A | 250 | 170 | 0 | room light off | N/A | N/A | N/A | N/A |
3 | Background | N/A | N/A | N/A | 200 | 170 | 0 | room light off | N/A | N/A | N/A | N/A |
4 | Background | N/A | N/A | N/A | 150 | 170 | 0 | room light off | N/A | N/A | N/A | N/A |
5 | Background | N/A | N/A | N/A | 100 | 170 | 0 | room light off | N/A | N/A | N/A | N/A |
6 | Background | N/A | N/A | N/A | 50 | 170 | 0 | room light off | N/A | N/A | N/A | N/A |
7 | Background | N/A | N/A | N/A | 12.5 | 170 | 0 | room light off (continued) | N/A | N/A | N/A | N/A |
8 | 240 | N/A | 10 | N/A | 350 | 170 | 50 | LH shoot through; 270° gantry; CMOS sensor saturated | N/A | N/A | N/A | N/A |
9 | 240 | N/A | 10 | N/A | 12.5 | 170 | 50 | LH shoot through; 270° gantry; CMOS sensor saturated | N/A | N/A | N/A | N/A |
10 | 240 | N/A | 10 | N/A | 12.5 | 170 | 50 | RH shoot through; 90° gantry; CMOS sensor saturated | N/A | N/A | N/A | N/A |
11 | 200 | N/A | 90 | N/A | 12.5 | 170 | 50 | RH shoot through; 90° gantry; CMOS sensor saturated; | N/A | N/A | N/A | N/A |
12 | 200 | N/A | 20 | N/A | 12.5 | 170 | 50 | RH shoot through; 90° gantry; CMOS sensor fine; | N/A | N/A | N/A | N/A |
13 | 130 | N/A | 50 | N/A | 12.5 | 170 | 0 | 90° gantry; CMOS sensor slight saturation; | N/A | N/A | N/A | N/A |
14 | 120 | N/A | 60 | N/A | 12.5 | 170 | 0 | 90° gantry; CMOS sensor saturated; | N/A | N/A | N/A | N/A |
15 | 120 | N/A | 270 | N/A | 12.5 | 170 | 0 | 90° gantry; CMOS sensor saturated; | N/A | N/A | N/A | N/A |
16 | 110 | N/A | 70 | N/A | 12.5 | 170 | 0 | 90° gantry; CMOS sensor saturated; | N/A | N/A | N/A | N/A |
17 | 110 | N/A | 300 | N/A | 12.5 | 170 | 0 | 90° gantry; CMOS sensor saturated; | N/A | N/A | N/A | N/A |
18 | 100 | N/A | 90 | N/A | 12.5 | 170 | 0 | 90° gantry; CMOS sensor saturated; | N/A | N/A | N/A | N/A |
19 | 100 | N/A | 350 | N/A | 12.5 | 170 | 0 | 90° gantry; CMOS sensor saturated; | N/A | N/A | N/A | N/A |
20 | 90 | N/A | 110 | N/A | 12.5 | 170 | 0 | 90° gantry; CMOS sensor fine; | N/A | N/A | N/A | N/A |
21 | 90 | N/A | 400 | N/A | 12.5 | 170 | 0 | 90° gantry; CMOS sensor fine; | N/A | N/A | N/A | N/A |
22 | 80 | N/A | 500 | N/A | 12.5 | 170 | 0 | 90° gantry; CMOS sensor fine; | N/A | N/A | N/A | N/A |
23 | 70 | N/A | 700 | N/A | 12.5 | 170 | 0 | 90° gantry; CMOS sensor fine; | N/A | N/A | N/A | N/A |
24 | 130 | N/A | 200 | N/A | 12.5 | 170 | 0 | 90° gantry; CMOS sensor saturated; | N/A | N/A | N/A | N/A |
25 | 200 | N/A | 20 | N/A | 12.5 | 170 | 50 | LH shoot through; 270° gantry; CMOS sensor fine; | N/A | N/A | N/A | N/A |
26 | 130 | N/A | 200 | N/A | 12.5 | 170 | 0 | 270° gantry; CMOS sensor saturated; | N/A | N/A | N/A | N/A |
27 | 120 | N/A | 270 | N/A | 12.5 | 170 | 0 | 270° gantry; CMOS sensor saturated; | N/A | N/A | N/A | N/A |
28 | 110 | N/A | 300 | N/A | 12.5 | 170 | 0 | 270° gantry; CMOS sensor saturated; | N/A | N/A | N/A | N/A |
29 | 100 | N/A | 350 | N/A | 12.5 | 170 | 0 | 270° gantry; CMOS sensor saturated; | N/A | N/A | N/A | N/A |
30 | 90 | N/A | 400 | N/A | 12.5 | 170 | 0 | 270° gantry; CMOS sensor saturated; | N/A | N/A | N/A | N/A |
31 | 80 | N/A | 500 | N/A | 12.5 | 170 | 0 | 270° gantry; CMOS sensor saturated; | N/A | N/A | N/A | N/A |
32 | 70 | N/A | 700 | N/A | 12.5 | 170 | 0 | 270° gantry; CMOS sensor saturated; | N/A | N/A | N/A | N/A |
33 | background | N/A | N/A | N/A | 12.5 | 170 | 0 | RevC onwards; 270° gantry | N/A | N/A | N/A | N/A |
34 | 240 | N/A | 13 | N/A | 12.5 | 170 | 50 | LH shoot through; 270° gantry | N/A | N/A | N/A | N/A |
35 | 240 | N/A | 13 | N/A | 12.5 | 170 | 50 | RH shoot through; 90° gantry | N/A | N/A | N/A | N/A |
36 | 110 | N/A | 300 | N/A | 12.5 | 170 | 0 | 90° gantry; | N/A | N/A | N/A | N/A |
37 | 105 | N/A | 350 | N/A | 12.5 | 170 | 0 | 90° gantry; | N/A | N/A | N/A | N/A |
38 | 100 | N/A | 350 | N/A | 12.5 | 170 | 0 | 90° gantry; | N/A | N/A | N/A | N/A |
39 | 95 | N/A | 400 | N/A | 12.5 | 170 | 0 | 90° gantry; | N/A | N/A | N/A | N/A |
40 | 90 | N/A | 400 | N/A | 12.5 | 170 | 0 | 90° gantry; | N/A | N/A | N/A | N/A |
41 | 85 | N/A | 500 | N/A | 12.5 | 170 | 0 | 90° gantry; | N/A | N/A | N/A | N/A |
42 | 80 | N/A | 500 | N/A | 12.5 | 170 | 0 | 90° gantry; | N/A | N/A | N/A | N/A |
43 | 75 | N/A | 700 | N/A | 12.5 | 170 | 0 | 90° gantry; | N/A | N/A | N/A | N/A |
44 | 70 | N/A | 700 | N/A | 12.5 | 170 | 0 | 90° gantry; | N/A | N/A | N/A | N/A |