Proton Calorimetry/Experimental Runs/2018/Nov16-18
2 night shifts with range calorimeter and single PMT module.
Equipment List
Item | Notes |
---|---|
Network Hub | Set in control room to take output from experimental room ethernet switcher. Control laptops connected via ethernet or 5GHz WiFi. |
Control Laptop x2 | |
DAQ desktop PC | |
Ethernet Switcher | Set in experiment room and connected DAQ desktop PC. Output sent to control room Network Hub. |
Ethernet Cable x 5 | To connect DAQ PC to switcher, switcher to Network Hub (long cable), 2 laptops to Network Hub, if scope: scope to switcher. |
Range Detector Experiment
Item | Notes |
---|---|
Portable Enclosure | Modified Big Zarges Waterproof Wheeled Equipment Case.
Features mount for scintillator and PMT, opening for beam, and ports for SHV, BNC, SMA, Camera Link cables. |
Scintillator stack | 14 x 2 mm, 15 x 2.6 mm and 20 x 3 mm sheets in ascending order from the front/beam of the end of the scintillator. Sheet 21 not used. Sheet numbers from front to end (in beam direction): 30,29,28,27,26,22,19,18,17,15,14,13,10,7,25,24,23,20,16,12,11,9,8,6,5,4,3,2,1,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50. |
ISDI CMOS sensor | sensor pixel dimension: 1030 x 1536. NO optical grease between scintillator and sensor. Connected to DAQ PC via Camera Link cable. |
DAQ desktop PC | Controls sensor aquisition. |
Gloves | For handling scintillator |
Single Module Experiment
Item | Notes |
---|---|
Portable Enclosure | Modified Big Zarges Waterproof Wheeled Equipment Case.
Features mount for scintillator and PMT, opening for beam, and ports for SHV, BNC, SMA, Camera Link cables. |
Single Module Scintillator Blocks x5 | 1cm/3cm/5cm x 10cm x 10cm standard scintillator block. Optical gel required to couple Scintillator to PMT. 5cm and 3cm with black wrapping. 5cm, 3cm, 1cm mylar wrapping. |
Photomultiplier Tube | Hamamatsu R13089 2" |
Caen DT5751 Digitiser | Records PMT output, connected via SMA-MCX conversion. Used channel 3. |
Caen NDT1470 HV Supply | Supplies HV to PMT |
USB Cable | Caen units to DAQ PC |
DAQ desktop PC | Controls Caen HV supply; records data from Caen digitiser. |
Male-to-Male SMA Cable x3 | Signal from enclosure port to digitiser. Short/Light and Long cables connected via SMA to SMA connector. If scope used: SMA splitter + SMA cable + SMA to BNC adaptor used to split the input signal and send it both to scope and digitiser. |
DC-4200 MHz Signal Splitter | Splits SMA signal to two SMA signals – sent to Oscilloscope and Digitiser. |
Female-to-Female SMA Connector | Connects Long SMA cable to Short/Light SMA cable. |
Female-to-Female BNC to SMA Connector x2 | From case to SMA cable (or splitter); From SMA cable to scope. |
Male SMA to Male MCX Adaptor | Sends output from SMA cable to Digitiser |
Gloves | For handling scintillator |
Optical gel | For coupling scintillator to PMT |
Wipes | For removing optical gel |
Experiment List
16–17th November
Range calorimeter measurements with ISDI sensor + scintillator stack.
- Helium:
- Background measurement.
- Intensity check with 50.57 MeV/u pristine Bragg peak.
- Shoot-through at 220.51 MeV/u for sensor intensity calibration.
- Individual range measurements from 50.57 MeV/u (2.287cm) to 110 mm (=122.3 MeV/u) range:
- 5mm steps from min to max.
- 10 x 1mm steps from 50.57MeV/u upwards. (10 lowest energy steps; 50.57MeV/u, 51.79MeV/u, 52.97,54.14,55.30, 56.44, 57.54,58.64,59.74,60.80 MeV/u = 2.287, 2.388,2.488,2.587,2.587,2.788,2.887,2.987,3.088,3.187 cm)
- 10 x 1mm steps from ~100mm downwards. (the 10 step down from 115.9 MeV: Ranges : 10.09,99.89,9.889,9.789,9.689,9.589,9.489,9.388,9.289,9.189)
- SOBP with single pixel stripe in single acquisition.
- Carbon:
- Background measurement.
- Intensity check with 88.83 MeV/u pristine Bragg peak.
- Shoot-through at 430.10 MeV/u for sensor intensity calibration.
- Individual range measurements from 88.83 MeV/u to 110 mm range:
- 5mm steps from min to max.
- 10 x 1mm steps from 88.83 MeV/u upwards.
- 10 x 1mm steps from ~100mm downwards.
- SOBP with single pixel stripe in single acquisition.
- Proton:
- Background measurement.
- Intensity check with 48.12 MeV pristine Bragg peak.
- Shoot-through at 221.06 MeV/u for sensor intensity calibration.
- Individual range measurements from 48.12 MeV/u to 110 mm range:
- 5mm steps from min to max.
- 10 x 1mm steps from 48.12 MeV/u upwards.
- 10 x 1mm steps from ~100mm downwards.
- SOBP with single pixel stripe in single acquisition.
- Position scan at 100mm with 30mm transverse offset in both positive and negative x.
Oxygen measurements planned but not requested:
- Background measurement.
- Intensity check with 103.77 MeV pristine Bragg peak.
- Shoot-through at 514.82 MeV/u for sensor intensity calibration.
- Individual range measurements from 103.77 MeV/u to 110 mm range:
- 5mm steps from min to max.
- 10 x 1mm steps from 103.77 MeV/u upwards.
- 10 x 1mm steps from ~100mm downwards.
- SOBP with single pixel stripe in single acquisition.
17–18th November
Range calorimeter measurements with ISDI sensor + scintillator stack
- Helium:
- Background measurement.
- Intensity check with 50.57 MeV/u pristine Bragg peak.
- Shoot-through at 220.51 MeV/u for sensor intensity calibration.
- SOBP measurements:
- Correct SOBP measurement with 100mm distal edge using equal particle rate but clinical weighting for each layer with 3x3 spot grid.
- Correct SOBP measurement with 100mm distal edge using clinical weighting with approx. equal time to deliver each each layer with single on-axis spot.
- Faked SOBP measurement with 100mm distal edge using equal particle rate and equal weighting for each spot with single on-axis spot.
- Both measurements SOBP with single pixel stripe in single acquisition: 6x1,536 pixel area; approx 1m50s acquisition time.
- Mixed particle tests:
- Carbon clinical SOBP with 100mm distal edge using clinical weighting for 10 layers with 3mm range spacing; approx. equal time to deliver each layer with 3x3 spot grid.
- Carbon faked SOBP with 100mm distal edge using equal particle rate and equal weighting for each layer with single on-axis spot for 10 layers with 3mm layer spacing.
- Helium replica of 100mm Carbon clinical SOBP (260mm distal edge) with 10 layers with 8/9mm layer spacing (closest approximation of 3mm Carbon layer spacing); approx. equal time to deliver each each layer with 3x3 spot grid.
- Helium replica of 100mm Carbon faked SOBP (260mm distal edge) using equal particle rate and equal weighting for each layer with single on-axis spot for 10 layers with 8/9mm layer spacing.
- Repeat measurements with 50mm PMMA sheets until Helium SOBP fully contained in detector.
- Add 30mm PMMA sheet and repeat Helium measurements in small transverse steps (tumour motion simulation).
Single module
Experiment Log
Beam Tests
16–17th November
Beam focus ranges from step 1 (smallest) to step 4 (of 6).
Helium ion beam
full sensor area
Run number | Full Well Mode | Beam Energy (MeV/u) | Range (estimated) | N particles | Spot size (mm) | Test type | Comments | Thumbnail |
---|---|---|---|---|---|---|---|---|
N | well mode | Energy MeV/u | Range | particles | Spot FWHM | test | comments | |
00 | None | None | - | None | None | - | background | |
01 | low | 50.57 | 22.9 | 10^8 | 18.6 | He | low energy, low intensity | |
02 | high | 50.57 | 22.9 | 8x10^8 | 18.6 | He | low energy, max clinical intensity | |
03 | high | 220.51 | 308.3 | 8x10^8 | 4.9 | He | 50mm PMMA absorber upstream, shoot-through | |
04 | high | 220.51 | 308.3 | 8x10^8 | 4.9 | He | (same as 3) 50mm PMMA absorber upstream, shoot-through | |
05 | high | 220.51 | 308.3 | 8x10^8 | 4.9 | He | (same as 3) 50mm PMMA absorber upstream, shoot-through | |
high | 122.3 | 110.9 | 8x10^8 | 8.0 | He | range measurement was saturated, not saved | ||
06 | high | 122.3 | 110.9 | 5x10^8 | 8.0 | He | range measurement, max range | |
07 | high | 122.3 | 110.9 | 5x10^8 | 8.0 | He | (same as 6) range measurement, max range | |
08 | high | 119.15 | 105.9 | 5x10^8 | 12.0 | He | range measurement 5mm step | |
09 | high | 119.15 | 105.9 | 5x10^8 | 12.0 | He | (same as 8) range measurement 10mm step | |
10 | high | 115.93 | 100.9 | 5x10^8 | 12.2 | He | range measurement 10mm step | |
11 | high | 109.28 | 90.9 | 5x10^8 | 12.5 | He | range measurement 10mm step | |
12 | high | 102.34 | 80.9 | 5x10^8 | 12.8 | He | range measurement 10mm step | |
13 | high | 95.02 | 70.9 | 5x10^8 | 13.3 | He | range measurement 10mm step | |
14 | high | 87.25 | 60.9 | 5x10^8 | 13.9 | He | range measurement 10mm step | |
15 | high | 78.92 | 50.9 | 3x10^8 | 14.7 | He | range measurement 10mm step | |
16 | high | 69.84 | 40.9 | 3x10^8 | 13.3 | He | range measurement 10mm step | |
17 | high | 60.8 | 31.9 | 3x10^8 | 15.4 | He | range measurement 10mm step | |
18 | high | 60.8 | 31.9 | 5x10^8 | 15.4 | He | range measurement 10mm step | |
19 | high | 59.74 | 30.9 | 5x10^8 | 15.7 | He | range measurement 1mm step | |
20 | high | 58.7 | 29.9 | 5x10^8 | 16.0 | He | range measurement 1mm step | |
21 | high | 57.55 | 28.9 | 5x10^8 | 16.3 | He | range measurement 1mm step | |
22 | high | 56.44 | 27.9 | 5x10^8 | 16.7 | He | range measurement 1mm step | |
23 | high | 55.30 | 26.9 | 5x10^8 | 17.0 | He | range measurement 1mm step | |
24 | high | 55.30 | 26.9 | 8x10^8 | 17.0 | He | (same as 23) range measurement 1mm step | |
25 | high | 54.15 | 25.9 | 8x10^8 | 17.4 | He | range measurement 1mm step | |
26 | high | 52.98 | 24.9 | 8x10^8 | 17.8 | He | range measurement 1mm step | |
27 | high | 51.79 | 23.9 | 8x10^8 | 18.2 | He | range measurement 1mm step | |
28 | high | 50.97 | 22.9 | 8x10^8 | 18.6 | He | range measurement 1mm step | |
29 | high | 122.3 | 110.9 | 5x10^8 | 8.0 | He | high energy range measurement, 1mm step | |
30 | high | 121.68 | 109.9 | 5x10^8 | 8.0 | He | high energy range measurement, 1mm step | |
31 | high | 121.05 | 108.9 | 5x10^8 | 8.1 | He | high energy range measurement, 1mm step | |
32 | high | 120.42 | 107.9 | 5x10^8 | 8.1 | He | high energy range measurement, 1mm step | |
33 | high | 119.78 | 106.9 | 5x10^8 | 8.1 | He | high energy range measurement, 1mm step | |
34 | high | 119.15 | 105.9 | 5x10^8 | 8.2 | He | high energy range measurement, 1mm step | |
35 | high | 118.51 | 104.9 | 5x10^8 | 8.2 | He | high energy range measurement, 1mm step | |
36 | high | 117.87 | 103.9 | 5x10^8 | 8.2 | He | high energy range measurement, 1mm step | |
37 | high | 117.23 | 102.9 | 5x10^8 | 8.3 | He | high energy range measurement, 1mm step | |
38 | high | 116.58 | 101.9 | 5x10^8 | 8.3 | He | high energy range measurement, 1mm step | |
39 | high | 115.93 | 100.9 | 5x10^8 | 8.3 | He | high energy range measurement, 1mm step | |
40 | high | 50.57 | 100.9 | 8x10^8 | 8.3 | He | min range repetition | |
41 | high | 122.3 | 110.9 | 5x10^8 | 8.0 | He | max range | |
high | 96.52 - 115.93 | 72.9 - 100.9 | 3x10^8 | 9.7 - 8.3 | He | SOBP, 29 x 1mm steps. Observed, not saved | ||
42 | None | None | - | None | None | - | background 6 pixel rows (512 offset) | |
43 | high | 96.52 - 115.93 | 72.9 - 100.9 | 3x10^8 | 9.7 - 8.3 | He | SOBP, 29 x 1mm steps 6 pixel rows (512 offset) |
Carbon ion beam
full sensor
Run number | Full Well Mode | Beam Energy (MeV/u) | Range (estimated) | N particles | Spot size (mm) | Test type | Comments | Thumbnail |
---|---|---|---|---|---|---|---|---|
N | well mode | Energy MeV/u | Range | particles | Spot FWHM | test | comments | |
44 | high | None | - | None | None | - | background | |
45 | low | None | - | None | None | - | background | |
Beam off for 30 min | - | - | - | - | C | - | ||
46 | low | 88.83 | 21.1 | 3x10^7 | 9.8 | C | low energy, low intensity | |
47 | high | 430.1 | 309.4 | 3x10^7 | 3.4 | C | 50mm PMMA absorber upstream, shoot-through | |
48 | low | 217.25 | 100.4 | 3x10^7 | 4.8 | C | range scan | |
49 | low | 204.27 | 90.4 | 3x10^7 | 5.0 | C | range scan | |
50 | low | 190.75 | 80.4 | 3x10^7 | 5.3 | C | range scan | |
51 | low | 176.56 | 70.4 | 3x10^7 | 5.7 | C | range scan | |
52 | low | 161.55 | 60.4 | 3x10^7 | 6.1 | C | range scan | |
53 | low | 145.47 | 50.3 | 3x10^7 | 6.7 | C | range scan, Saturated | |
54 | low | 145.47 | 50.3 | 2x10^7 | 6.7 | C | range scan | |
55 | low | 127.96 | 40.2 | 2x10^7 | 7.5 | C | range scan | |
56 | low | 108.53 | 30.1 | 2x10^7 | 8.5 | C | range scan | |
57 | low | 106.45 | 29.0 | 3x10^7 | 8.6 | C | range scan, 10 steps | |
58 | low | 104.35 | 28.0 | 3x10^7 | 8.8 | C | range scan, 10 steps | |
59 | low | 102.22 | 27.0 | 3x10^7 | 8.9 | C | range scan, 10 steps | |
60 | low | 100.07 | 26.0 | 3x10^7 | 9.0 | C | range scan, 10 steps | |
61 | low | 97.88 | 25.0 | 3x10^7 | 9.2 | C | range scan, 10 steps | |
62 | low | 95.67 | 24.0 | 3x10^7 | 9.3 | C | range scan, 10 steps | |
63 | low | 91.42 | 23.0 | 3x10^7 | 9.5 | C | range scan, 10 steps | |
64 | low | 91.14 | 22.1 | 3x10^7 | 9.6 | C | range scan, 10 steps | |
65 | low | 88.83 | 21.1 | 3x10^7 | 9.8 | C | range scan, 10 steps | |
66 | low | 204.27 | 90.4 | 3x10^7 | 5.0 | C | range scan 10 steps | |
67 | low | 205.60 | 91.4 | 3x10^7 | 5.0 | C | range scan 10 steps | |
68 | low | 206.91 | 92.4 | 3x10^7 | 5.0 | C | range scan 10 steps | |
69 | low | 208.22 | 93.4 | 3x10^7 | 4.9 | C | range scan 10 steps | |
70 | low | 209.53 | 94.4 | 3x10^7 | 4.9 | C | range scan 10 steps | |
71 | low | 210.83 | 95.4 | 3x10^7 | 4.9 | C | range scan 10 steps | |
72 | low | 212.12 | 96.4 | 3x10^7 | 4.9 | C | range scan 10 steps | |
73 | low | 213.41 | 97.4 | 3x10^7 | 4.8 | C | range scan 10 steps | |
74 | low | 214.70 | 98.4 | 3x10^7 | 4.8 | C | range scan 10 steps | |
75 | low | 215.98 | 99.5 | 3x10^7 | 4.8 | C | range scan 10 steps | |
76 | low | 217.25 | 100.4 | 3x10^7 | 4.8 | C | range scan 10 steps | |
77 | low | 88.83 | 21.1 | 3x10^7 | 9.8 | C | range scan 10 steps | |
78 | low | None | - | None | None | - | background |
Single Module
PMT Current at HV supply -900 V, beam off: 150 μA
28MeV beam. Scope triggered by tracker. Cyclotron issues meant short run (~90 mins). Test of tracker triggering/scope synchronisation.
Tracker data indicates beam horizontal offset of 12mm; vertical offset of 1.3mm.
Data stored in directory ProCal_Birm_25-10-18
Run Number | High Voltage (V) | Trigger Level (mV) | Trigger Source | Beam Current / Rate | Collimator | Filename | Notes |
---|---|---|---|---|---|---|---|
00 | -900 | 70, +ve | Tracker (C2) | 170pA/~10 kHz | 2 mm centred | run00_2mmCCol_160pA_TrackTrig | First test of tracker/PMT synchronisation |
01 | -900 | 70, +ve | Tracker (C2) | 160pA/~10 kHz | 2 mm centred | run01_2mmCCol_160pA_TrackTrig | Also took Caen ADC data |
02 | -900 | 70, +ve | Tracker (C2) | 160pA/~10 kHz | 2 mm centred | run02_2mmCCol_160pA_TrackTrig | Caen ADC run 01 data also includes run 02 (long run) |
Proton beam
full sensor
Run number | Full Well Mode | Beam Energy (MeV/u) | Range (estimated) | N particles | Spot size (mm) | Test type | Comments | Thumbnail |
---|---|---|---|---|---|---|---|---|
N | well mode | Energy MeV/u | Range | particles | Spot FWHM | test | comments | |
79 | high | None | - | None | None | - | background | |
80 | high | 221.06 | 308.1 | 3.2x10^9 | 8.1 | p | 50mm PMMA absorber upstream, shoot-through | |
81 | high | 48.92 | 20.8 | 3.2x10^9 | 32.4 | p | low energy, low intensity | |
82 | high | 121.95 | 109.7 | 1.2x10^9 | 13.2 | p | range scan | |
83 | high | 115.55 | 99.8 | 1.2x10^9 | 13.8 | p | range scan | |
84 | high | 108.88 | 89.8 | 1.2x10^9 | 14.5 | p | range scan | |
85 | high | 101.9 | 79.8 | 1.2x10^9 | 15.5 | p | range scan | |
86 | high | 94.94 | 69.9 | 1.2x10^9 | 16.6 | p | range scan | |
87 | high | 86.72 | 59.9 | 1.2x10^9 | 18.2 | p | range scan | |
Range to be checked | - | - | - | - | - | p | range | |
88 | high | 78.3 | 49.9 | 1.2x10^9 | 20.2 | p | range scan | |
89 | high | 78.3 | 49.9 | 8x10^8 | 20.2 | p | range scan | |
90 | high | 69.06 | 39.8 | 8x10^8 | 23.9 | p | range scan | |
91 | high | 58.72 | 29.8 | 8x10^8 | 27.3 | p | range scan | |
Range to be checked | - | - | - | - | - | p | range | |
92 | high | 78.3 | 49.9 | 8x10^8 | 20.2 | p | range scan | |
93 | high | 69.06 | 39.8 | 8x10^8 | 23.9 | p | range scan | |
94 | high | 69.06 | 39.8 | 1.2x10^9 | 23.9 | p | range scan | |
95 | high | 58.72 | 29.8 | 1.2x10^9 | 27.3 | p | range scan | |
96 | high | 57.61 | 28.8 | 1.2x10^9 | 27.8 | p | range scan | |
97 | high | 56.49 | 27.8 | 1.2x10^9 | 28.3 | p | range scan 1mm scan | |
98 | high | 54.34 | 26.8 | 1.2x10^9 | 28.9 | p | range scan | |
99 | high | 54.19 | 25.8 | 1.2x10^9 | 29.4 | p | range scan | |
100 | high | 53.09 | 24.8 | 2x10^9 | 30.0 | p | range scan | |
101 | high | 51.82 | 23.8 | 3.2x10^9 | 30.7 | p | range scan | |
102 | high | 50.60 | 22.8 | 3.2x10^9 | 31.3 | p | range scan | |
103 | high | 49.37 | 21.8 | 3.2x10^9 | 31.9 | p | range scan | |
104 | high | 48.12 | 20.8 | 3.2x10^9 | 32.4 | p | range scan | |
105 | high | 115.55 | 99.8 | 1.2x10^9 | 13.8 | p | range scan | |
106 | high | 116.20 | 100.8 | 1.2x10^9 | 13.7 | p | range scan | |
107 | high | 116.85 | 101.8 | 1.2x10^9 | 13.7 | p | range scan | |
108 | high | 117.50 | 102.8 | 1.2x10^9 | 13.6 | p | range scan | |
109 | high | 118.14 | 103.7 | 1.2x10^9 | 13.6 | p | range scan | |
110 | high | 118.78 | 104.7 | 1.2x10^9 | 13.5 | p | range scan | |
111 | high | 119.42 | 105.7 | 1.2x10^9 | 13.4 | p | range scan | |
112 | high | 120.05 | 106.7 | 1.2x10^9 | 13.4 | p | range scan | |
113 | high | 120.69 | 107.7 | 1.2x10^9 | 13.3 | p | range scan | |
114 | high | 121.32 | 108.7 | 1.2x10^9 | 13.3 | p | range scan | |
115 | high | 121.95 | 109.7 | 1.2x10^9 | 13.2 | p | range scan | |
116 | high | 125.06 | 114.7 | 1.2x10^9 | 12.9 | p | range scan | |
117 | high | 128.99 | 119.7 | 1.2x10^9 | 12.7 | p | range scan | |
118 | high | None | - | None | None | - | background | |
119 | high | 115.55 | 99.8 | 1.2x10^9 | 13.8 | p | spot scan on axis | |
120 | high | 115.55 | 99.8 | 1.2x10^9 | 13.8 | p | spot scan (2cm shift on the left) | |
121 | high | 115.55 | 99.8 | 1.2x10^9 | 13.8 | p | spot scan (2cm shift on the right) |
17–18th November
Beam focus ranges from step 1 (smallest) to step 4 (of 6).
Helium ion beam
full sensor area
Run number | Full Well Mode | Beam Energy (MeV/u) | Range (estimated) | N particles | Spot size (mm) | Test type | Comments | Thumbnail |
---|---|---|---|---|---|---|---|---|
N | well mode | Energy MeV/u | Range | particles | Spot FWHM | test | comments | |
00 | None | None | - | None | None | - | background | |
01 | low | 50.57 | 22.9 | 10^8 | 18.6 | He | intensity | |
03 | high | 220.51 | 308.3 | 8x10^8 | 4.9 | He | 50mm PMMA absorber upstream, shoot-through | |
43 | high | 96.52 - 115.93 | 72.9 - 100.9 | 3x10^8 | 9.7 - 8.3 | He | SOBP, 29 x 1mm steps 6 pixel rows (512 offset) |
Mixed Helium and Carbon ions beam
full sensor
Run number | Full Well Mode | Beam Energy (MeV/u) | Range (estimated) | N particles | Spot size (mm) | Test type | Comments | Thumbnail |
---|---|---|---|---|---|---|---|---|
N | well mode | Energy MeV/u | Range | particles | Spot FWHM | test | comments | |
43 | high | 96.52 - 115.93 | 72.9 - 100.9 | 3x10^8 | 9.7 - 8.3 | He | SOBP, 29 x 1mm steps 6 pixel rows (512 offset) | |
43 | high | 96.52 - 115.93 | 72.9 - 100.9 | 3x10^8 | 9.7 - 8.3 | C | SOBP, 29 x 1mm steps 6 pixel rows (512 offset) |