Proton Calorimetry/Experimental Runs/2022/ManchesterFLASH: Difference between revisions
Line 142: | Line 142: | ||
|20 || Full Stack || 130 MeV || - || x || N/A || 12.5 || 170 || || || N/A || | |20 || Full Stack || 130 MeV || - || x || N/A || 12.5 || 170 || || || N/A || | ||
|- | |- | ||
|21 || Full Stack || 120 MeV || - || | |21 || Full Stack || 120 MeV || - || 800 || N/A || 12.5 || 170 || || FLASH || N/A || | ||
|- | |- | ||
|22 || Full Stack || 110 MeV || - || | |22 || Full Stack || 110 MeV || - || 800 || N/A || 12.5 || 170 || || FLASH || N/A || | ||
|- | |- | ||
|23 || Full Stack || 100 MeV || - || | |23 || Full Stack || 100 MeV || - || 800 || N/A || 12.5 || 170 || || FLASH || N/A || | ||
|- | |- | ||
|24 || Full Stack || 90 MeV || - || | |24 || Full Stack || 90 MeV || - || 800 || N/A || 12.5 || 170 || || FLASH || N/A || | ||
|- | |- | ||
|25 || Full Stack || 80 MeV || - || | |25 || Full Stack || 80 MeV || - || 800 || N/A || 12.5 || 170 || || FLASH || N/A || | ||
|- | |- | ||
|26 || Full Stack || 70 MeV || - || | |26 || Full Stack || 70 MeV || - || 800 || N/A || 12.5 || 170 || || FLASH || N/A || | ||
|- | |- | ||
|27 || Full Stack || xx|| - || x || N/A || 12.5 || 170 || || | |27 || Full Stack || xx|| - || x || N/A || 12.5 || 170 || || || N/A || | ||
|- | |- | ||
|28 || Full Stack || xx || - || x || N/A || 12.5 || 170 || || || N/A || | |28 || Full Stack || xx || - || x || N/A || 12.5 || 170 || || || N/A || |
Revision as of 21:29, 26 October 2022
Experiment Equipment
Item | Notes |
---|---|
Network Hub | Set in control room to take output from experimental room ethernet connection. Control laptops connected via 5GHz WiFi. |
Control Laptop x2 | 1 for remote control of FPGA, 1 for notes/web GUI. |
Ethernet Cable x 2 | To connect DAQ laptop to network in the experimental room, control laptop to network in control room. |
Portable Enclosure | Modified Large Peli Case Waterproof Wheeled Equipment Case. Features mount for scintillator stacks, front and back openings for beam, patch panel with ports for USB and power connections. Mylar windows with 3D printed alignment plates: approximately light-tight. |
Rev. D Scintillator stack 1 | 32 X x 105 mm, Y x 105 mm and Z x (approx) 3 mm sheets. Original injection moulded batch with polished edges and sanded faces. Containing sheets (ascending photodiode order, board upside down): 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168. Full stack thickness measurements (in mm): |
Rev. D Scintillator stack 2 | 32 X x 105 mm, Y x 105 mm and Z x (approx) 3 mm sheets. Machined block with polished edges and sanded faces. Containing sheets (ascending photodiode order, board upside down): 289, 268, 291, 277, 300, 264, 282, 276, 271, 285, 262, 280, 295, 281, 297, 290, 270, 284, 294, 299, 269, 302, 301, 296, 287, 263, 288, 293, 285, 265, 275, 292. Full stack thickness measurements (in mm): |
Rev. D Scintillator stack 3 | 32 X x 105 mm, Y x 105 mm and Z x (approx) 3 mm sheets. Injection moulded with polished edges and sanded faces. Containing sheets (ascending photodiode order, board upside down): 232, 208, 242, 206, 243, 223, 254, 210, 229, 217, 235, 255, 246, 230, 213, 241, 231, 257, 256, 236, 258, 215, 219, 249, 247, 260, 251, 259, 226, 239, 237, 245 Full stack thickness measurements (in mm): |
Rev. D Scintillator stack 4 | 32 X x 105 mm, Y x 105 mm and Z x (approx) 3 mm sheets. Mix of injection moulded and machined block with polished edges and sanded faces. Containing sheets (ascending photodiode order, board upside down): 228, 220, 225, 227, 218, 214, 238, 248, 209, 253, 224, 222, 211, 261, 250, 234, 212, 233, 252, 240, 221, 207, 244, 283, 272, 279, 298, 274, 273, 267, 278, 266. Full stack thickness measurements (in mm): |
DAQ laptop x1 | Control photodiode acquisition. |
Nexys Video FPGA development board. | For interfacing between DDC232 and PC. |
Rev. D Texas Instruments DDC232 custom circuit board (x4) | Housing 32x Hamamatsu S12915-16R photodiodes, coupled directly to scintillator sheets. Aligned by eye to scintillator sheets. |
Gloves | For handling scintillator |
Schematic
Experiment Plan
Day 1 (25/10/22) – estimated first beam: 23.00.
- Set up mains cabling and networking in treatment and control rooms.
- Install Peli case on treatment couch.
- Calibration shoot-through measurements of 4 rev. D modules: either rotating case or modules for back shoot-through.
- Pristine Bragg peak measurements at clinical current for full clinical range.
- FLASH measurements at 245 MeV.
Day 2 (26/10/22) – estimated first beam: 23.00.
- Set up PeakFinder
- WET Measurements for each of the 4 rev. D modules.
- Single scintillator/mylar foil removal experiment with Peakfinder.
Experiment Notes
Range calorimeter measurements with photodiodes and PTW Peakfinder.
Photodiode hexadecimal data: /unix/pbt/data/manchester/20221025/DDC232
Peakfinder data: /unix/pbt/data/manchester/20220901/Peakfinder
PTW PeakFinder Range Pull Back Measurements
Run number | Detector config | Beam Energy (MeV) | Beam Current (nA) | Physical thickness (mm) | D80 measured (mm) | Comments |
---|---|---|---|---|---|---|
0 | Clear stack + white stack | 210 | 40 | N/A | 139.1 | Nominal: 282.1 mm |
1 | Clear stack | 210 | 40 | N/A | 206.6 | Nominal: 282.1 mm |
DDC232 Calibration and Bragg Peak Measurements 26/10/2022
Run number | Detector | Beam Energy (MeV) | Estimated Range (mm) | Current (nA) | Spot size (mm, FWHM) | DDC232 FSR (pC) | DDC232 Integration Time (us) | Degrader WET (mm) | Comments | Photodiode QB Fit | Replay Fit |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Full Stack (1-2-3-4) | Background | - | - | N/A | 350 | 170 (constant) | N/A | |||
1 | Full Stack | Background | - | - | 300 | 170 | N/A | ||||
2 | Full Stack | Background | - | - | 250 | 170 | N/A | ||||
3 | Full Stack | Background | - | - | 200 | 170 | N/A | ||||
4 | Full Stack | Background | - | - | 150 | 170 | N/A | ||||
5 | Full Stack | Background | - | - | 100 | 170 | N/A | ||||
6 | Full Stack | Background | - | - | 50 | 170 | N/A | ||||
7 | Full Stack | Background | - | - | 12.5 | 170 | N/A | ||||
8 | Full Stack | 245 MeV | - | 18.8 | N/A | 12.5 | 170 | N/A | |||
9 | Full Stack | 240 MeV | - | 30 | N/A | 12.5 | 170 | N/A | |||
10 | Full Stack | 230 MeV | - | 57 | N/A | 12.5 | 170 | N/A | |||
11 | Full Stack | 220 MeV | - | 75 | N/A | 12.5 | 170 | N/A | |||
12 | Full Stack | 210 MeV | - | 97 | N/A | 12.5 | 170 | N/A | |||
13 | Full Stack | 200 MeV | - | 124 | N/A | 12.5 | 170 | N/A | |||
14 | Full Stack | 190 MeV | - | N/A | 12.5 | 170 | N/A | ||||
15 | Full Stack | 180 MeV | - | x | N/A | 12.5 | 170 | N/A | |||
16 | Full Stack | 170 MeV | - | x | N/A | 12.5 | 170 | N/A | |||
17 | Full Stack | 160 MeV | - | x | N/A | 12.5 | 170 | N/A | |||
18 | Full Stack | 150 MeV | - | x | N/A | 12.5 | 170 | N/A | |||
19 | Full Stack | 140 MeV | - | x | N/A | 12.5 | 170 | N/A | |||
20 | Full Stack | 130 MeV | - | x | N/A | 12.5 | 170 | N/A | |||
21 | Full Stack | 120 MeV | - | 800 | N/A | 12.5 | 170 | FLASH | N/A | ||
22 | Full Stack | 110 MeV | - | 800 | N/A | 12.5 | 170 | FLASH | N/A | ||
23 | Full Stack | 100 MeV | - | 800 | N/A | 12.5 | 170 | FLASH | N/A | ||
24 | Full Stack | 90 MeV | - | 800 | N/A | 12.5 | 170 | FLASH | N/A | ||
25 | Full Stack | 80 MeV | - | 800 | N/A | 12.5 | 170 | FLASH | N/A | ||
26 | Full Stack | 70 MeV | - | 800 | N/A | 12.5 | 170 | FLASH | N/A | ||
27 | Full Stack | xx | - | x | N/A | 12.5 | 170 | N/A | |||
28 | Full Stack | xx | - | x | N/A | 12.5 | 170 | N/A | |||
29 | Full Stack | xx | - | x | N/A | 12.5 | 170 | N/A |
DDC232 Calibration and Bragg Peak Measurements 25/10/2022
Run number | Detector | Beam Energy (MeV) | Estimated Range (mm) | Current (nA) | Spot size (mm, FWHM) | DDC232 FSR (pC) | DDC232 Integration Time (us) | Degrader WET (mm) | Comments | Photodiode QB Fit | Replay Fit |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Stack 1 | Background | - | - | N/A | 12.5 | 170 | N/A | |||
1 | Stack 1 | 245 MeV | 800 | 4.0 | 12.5 | 170 | Shoot through front (saturated) | N/A | |||
2 | Stack 1 | 245 MeV | 800 | 4.0 | 50 | 170 | Shoot through front (saturated) | N/A | |||
3 | Stack 1 | 245 MeV | 800 | 4.0 | 350 | 170 | Shoot through front | N/A | |||
4 | Stack 2 | Background | - | N/A | 350 | 170 | N/A | ||||
5 | Stack 2 | 245 MeV | 800 | 4.0 | 350 | 170 | Shoot through front | N/A | |||
6 | Stack 3 | Background | - | N/A | 350 | 170 | N/A | ||||
7 | Stack 3 | 245 MeV | 800 | 4.0 | 350 | 170 | Shoot through front | N/A | |||
8 | Stack 4 | Background | - | N/A | 350 | 170 | N/A | ||||
9 | Stack 4 | 245 MeV | 800 | 4.0 | 350 | 170 | Shoot through front | N/A | |||
10 | Stack 1 | Background | - | N/A | 350 | 170 | N/A | ||||
11 | Stack 1 | 245 MeV | 800 | 4.0 | 350 | 170 | Shoot through back | N/A | |||
12 | Stack 2 | 245 MeV | 800 | 4.0 | 350 | 170 | Shoot through back | N/A | |||
13 | Stack 3 | 245 MeV | 800 | 4.0 | 350 | 170 | Shoot through back | N/A | |||
14 | Stack 4 | 245 MeV | 800 | 4.0 | 350 | 170 | Shoot through back | N/A |