Proton Calorimetry/Experimental Runs/2021/JulScintSheets: Difference between revisions

From PBTWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 13: Line 13:
!Notes
!Notes
|-
|-
|'''Nov 2019'''  || ||  || ||  ||
| 1 || 2.60,2.63,2.64,2.60,2.63,2.62,2.62,2.57 ||  || 2.61 ||  ||
|-
|-
| 51 || 2.89 2.88 2.88 2.89 2.90 2.89 2.90 2.89 2.90 2.90 2.88 2.89 || 2.94 2.95 2.95 2.95 2.96 2.98 2.95 2.95 2.96 2.95 2.97 2.96  || 2.89 || 2.95 ||
| 2 || 2.56,2.58,2.59,2.56,2.58,2.53,2.56,2.58 || || 2.57 || ||
|-
|-
| 52 || 2.90 2.90 2.91 2.90 2.89 2.90 2.90 2.91 2.91 2.91 2.90 2.90 || 2.95 2.97 2.96 2.96 2.96 2.95 2.94 2.95 2.98 2.98 2.97 2.96 || 2.9 || 2.96 ||
| 3 || 2.60,2.57,2.59,2.55,2.57,2.55,2.56,2.57 ||  || 2.57 || || Remeasured on 11/06/21, avg. pre-painting thickness 2.54mm
|-
|-
| 53 || 2.89 2.87 2.88 2.88 2.88 2.88 w2.87 2.89 2.89 2.90 2.90 2.89 || 2.93 2.94 2.94 2.95 2.93 2.93 2.93 2.92 2.93 2.93 2.93 2.94 || 2.885 || 2.93 ||
| 4 || 2.68,2.66,2.61,2.64,2.59,2.63,2.59,2.56 ||  || 2.62 || || Remeasured on 11/06/21, avg. pre-painting thickness 2.53mm
|-
|-
| 54 || 2.89 2.89 2.89 2.89 2.88 2.90 2.89 2.90 2.90 2.89 2.90 2.89 || 2.93 2.93 2.93 2.93 2.93 2.93 2.93 2.92 2.94 2.93 2.92 2.93 || 2.892 || 2.93 ||
| 5 || 2.60,2.58,2.57,2.58,2.57,2.56,2.56,2.54 || || 2.57 || ||
|-
|-
| 55 || 2.87 2.86 2.87 2.88 2.88 2.90 2.90 2.88 2.87 2.87 2.88 2.88 || 2.94 2.92 2.90 2.91 2.91 2.92 2.91 2.93 2.93 2.91 2.92 2.93 || 2.878 || 2.92 ||
| 6 || 2.55,2.55,2.54,2.54,2.54,2.49,2.52,2.52 || || 2.53 || ||
|-
|-
| 56 || 1.95 1.95 1.95 1.95 1.95 1.95 1.95 1.94 1.94 1.95 1.95 ||  || ||  ||
| 7 || 1.91,1.90,1.89,1.91,1.89,1.90,1.89,1.89 ||  || 1.90 ||  ||
|-
|-
| 57 || 1.99 1.99 2.00 2 1.99 1.99 1.99 1.97 1.96 1.97 1.98 2.00 ||  || ||  ||
| 8 || 2.67,2.68,2.73,2.70,2.77,2.70,2.75,2.79 ||  || 2.72 ||  ||
|-
|-
| 58 || 1.96 1.96 1.95 1.95 1.94 1.93 1.93 1.91 1.91 1.91 1.93 1.96 ||  || ||  ||
| 9 || 2.73,2.75,2.79,2.69,2.74,2.66,2.67,2.71 ||  || 2.72 ||  ||
|-
|-
| 59 || 1.94 1.94 1.931.93 1.94 1.95 1.95 1.94 1.96 1.96 1.95 ||  || ||  ||
| 10 || 1.91,1.92,1.91,1.93,1.93,1.95,1.95,1.94 ||  || 1.93 ||  ||
|-
|-
| 60 || 1.94 1.93 1.94 1.94 1.94 1.94 1.93 19.2 1,94 1.93 1.92 ||  || ||  ||
| 11 || 2.60,2.65,2.68,2.58,2.62,2.54,2.56,2.59 ||  || 2.60 ||  ||
|-
|-
|'''Apr 2018'''  || ||  || ||  ||
| 12 || 2.57,2.55,2.52,2.54,2.51,2.51,2.51,2.47 ||  || 2.52 ||  ||
|-
|-
| 1 || 2.60,2.63,2.64,2.60,2.63,2.62,2.62,2.57 || 2.59,2.63,2.65,2.63,2.68,2.66,2.69,2.72 || 2.61 || 2.66 ||
| 13 || 1.92,1.91,1.91,1.94,1.92,1.96,1.94,1.95 || || 1.93 || ||
|-
|-
| 2 || 2.56,2.58,2.59,2.56,2.58,2.53,2.56,2.58 || 2.65,2.64,2.62,2.63,2.65,2.59,2.65,2.67 || 2.57 || 2.64 ||
| 14 || 1.96,1.97,1.98,1.99,2.00,1.99,2.00,2.03 || || 1.99 || ||
|-
|-
| 3 || 2.60,2.57,2.59,2.55,2.57,2.55,2.56,2.57 || 2.61,2.62,2.62,2.57,2.60,2.58,2.60,2.61 || 2.57 || 2.60 || Remeasured on 11/06/21, avg. thickness 2.54mm
| 15 || 1.88,1.88,1.92,1.89,1.90,1.90,1.91,1.91 || || 1.90 || ||
|-
|-
| 4 || 2.68,2.66,2.61,2.64,2.59,2.63,2.59,2.56 || 2.59,2.59,2.57,2.63,2.60,2.64,2.62,2.64 || 2.62 || 2.61 || Described as "Lumpy" after painting, remeasured on 11/06/21, avg. thickness 2.53mm
| 16 || 2.57,2.54,2.52,2.57,2.52,2.56,2.52,2.50 || || 2.54 || ||
|-
|-
| 5 || 2.60,2.58,2.57,2.58,2.57,2.56,2.56,2.54 || 2.62,2.65,2.57,2.62,2.62,2.63,2.61,2.61 || 2.57 || 2.62 ||
| 17 || 1.98,1.97,1.98,1.98,1.97,1.98,1.96,1.96 || || 1.97 || ||
|-
|-
| 6 || 2.55,2.55,2.54,2.54,2.54,2.49,2.52,2.52 || 2.62,2.62,2.58,2.58,2.60,2.52,2.55,2.57 || 2.53 || 2.58 || Excess paint seen along one edge
| 18 || 1.95,1.93,1.92,1.94,1.91,1.94,1.93,1.92 || || 1.93 || ||
|-
|-
| 7 || 1.91,1.90,1.89,1.91,1.89,1.90,1.89,1.89 || 1.91,1.94,1.94,1.92,1.93,1.93,1.93,1.95 || 1.90 || 1.93 ||
| 19 || 1.97,1.96,1.97,1.98,1.98,1.99,2.00,2.01 || || 1.98 || ||
|-
|-
| 8 || 2.67,2.68,2.73,2.70,2.77,2.70,2.75,2.79 || 2.67,2.71,2.77,2.71,2.80,2.73,2.77,2.81 || 2.72 || 2.75 ||
| 20 || 2.50,2.47,2.45,2.52,2.49,2.57,2.56,2.54 || || 2.51 || ||
|-
|-
| 9 || 2.73,2.75,2.79,2.69,2.74,2.66,2.67,2.71 || 2.77,2.78,2.81,2.71,2.78,2.68,2.69,2.73 || 2.72 || 2.74 ||
| 21 || 1.94,1.94,1.97,1.93,1.97,1.92,1.94,1.97 || || 1.95 || ||
|-
|-
| 10 || 1.91,1.92,1.91,1.93,1.93,1.95,1.95,1.94 || 1.95,1.97,2.00,1.96,2.00,1.95,1.96,1.98 || 1.93 || 1.97 ||
| 22 || 1.92,1.90,1.90,1.92,1.90,1.92,1.91,1.89 || || 1.91 || ||
|-
|-
| 11 || 2.60,2.65,2.68,2.58,2.62,2.54,2.56,2.59 || 2.57,2.59,2.63,2.60,2.66,2.62,2.67,2.71 || 2.60 || 2.63 || Possible scratch along one face
| 23 || 2.60,2.61,2.59,2.59,2.62,2.56,2.59,2.63 ||  || 2.60 || ||
|-
|-
| 12 || 2.57,2.55,2.52,2.54,2.51,2.51,2.51,2.47 || 2.56,2.59,2.62,2.52,2.57,2.49,2.53,2.53 || 2.52 || 2.55 ||
| 24 || 2.58,2.61,2.60,2.61,2.59,2.60,2.60,2.57 || || 2.59 || ||
|-
|-
| 13 || 1.92,1.91,1.91,1.94,1.92,1.96,1.94,1.95 || 2.01,1.98,1.96,1.99,1.96,2.00,1.97,1.95 || 1.93 || 1.98 ||
| 25 || 2.50,2.50,2.54,2.48,2.55,2.49,2.53,2.55 || || 2.52 || ||
|-
|-
| 14 || 1.96,1.97,1.98,1.99,2.00,1.99,2.00,2.03 || 2.05,2.06,2.07,2.04,2.05,2.01,2.00,1.99 || 1.99 || 2.03 ||
| 26 || 1.98,2.00,2.01,1.96,1.99,1.94,1.95,1.97 ||  || 1.97 || ||
|-
|-
| 15 || 1.88,1.88,1.92,1.89,1.90,1.90,1.91,1.91 || 1.92,1.95,1.95,1.92,1.93,1.93,1.93,1.95 || 1.90 || 1.94 ||
| 27 || 2.01,2.00,2.00,1.98,1.99,1.97,1.96,1.98 || || 1.99 || ||
|-
|-
| 16 || 2.57,2.54,2.52,2.57,2.52,2.56,2.52,2.50 || 2.62,2.59,2.54,2.60,2.55,2.60,2.55,2.53 || 2.54 || 2.57 ||
| 28 || 1.93,1.94,1.96,1.93,1.96,1.93,1.94,1.97 || || 1.94 || ||
|-
|-
| 17 || 1.98,1.97,1.98,1.98,1.97,1.98,1.96,1.96 || 2.01,2.02,2.04,2.04,2.03,2.04,2.03,2.04 || 1.97 || 2.03 ||
| 29 || 1.91,1.90,1.91,1.98,1.89,1.89,1.88,1.89 || || 1.91 || ||
|-
|-
| 18 || 1.95,1.93,1.92,1.94,1.91,1.94,1.93,1.92 || 1.98,1.98,1.99,2.00,2.00,2.01,2.01,2.02 || 1.93 || 2.00 ||
| 30 || 2.13,2.09,2.08,2.10,2.05,2.09,2.07,2.05 || || 2.08 ||  ||
|-
|-
| 19 || 1.97,1.96,1.97,1.98,1.98,1.99,2.00,2.01 || 2.06,2.04,2.03,2.06,2.03,2.07,2.03,2.05 || 1.98 || 2.05 || Two lumps near to edge measured 2.04mm of thickness 2.48 mm and 2.17 mm
| 31 || 2.84,2.81,2.78,2.81,2.78,2.79,2.78,2.77 || || 2.79 ||  ||
|-
|-
| 20 || 2.50,2.47,2.45,2.52,2.49,2.57,2.56,2.54 || 2.55,2.57,2.63,2.50,2.61,2.50,2.58,2.58 || 2.51 || 2.56 ||
| 32 || 2.86,2.79,2.79,2.81,2.78,2.82,2.79,2.79 || || 2.80 || ||
|-
|-
| 21 || 1.94,1.94,1.97,1.93,1.97,1.92,1.94,1.97 || 2.06,2.05,2.05,2.01,2.02,1.99,2.00,2.00 || 1.95 || 2.02 || Lump near to edge measured 2.01mm, 2.69mm (Next to drilled hole)
| 33 || 2.77,2.76,2.76,2.77,2.75,2.74,2.74,2.75 || || 2.75 ||  ||
|-
|-
| 22 || 1.92,1.90,1.90,1.92,1.90,1.92,1.91,1.89 || 1.96,1.96,1.97,1.94,1.94,1.93,1.94,1.93 || 1.91 || 1.95 ||
| 34 || 2.79,2.78,2.79,2.79,2.77,2.78,2.77,2.78 || || 2.78 || ||
|-
|-
| 23 || 2.60,2.61,2.59,2.59,2.62,2.56,2.59,2.63 || 2.66,2.64,2.60,2.63,2.65,2.59,2.61,2.62 || 2.60 || 2.63 || Possible fingerprints left from handling sheet without gloves
| 35 || 2.79,2.81,2.90,2.79,2.82,2.78,2.77,2.78 || || 2.80 || ||
|-
|-
| 24 || 2.58,2.61,2.60,2.61,2.59,2.60,2.60,2.57 || 2.66,2.64,2.61,2.63,2.65,2.61,2.65,2.65 || 2.59 || 2.64 ||
| 36 || 2.81,2.83,2.86,2.82,2.84,2.87,2.84,2.85 || || 2.84 || ||  
|-
|-
| 25 || 2.50,2.50,2.54,2.48,2.55,2.49,2.53,2.55 || 2.59,2.60,2.58,2.57,2.56,2.55,2.53,2.59 || 2.52 || 2.57 ||
| 37 || 2.80,2.78,2.76,2.78,2.74,2.78,2.75,2.75 || || 2.77 || ||
|-
|-
| 26 || 1.98,2.00,2.01,1.96,1.99,1.94,1.95,1.97 || 2.03,2.00,1.99,2.03,1.99,2.05,2.02,2.01 || 1.97 || 2.01 ||
| 38 || 2.79,2.74,2.78,2.76,2.77,2.77,2.75,2.76 || || 2.77 ||  ||
|-
|-
| 27 || 2.01,2.00,2.00,1.98,1.99,1.97,1.96,1.98 || 2.02,2.01,2.00,2.03,2.04,2.04,2.04,2.05 || 1.99 || 2.03 ||
| 39 || 2.80,2.82,2.86,2.80,2.81,2.80,2.79,2.78 || || 2.81 ||  ||
|-
|-
| 28 || 1.93,1.94,1.96,1.93,1.96,1.93,1.94,1.97 || 2.02,2.00,2.03,1.98,2.01,1.99,1.98,1.99 || 1.94 || 2.00 ||
| 40 || 2.78,2.79,2.81,2.79,2.81,2.80,2.79,2.80 || || 2.80 ||  ||
|-
|-
| 29 || 1.91,1.90,1.91,1.98,1.89,1.89,1.88,1.89 || 1.96,1.95,1.95,1.96,1.95,1.97,1.94,1.95 || 1.91 || 1.95 ||
| 41 || 2.76,2.74,2.74,2.73,2.74,2.75,2.74,2.75 || || 2.74 || ||
|-
|-
| 30 || 2.13,2.09,2.08,2.10,2.05,2.09,2.07,2.05 || 2.12,2.09,2.09,2.14,2.12,2.18,2.15,2.15 || 2.08 || 2.13 ||
| 42 || 2.78,2.77,2.79,2.79,2.78,2.82,2.78,2.77 || || 2.78 || ||
|-
|-
| 1 (31) || 2.84,2.81,2.78,2.81,2.78,2.79,2.78,2.77 || 2.81,2.81,2.81,2.83,2.80,2.90,2.86,2.84 || 2.79 || 2.83 ||
| 43 || 2.78,2.75,2.76,2.75,2.76,2.74,2.75,2.77 || || 2.76 || ||
|-
|-
| 2 (32) || 2.86,2.79,2.79,2.81,2.78,2.82,2.79,2.79 || 2.88,2.82,2.83,2.84,2.80,2.84,2.81,2.81 || 2.80 || 2.83 ||
| 44 || 2.72,2.71,2.70,2.71,2.70,2.71,2.72,2.73 || || 2.71 || ||
|-
|-
| 3 (33) || 2.77,2.76,2.76,2.77,2.75,2.74,2.74,2.75 || 2.83,2.80,2.81,2.81,2.80,2.79,2.78,2.79 || 2.75 || 2.80 ||
| 45 || 2.79,2.76,2.80,2.78,2.80,2.77,2.78,2.83 ||  || 2.79 || ||
|-
|-
| 4 (34) || 2.79,2.78,2.79,2.79,2.77,2.78,2.77,2.78 || 2.84,2.88,2.85,2.82,2.83,2.83,2.81,2.83 || 2.78 || 2.84 ||
| 46 || 2.77,2.77,2.77,2.76,2.77,2.79,2.79,2.80 || || 2.78 || ||
|-
|-
| 5 (35) || 2.79,2.81,2.90,2.79,2.82,2.78,2.77,2.78 || 2.98,2.88,2.85,2.88,2.83,2.85,2.84,2.83 || 2.80 || 2.87 ||
| 47 || 2.78,2.77,2.78,2.75,2.78,2.77,2.77,2.79 || || 2.77 || ||
|-
|-
| 6 (36) || 2.81,2.83,2.86,2.82,2.84,2.87,2.84,2.85 || 2.88,2.89,2.92,2.87,2.89,2.93,2.90,2.91 || 2.84 || 2.90 || Difference in the paint down one edge, by eye
| 48 || 3.03,2.98,2.94,3.07,2.98,3.17,3.07,3.03 || || 3.03 || ||
|-
|-
| 7 (37) || 2.80,2.78,2.76,2.78,2.74,2.78,2.75,2.75 || 2.85,2.83,2.84,2.84,2.82,2.80,2.81,2.80 || 2.77 || 2.82 ||
| 49 || 2.81,2.81,2.80,2.80,2.81,2.80,2.80,2.81 || || 2.80 || ||
|-
|-
| 8 (38) || 2.79,2.74,2.78,2.76,2.77,2.77,2.75,2.76 || 2.81,2.81,2.82,2.80,2.80,2.82,2.81,2.81 || 2.77 || 2.81 ||
| 50 || 2.75,2.74,2.77,2.73,2.74,2.73,2.71,2.72 || || 2.74 || ||
|-
|-
| 9 (39) || 2.80,2.82,2.86,2.80,2.81,2.80,2.79,2.78 || 2.86,2.89,2.93,2.87,2.89,2.87,2.85,2.85 || 2.81 || 2.88 || Lump near to edge measured 2.87mm of height 2.89 mm
| 51 || 2.89 2.88 2.88 2.89 2.90 2.89 2.90 2.89 2.90 2.90 2.88 2.89 ||    || 2.89 || ||
|-
|-
| 10 (40) || 2.78,2.79,2.81,2.79,2.81,2.80,2.79,2.80 || 2.86,2.86,2.86,2.85,2.84,2.86,2.85,2.86 || 2.80 || 2.86 ||
| 52 || 2.90 2.90 2.91 2.90 2.89 2.90 2.90 2.91 2.91 2.91 2.90 2.90 ||  || 2.9 || ||
|-
|-
| 11 (41) || 2.76,2.74,2.74,2.73,2.74,2.75,2.74,2.75 || 2.78,2.77,2.78,2.76,2.77,2.79,2.76,2.77 || 2.74 || 2.77 ||
| 53 || 2.89 2.87 2.88 2.88 2.88 2.88 w2.87 2.89 2.89 2.90 2.90 2.89 ||  || 2.885 || ||
|-
|-
| 12 (42) || 2.78,2.77,2.79,2.79,2.78,2.82,2.78,2.77 || 2.80,2.82,2.88,2.82,2.84,2.83,2.81,2.80 || 2.78 || 2.82 ||
| 54 || 2.89 2.89 2.89 2.89 2.88 2.90 2.89 2.90 2.90 2.89 2.90 2.89 ||  || 2.892 || ||
|-
|-
| 13 (43) || 2.78,2.75,2.76,2.75,2.76,2.74,2.75,2.77 || 2.85,2.83,2.83,2.82,2.82,2.83,2.81,2.81 || 2.76 || 2.83 ||
| 55 || 2.87 2.86 2.87 2.88 2.88 2.90 2.90 2.88 2.87 2.87 2.88 2.88 ||  || 2.878 || ||
|-
|-
| 14 (44) || 2.72,2.71,2.70,2.71,2.70,2.71,2.72,2.73 || 2.78,2.77,2.76,2.77,2.76,2.77,2.77,2.77 || 2.71 || 2.77 ||
| 56 || 1.95 1.95 1.95 1.95 1.95 1.95 1.95 1.94 1.94 1.95 1.95 ||  || || ||
|-
|-
| 15 (45) || 2.79,2.76,2.80,2.78,2.80,2.77,2.78,2.83 || 2.90,2.88,2.83,2.82,2.82,2.82,2.82,2.85 || 2.79 || 2.84 ||
| 57 || 1.99 1.99 2.00 2 1.99 1.99 1.99 1.97 1.96 1.97 1.98 2.00 ||  || || ||
|-
|-
| 16 (46) || 2.77,2.77,2.77,2.76,2.77,2.79,2.79,2.80 || 2.83,2.84,2.84,2.80,2.83,2.82,2.81,2.83 || 2.78 || 2.83 ||
| 58 || 1.96 1.96 1.95 1.95 1.94 1.93 1.93 1.91 1.91 1.91 1.93 1.96 ||  || || ||
|-
|-
| 17 (47) || 2.78,2.77,2.78,2.75,2.78,2.77,2.77,2.79 || 2.84,2.82,2.82,2.83,2.80,2.84,2.83,2.83 || 2.77 || 2.83 ||
| 59 || 1.94 1.94 1.931.93 1.94 1.95 1.95 1.94 1.96 1.96 1.95 ||  || || ||
|-
|-
| 18 (48) || 3.03,2.98,2.94,3.07,2.98,3.17,3.07,3.03 || 3.00,3.04,3.11,3.02,3.15,3.05,3.14,3.22 || 3.03 || 3.09 ||
| 60 || 1.94 1.93 1.94 1.94 1.94 1.94 1.93 19.2 1,94 1.93 1.92 || || || ||
|-
| 19 (49) || 2.81,2.81,2.80,2.80,2.81,2.80,2.80,2.81 || 2.85,2.85,2.84,2.86,2.85,2.86,2.86,2.85 || 2.80 || 2.85 ||
|-
| 20 (50) || 2.75,2.74,2.77,2.73,2.74,2.73,2.71,2.72 || 2.77,2.75,2.78,2.77,2.78,2.80,2.77,2.81 || 2.74 || 2.78 ||

Revision as of 14:48, 22 July 2021

Thickness of NUVIA scintillator sheets stripped of black paint and then painted white. July 2021. Thicknesses measured using a digital calliper. Paint used: Hallford's Primer (White).

Measurements

Sheet number (before painting /after Painting if applicable) Pre-painting Raw measurements (mm) Post-painting Raw measurements (mm) Pre-painting average thickness (mm) Post-painting average thickness (mm) Notes
1 2.60,2.63,2.64,2.60,2.63,2.62,2.62,2.57 2.61
2 2.56,2.58,2.59,2.56,2.58,2.53,2.56,2.58 2.57
3 2.60,2.57,2.59,2.55,2.57,2.55,2.56,2.57 2.57 Remeasured on 11/06/21, avg. pre-painting thickness 2.54mm
4 2.68,2.66,2.61,2.64,2.59,2.63,2.59,2.56 2.62 Remeasured on 11/06/21, avg. pre-painting thickness 2.53mm
5 2.60,2.58,2.57,2.58,2.57,2.56,2.56,2.54 2.57
6 2.55,2.55,2.54,2.54,2.54,2.49,2.52,2.52 2.53
7 1.91,1.90,1.89,1.91,1.89,1.90,1.89,1.89 1.90
8 2.67,2.68,2.73,2.70,2.77,2.70,2.75,2.79 2.72
9 2.73,2.75,2.79,2.69,2.74,2.66,2.67,2.71 2.72
10 1.91,1.92,1.91,1.93,1.93,1.95,1.95,1.94 1.93
11 2.60,2.65,2.68,2.58,2.62,2.54,2.56,2.59 2.60
12 2.57,2.55,2.52,2.54,2.51,2.51,2.51,2.47 2.52
13 1.92,1.91,1.91,1.94,1.92,1.96,1.94,1.95 1.93
14 1.96,1.97,1.98,1.99,2.00,1.99,2.00,2.03 1.99
15 1.88,1.88,1.92,1.89,1.90,1.90,1.91,1.91 1.90
16 2.57,2.54,2.52,2.57,2.52,2.56,2.52,2.50 2.54
17 1.98,1.97,1.98,1.98,1.97,1.98,1.96,1.96 1.97
18 1.95,1.93,1.92,1.94,1.91,1.94,1.93,1.92 1.93
19 1.97,1.96,1.97,1.98,1.98,1.99,2.00,2.01 1.98
20 2.50,2.47,2.45,2.52,2.49,2.57,2.56,2.54 2.51
21 1.94,1.94,1.97,1.93,1.97,1.92,1.94,1.97 1.95
22 1.92,1.90,1.90,1.92,1.90,1.92,1.91,1.89 1.91
23 2.60,2.61,2.59,2.59,2.62,2.56,2.59,2.63 2.60
24 2.58,2.61,2.60,2.61,2.59,2.60,2.60,2.57 2.59
25 2.50,2.50,2.54,2.48,2.55,2.49,2.53,2.55 2.52
26 1.98,2.00,2.01,1.96,1.99,1.94,1.95,1.97 1.97
27 2.01,2.00,2.00,1.98,1.99,1.97,1.96,1.98 1.99
28 1.93,1.94,1.96,1.93,1.96,1.93,1.94,1.97 1.94
29 1.91,1.90,1.91,1.98,1.89,1.89,1.88,1.89 1.91
30 2.13,2.09,2.08,2.10,2.05,2.09,2.07,2.05 2.08
31 2.84,2.81,2.78,2.81,2.78,2.79,2.78,2.77 2.79
32 2.86,2.79,2.79,2.81,2.78,2.82,2.79,2.79 2.80
33 2.77,2.76,2.76,2.77,2.75,2.74,2.74,2.75 2.75
34 2.79,2.78,2.79,2.79,2.77,2.78,2.77,2.78 2.78
35 2.79,2.81,2.90,2.79,2.82,2.78,2.77,2.78 2.80
36 2.81,2.83,2.86,2.82,2.84,2.87,2.84,2.85 2.84
37 2.80,2.78,2.76,2.78,2.74,2.78,2.75,2.75 2.77
38 2.79,2.74,2.78,2.76,2.77,2.77,2.75,2.76 2.77
39 2.80,2.82,2.86,2.80,2.81,2.80,2.79,2.78 2.81
40 2.78,2.79,2.81,2.79,2.81,2.80,2.79,2.80 2.80
41 2.76,2.74,2.74,2.73,2.74,2.75,2.74,2.75 2.74
42 2.78,2.77,2.79,2.79,2.78,2.82,2.78,2.77 2.78
43 2.78,2.75,2.76,2.75,2.76,2.74,2.75,2.77 2.76
44 2.72,2.71,2.70,2.71,2.70,2.71,2.72,2.73 2.71
45 2.79,2.76,2.80,2.78,2.80,2.77,2.78,2.83 2.79
46 2.77,2.77,2.77,2.76,2.77,2.79,2.79,2.80 2.78
47 2.78,2.77,2.78,2.75,2.78,2.77,2.77,2.79 2.77
48 3.03,2.98,2.94,3.07,2.98,3.17,3.07,3.03 3.03
49 2.81,2.81,2.80,2.80,2.81,2.80,2.80,2.81 2.80
50 2.75,2.74,2.77,2.73,2.74,2.73,2.71,2.72 2.74
51 2.89 2.88 2.88 2.89 2.90 2.89 2.90 2.89 2.90 2.90 2.88 2.89 2.89
52 2.90 2.90 2.91 2.90 2.89 2.90 2.90 2.91 2.91 2.91 2.90 2.90 2.9
53 2.89 2.87 2.88 2.88 2.88 2.88 w2.87 2.89 2.89 2.90 2.90 2.89 2.885
54 2.89 2.89 2.89 2.89 2.88 2.90 2.89 2.90 2.90 2.89 2.90 2.89 2.892
55 2.87 2.86 2.87 2.88 2.88 2.90 2.90 2.88 2.87 2.87 2.88 2.88 2.878
56 1.95 1.95 1.95 1.95 1.95 1.95 1.95 1.94 1.94 1.95 1.95
57 1.99 1.99 2.00 2 1.99 1.99 1.99 1.97 1.96 1.97 1.98 2.00
58 1.96 1.96 1.95 1.95 1.94 1.93 1.93 1.91 1.91 1.91 1.93 1.96
59 1.94 1.94 1.931.93 1.94 1.95 1.95 1.94 1.96 1.96 1.95
60 1.94 1.93 1.94 1.94 1.94 1.94 1.93 19.2 1,94 1.93 1.92