Proton Calorimetry/Meetings/2019/02/06: Difference between revisions
SimonJolly (talk | contribs) No edit summary |
SimonJolly (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== Minutes for UCL Proton Calorimetry Meetings, 29th/30th January 2019 (D12, Physics & Astronomy, UCL) == | == Minutes for UCL Proton Calorimetry Meetings, 29th/30th January 2019 (D12, Physics & Astronomy, UCL) == | ||
=== MSci Meeting, | === MSci Meeting, 5th February (D12, Physics & Astronomy, UCL) === | ||
==== Present ==== | ==== Present ==== | ||
'''Simon Jolly | '''Simon Jolly''', '''Ohie Mayenin''' | ||
==== [[ELogs/OhieMayenin|Ohie Mayenin]] ==== | ==== [[ELogs/OhieMayenin|Ohie Mayenin]] ==== | ||
* | * Finished running ATF2 simulation. | ||
* Need to confirm Clatterbridge geometry: '''SJ''' will speak to '''Andrzej Kacperek''' and '''Jacinta Yap''' at PPRIG. | |||
* | * Notes on getting BDSIM running written up to ELog: need expanding. | ||
* | |||
=== MSc Meeting, 6th February (D12, Physics & Astronomy, UCL) === | === MSc Meeting, 6th February (D12, Physics & Astronomy, UCL) === |
Latest revision as of 12:45, 6 February 2019
Minutes for UCL Proton Calorimetry Meetings, 29th/30th January 2019 (D12, Physics & Astronomy, UCL)
MSci Meeting, 5th February (D12, Physics & Astronomy, UCL)
Present
Simon Jolly, Ohie Mayenin
Ohie Mayenin
- Finished running ATF2 simulation.
- Need to confirm Clatterbridge geometry: SJ will speak to Andrzej Kacperek and Jacinta Yap at PPRIG.
- Notes on getting BDSIM running written up to ELog: need expanding.
MSc Meeting, 6th February (D12, Physics & Astronomy, UCL)
Present
Simon Jolly, Fernando Franco Felix, James Golbourn, Laurent Kelleter
James Golbourn
- MSc presentation Friday 8th Feb: gleaned from PBT group talk.
- Planning research essay: due in March, review of literature.
- Still working on updates to previous talk: will produce new supplemental talk.
Fernando Franco Felix
- Still working on maximum photodiode current.