Proton Calorimetry/Experimental Runs/2018/Nov16-18: Difference between revisions
Line 171: | Line 171: | ||
* smallest focus used for the beam | * smallest focus used for the beam | ||
He ion beam | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 268: | Line 270: | ||
|39 || high || 115.93 || 100.9 || 5x10^8 || 8.3 || He || high energy range measurement, 1mm step || - | | |39 || high || 115.93 || 100.9 || 5x10^8 || 8.3 || He || high energy range measurement, 1mm step || - | | ||
|} | |} | ||
Carbon ion beam | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 286: | Line 290: | ||
|00 || None || None || - || None || None || - || background || - | | |00 || None || None || - || None || None || - || background || - | | ||
|- | |- | ||
|01 || low || 50.57 || 22.9 || 10^8 || 18.6|| | |01 || low || 50.57 || 22.9 || 10^8 || 18.6|| C || low energy, low intensity || - | | ||
|} | |} |
Revision as of 00:43, 17 November 2018
2 night shifts with range calorimeter and single PMT module.
Equipment List
Item | Notes |
---|---|
Network Hub | Set in control room to take output from experimental room ethernet switcher. Control laptops connected via ethernet or 5GHz WiFi. |
Control Laptop x2 | |
DAQ desktop PC | |
Ethernet Switcher | Set in experiment room and connected DAQ desktop PC. Output sent to control room Network Hub. |
Ethernet Cable x 5 | To connect DAQ PC to switcher, switcher to Network Hub (long cable), 2 laptops to Network Hub, if scope: scope to switcher. |
Range Detector Experiment
Item | Notes |
---|---|
Portable Enclosure | Modified Big Zarges Waterproof Wheeled Equipment Case.
Features mount for scintillator and PMT, opening for beam, and ports for SHV, BNC, SMA, Camera Link cables. |
Scintillator stack | TO BE UPDATED 15 x 2 mm, 15 x 2.6 mm and 1 x 3 mm sheets in ascending order from the back of the scintillator to the front/beam. Except for sheet number 21 (2mm) which is placed at the end (away end from the beam) of the stack because of a crack in the sheet. Sheet numbers from front to end (in beam direction): 31,25,24,23,20,16,12,11,9,8,6,5,4,3,2,1,30,29,28,27,26,22,19,18,17,15,14,13,10,7,21. |
ISDI CMOS sensor | sensor pixel dimension: 1030 x 1536. NO optical grease between scintillator and sensor. Connected to DAQ PC via Camera Link cable. |
DAQ desktop PC | Controls sensor aquisition. |
Gloves | For handling scintillator |
Single Module Experiment
Item | Notes |
---|---|
Portable Enclosure | Modified Big Zarges Waterproof Wheeled Equipment Case.
Features mount for scintillator and PMT, opening for beam, and ports for SHV, BNC, SMA, Camera Link cables. |
Single Module Scintillator Blocks x5 | 1cm/3cm/5cm x 10cm x 10cm standard scintillator block. Optical gel required to couple Scintillator to PMT. 5cm and 3cm with black wrapping. 5cm, 3cm, 1cm mylar wrapping. |
Photomultiplier Tube | Hamamatsu R13089 2" |
Caen DT5751 Digitiser | Records PMT output, connected via SMA-MCX conversion. Used channel 3. |
Caen NDT1470 HV Supply | Supplies HV to PMT |
USB Cable | Caen units to DAQ PC |
DAQ desktop PC | Controls Caen HV supply; records data from Caen digitiser. |
Male-to-Male SMA Cable x3 | Signal from enclosure port to digitiser. Short/Light and Long cables connected via SMA to SMA connector. If scope used: SMA splitter + SMA cable + SMA to BNC adaptor used to split the input signal and send it both to scope and digitiser. |
DC-4200 MHz Signal Splitter | Splits SMA signal to two SMA signals – sent to Oscilloscope and Digitiser. |
Female-to-Female SMA Connector | Connects Long SMA cable to Short/Light SMA cable. |
Female-to-Female BNC to SMA Connector x2 | From case to SMA cable (or splitter); From SMA cable to scope. |
Male SMA to Male MCX Adaptor | Sends output from SMA cable to Digitiser |
Gloves | For handling scintillator |
Optical gel | For coupling scintillator to PMT |
Wipes | For removing optical gel |
Experiment List
16–17th November
Range calorimeter measurements with ISDI sensor + scintillator stack.
- Helium:
- Background measurement.
- Intensity check with 50.57 MeV/u pristine Bragg peak.
- Shoot-through at 220.51 MeV/u for sensor intensity calibration.
- Individual range measurements from 50.57 MeV/u (2.287cm) to 110 mm (=122.3 MeV/u) range:
- 5mm steps from min to max.
- 10 x 1mm steps from 50.57MeV/u upwards. (10 lowest energy steps; 50.57MeV/u, 51.79MeV/u, 52.97,54.14,55.30, 56.44, 57.54,58.64,59.74,60.80 MeV/u = 2.287, 2.388,2.488,2.587,2.587,2.788,2.887,2.987,3.088,3.187 cm)
- 10 x 1mm steps from ~100mm downwards. (the 10 step down from 115.9 MeV: Ranges : 10.09,99.89,9.889,9.789,9.689,9.589,9.489,9.388,9.289,9.189)
- SOBP with single pixel stripe in single acquisition.
- Carbon:
- Background measurement.
- Intensity check with 88.83 MeV/u pristine Bragg peak.
- Shoot-through at 430.10 MeV/u for sensor intensity calibration.
- Individual range measurements from 88.83 MeV/u to 110 mm range:
- 5mm steps from min to max.
- 10 x 1mm steps from 88.83 MeV/u upwards.
- 10 x 1mm steps from ~100mm downwards.
- SOBP with single pixel stripe in single acquisition.
- Proton:
- Background measurement.
- Intensity check with 48.12 MeV pristine Bragg peak.
- Shoot-through at 221.06 MeV/u for sensor intensity calibration.
- Individual range measurements from 48.12 MeV/u to 110 mm range:
- 5mm steps from min to max.
- 10 x 1mm steps from 48.12 MeV/u upwards.
- 10 x 1mm steps from ~100mm downwards.
- SOBP with single pixel stripe in single acquisition.
- Position scan at 100mm with 30mm transverse offset in both positive and negative x.
- Oxygen:
- Background measurement.
- Intensity check with 103.77 MeV pristine Bragg peak.
- Shoot-through at 514.82 MeV/u for sensor intensity calibration.
- Individual range measurements from 103.77 MeV/u to 110 mm range:
- 5mm steps from min to max.
- 10 x 1mm steps from 103.77 MeV/u upwards.
- 10 x 1mm steps from ~100mm downwards.
- SOBP with single pixel stripe in single acquisition.
- Mixed particle tests:
- Helium SOBP at 260mm downwards; Carbon SOBP at 100mm downwards.
- Repeat measurements with 50mm PMMA sheets until Helium SOBP fully contained in detector.
- Add 30mm PMMA sheet and repeat Helium measurements in small transverse steps (tumour motion simulation).
17–18th November
Single module
Experiment Log
Beam Tests
16–17th November
16 Nov comments:
- smallest focus used for the beam
He ion beam
Run number | Full Well Mode | Beam Energy (MeV/u) | Range (estimated) | N particles | Spot size (mm) | Test type | Comments | Thumbnail |
---|---|---|---|---|---|---|---|---|
N | well mode | Energy MeV/u | Range | particles | Spot FWHM | test | comments | |
00 | None | None | - | None | None | - | background | |
01 | low | 50.57 | 22.9 | 10^8 | 18.6 | He | low energy, low intensity | |
02 | high | 50.57 | 22.9 | 8x10^8 | 18.6 | He | low energy, max clinical intensity | |
03 | high | 220.51 | 308.3 | 8x10^8 | 4.9 | He | 50mm PMMA absorber upstream, shoot-through | |
04 | high | 220.51 | 308.3 | 8x10^8 | 4.9 | He | (same as 3) 50mm PMMA absorber upstream, shoot-through | |
05 | high | 220.51 | 308.3 | 8x10^8 | 4.9 | He | (same as 3) 50mm PMMA absorber upstream, shoot-through | |
high | 122.3 | 110.9 | 8x10^8 | 8.0 | He | range measurement was saturated, not saved | ||
06 | high | 122.3 | 110.9 | 5x10^8 | 8.0 | He | range measurement, max range | |
07 | high | 122.3 | 110.9 | 5x10^8 | 8.0 | He | (same as 6) range measurement, max range | |
08 | high | 119.15 | 105.9 | 5x10^8 | 12.0 | He | range measurement 5mm step | |
09 | high | 119.15 | 105.9 | 5x10^8 | 12.0 | He | (same as 8) range measurement 10mm step | |
10 | high | 115.93 | 100.9 | 5x10^8 | 12.2 | He | range measurement 10mm step | |
11 | high | 109.28 | 90.9 | 5x10^8 | 12.5 | He | range measurement 10mm step | |
12 | high | 102.34 | 80.9 | 5x10^8 | 12.8 | He | range measurement 10mm step | |
13 | high | 95.02 | 70.9 | 5x10^8 | 13.3 | He | range measurement 10mm step | |
14 | high | 87.25 | 60.9 | 5x10^8 | 13.9 | He | range measurement 10mm step | |
15 | high | 78.92 | 50.9 | 3x10^8 | 14.7 | He | range measurement 10mm step | |
16 | high | 69.84 | 40.9 | 3x10^8 | 13.3 | He | range measurement 10mm step | |
17 | high | 60.8 | 31.9 | 3x10^8 | 15.4 | He | range measurement 10mm step | |
18 | high | 60.8 | 31.9 | 5x10^8 | 15.4 | He | range measurement 10mm step | |
19 | high | 59.74 | 30.9 | 5x10^8 | 15.7 | He | range measurement 1mm step | |
20 | high | 58.7 | 29.9 | 5x10^8 | 16.0 | He | range measurement 1mm step | |
21 | high | 57.55 | 28.9 | 5x10^8 | 16.3 | He | range measurement 1mm step | |
22 | high | 56.44 | 27.9 | 5x10^8 | 16.7 | He | range measurement 1mm step | |
23 | high | 55.30 | 26.9 | 5x10^8 | 17.0 | He | range measurement 1mm step | |
24 | high | 55.30 | 26.9 | 8x10^8 | 17.0 | He | (same as 23) range measurement 1mm step | |
25 | high | 54.15 | 25.9 | 8x10^8 | 17.4 | He | range measurement 1mm step | |
26 | high | 52.98 | 24.9 | 8x10^8 | 17.8 | He | range measurement 1mm step | |
27 | high | 51.79 | 23.9 | 8x10^8 | 18.2 | He | range measurement 1mm step | |
28 | high | 50.97 | 22.9 | 8x10^8 | 18.6 | He | range measurement 1mm step | |
29 | high | 122.3 | 110.9 | 5x10^8 | 8.0 | He | high energy range measurement, 1mm step | |
30 | high | 121.68 | 109.9 | 5x10^8 | 8.0 | He | high energy range measurement, 1mm step | |
31 | high | 121.05 | 108.9 | 5x10^8 | 8.1 | He | high energy range measurement, 1mm step | |
32 | high | 120.42 | 107.9 | 5x10^8 | 8.1 | He | high energy range measurement, 1mm step | |
33 | high | 119.78 | 106.9 | 5x10^8 | 8.1 | He | high energy range measurement, 1mm step | |
34 | high | 119.15 | 105.9 | 5x10^8 | 8.2 | He | high energy range measurement, 1mm step | |
35 | high | 118.51 | 104.9 | 5x10^8 | 8.2 | He | high energy range measurement, 1mm step | |
36 | high | 117.87 | 103.9 | 5x10^8 | 8.2 | He | high energy range measurement, 1mm step | |
37 | high | 117.23 | 102.9 | 5x10^8 | 8.3 | He | high energy range measurement, 1mm step | |
38 | high | 116.58 | 101.9 | 5x10^8 | 8.3 | He | high energy range measurement, 1mm step | |
39 | high | 115.93 | 100.9 | 5x10^8 | 8.3 | He | high energy range measurement, 1mm step |
Carbon ion beam
Run number | Full Well Mode | Beam Energy (MeV/u) | Range (estimated) | N particles | Spot size (mm) | Test type | Comments | Thumbnail |
---|---|---|---|---|---|---|---|---|
N | well mode | Energy MeV/u | Range | particles | Spot FWHM | test | comments | |
00 | None | None | - | None | None | - | background | |
01 | low | 50.57 | 22.9 | 10^8 | 18.6 | C | low energy, low intensity |