Proton Calorimetry/Experimental Runs/2018/Mar22: Difference between revisions
SimonJolly (talk | contribs) No edit summary |
SimonJolly (talk | contribs) No edit summary |
||
Line 77: | Line 77: | ||
|- | |- | ||
| 4 || f/8 || 1s || High || 100% || 1.2 x 1e10/5s || 80.5 || rowspan="10" | Bragg peak || | | 4 || f/8 || 1s || High || 100% || 1.2 x 1e10/5s || 80.5 || rowspan="10" | Bragg peak || | ||
|| <div class="image150px" style="text-align: center;"> | || <div class="image150px" style="text-align: center;"> | ||
[http://www.hep.ucl.ac.uk/pbt/wikiData/images/MedAustron_Mar2018/Nikon/DSC_0004.jpg http://www.hep.ucl.ac.uk/pbt/wikiData/images/MedAustron_Mar2018/Nikon/DSC_0004.jpg] | [http://www.hep.ucl.ac.uk/pbt/wikiData/images/MedAustron_Mar2018/Nikon/DSC_0004.jpg http://www.hep.ucl.ac.uk/pbt/wikiData/images/MedAustron_Mar2018/Nikon/DSC_0004.jpg] | ||
Line 117: | Line 117: | ||
[http://www.hep.ucl.ac.uk/pbt/wikiData/images/MedAustron_Mar2018/EPIX/Run0008.gif Animation] | [http://www.hep.ucl.ac.uk/pbt/wikiData/images/MedAustron_Mar2018/EPIX/Run0008.gif Animation] | ||
</div> | |||
|- | |- | ||
Line 134: | Line 135: | ||
[http://www.hep.ucl.ac.uk/pbt/wikiData/images/MedAustron_Mar2018/EPIX/Run0010.gif Animation] | [http://www.hep.ucl.ac.uk/pbt/wikiData/images/MedAustron_Mar2018/EPIX/Run0010.gif Animation] | ||
</div> | |||
|- | |- | ||
Line 144: | Line 146: | ||
[http://www.hep.ucl.ac.uk/pbt/wikiData/images/MedAustron_Mar2018/EPIX/Run0011.gif Animation] | [http://www.hep.ucl.ac.uk/pbt/wikiData/images/MedAustron_Mar2018/EPIX/Run0011.gif Animation] | ||
</div> | |||
|- | |- | ||
Line 154: | Line 157: | ||
[http://www.hep.ucl.ac.uk/pbt/wikiData/images/MedAustron_Mar2018/EPIX/Run0012.gif Animation] | [http://www.hep.ucl.ac.uk/pbt/wikiData/images/MedAustron_Mar2018/EPIX/Run0012.gif Animation] | ||
</div> | |||
|- | |- | ||
Line 164: | Line 168: | ||
[http://www.hep.ucl.ac.uk/pbt/wikiData/images/MedAustron_Mar2018/EPIX/Run0013.gif Animation] | [http://www.hep.ucl.ac.uk/pbt/wikiData/images/MedAustron_Mar2018/EPIX/Run0013.gif Animation] | ||
</div> | |||
|- | |- | ||
<!-- | |||
| 14 || f/5.6 || 1s || High || 50% || 0.6 x 1e10/5s || 252.7 || rowspan="17" | Spot Scan [http://www.hep.ucl.ac.uk/pbt/wikiData/images/MedAustron_Mar2018/EPIX/spotscan1_fast_loop_cropped.gif Animation] || Spot 1 | | 14 || f/5.6 || 1s || High || 50% || 0.6 x 1e10/5s || 252.7 || rowspan="17" | Spot Scan [http://www.hep.ucl.ac.uk/pbt/wikiData/images/MedAustron_Mar2018/EPIX/spotscan1_fast_loop_cropped.gif Animation] || Spot 1 |
Revision as of 02:17, 21 September 2018
Beam tests of the UCL plastic scintillator range calorimeter.
Night of Thursday 22th to Friday 23rd of March 2018
Pre-data Taking Information and Notes
- Data was acquired with the DSLR camera and the ISDI CMOS sensor.
- The average background value per pixel for the sensor is ~ 2500. The sensor pixel dimensions are 1030 x 1536. The sensor frame rate was always set to 25 frames per second.
- NO optical grease between scintillator and sensor.
- Beam is extracted over 5 seconds (one spill). The full capacity (100%) of the synchrotron ring is 1.2x1e10 protons.
- Scintillator stack arrangement: 15 x 2 mm, 15 x 2.6 mm and 1 x 3 mm sheets used: In ascending order from the back of the scintillator to the front/beam. Except for sheet number 21 (2mm) which is placed at the end (away end from the beam) of the stack because of a crack in the sheet. Sheet numbers from front to end (in beam direction): 31,25,24,23,20,16,12,11,9,8,6,5,4,3,2,1,30,29,28,27,26,22,19,18,17,15,14,13,10,7,21
- Folder for DSLR images: digiCamControl/20180322_medaustron
- Note: When powering on PC, sensor has to be connected, but unpowered!
- 16383 = saturation pixel number (16 bit x 1 tap)
- Sensor images are always saved as a sequence of 21 Tiff images
- Folder for sensor images: XCAP/data/20180322_medaustron
Data Taking
DSLR | Sensor | Beam | Info | Thumbnails | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Run number | Aperture | Exposure (s) | Full Well Mode | Intensity (%) | Number of particles/s | Beam Energy (MeV) | Test type | Comments | DSLR | Sensor |
1 | f/5 | 1s | Low | N/A | Background | Background run with ND filter | ||||
2 | f/5 | 1s | Low | 100% | 1.2 x 1e10/5s | 80.5 | Bragg peak | ND filter in - not enough light passes through filter. Remove! DSLR slightly saturated. 10 spills used for this run. | ||
3 | f/8 | 1s | High | N/A | Background | No ND filter! | ||||
4 | f/8 | 1s | High | 100% | 1.2 x 1e10/5s | 80.5 | Bragg peak | |||
5 | f/7.1 | 1s | N/A | 100% | 1.2 x 1e10/5s | 80.5 | No beam caught | N/A | ||
6 | f/7.1 | 1s | N/A | 100% | 1.2 x 1e10/5s | 80.5 | No beam caught | N/A | ||
7 | f/7.1 | 1s | N/A | 100% | 1.2 x 1e10/5s | 80.5 | Perfect for DSLR, saturating sensor | N/A | ||
8 | f/5 | 1s | High | 50% | 0.6 x 1e10/5s | 80.5 | Good for sensor.77 mm of PMMA (11 sheets) in front of enclosure for calibration tests. | |||
9 | f/5.6 | 1s | N/A | 50% | 0.6 x 1e10/5s | 80.5 | N/A | |||
10 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 85.6 | ||||
11 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 85.6 | ||||
12 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 62.4 | ||||
13 | f/5.6 | 1s | High | 50% | 0.6 x 1e10/5s | 62.4 |