Proton Calorimetry/Meetings/2018/09/05: Difference between revisions
SimonJolly (talk | contribs) (Created page with "== Minutes for UCL Proton Calorimetry Meeting, 5th September 2018 (D17, Physics & Astronomy, UCL) == === Present === '''Simon Jolly''', '''Ohie Mayenin''', '''Saad Shaikh''' '...") |
SimonJolly (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
** Code is nicely modularised with C++ classes for individual tasks. | ** Code is nicely modularised with C++ classes for individual tasks. | ||
* Will update [[Software/Geant4/Eclipse|Eclipse PBTWiki page]] with instructions on using ROOT. | * Will update [[Software/Geant4/Eclipse|Eclipse PBTWiki page]] with instructions on using ROOT. | ||
* ''' | * Have sent video of scope issues to '''Maurizio Mastrofini''' at LeCroy. | ||
* | * Summer placement finished: will be back in October... | ||
'''OM''': | '''OM''': | ||
* CAD model in good working state: | |||
** New dose monitors included. | |||
** Not sure of dimensions: '''SJ''' has sent engineering drawings. | |||
* '''To Do''': | |||
** '''SJ''' has emailed Clatterbridge to arrange a visit. | |||
** Will try to log on to <var>plus1</var>... |
Revision as of 14:54, 5 September 2018
Minutes for UCL Proton Calorimetry Meeting, 5th September 2018 (D17, Physics & Astronomy, UCL)
Present
Simon Jolly, Ohie Mayenin, Saad Shaikh
SS:
- Making small improvements to LeCroy binary reader code:
- GUI progress slow.
- Integrating some of the PRaVDA tracker code: need some info from Tony Price.
- Code is nicely modularised with C++ classes for individual tasks.
- Will update Eclipse PBTWiki page with instructions on using ROOT.
- Have sent video of scope issues to Maurizio Mastrofini at LeCroy.
- Summer placement finished: will be back in October...
OM:
- CAD model in good working state:
- New dose monitors included.
- Not sure of dimensions: SJ has sent engineering drawings.
- To Do:
- SJ has emailed Clatterbridge to arrange a visit.
- Will try to log on to plus1...