Proton Calorimetry/Meetings/2017/03/15: Difference between revisions
SimonJolly (talk | contribs) (Created page with "== Minutes for UCL Proton Calorimetry Meeting, 15th March 2017 (D17, Physics & Astronomy, UCL) == === Present === '''Simon Jolly''', '''Ruben Saakyan''', '''Anastasia Basharina...") |
SimonJolly (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
=== Present === | === Present === | ||
'''Simon Jolly''', '''Ruben Saakyan | '''Simon Jolly''', '''Ruben Saakyan''', '''Laurent Kelleter''', '''Adam Knoetze''', '''Matthieu Hentz''', '''Andreas Christou''' | ||
'''Student talks on Friday 17th March: 14.00–15.00''' | |||
'''AC''': | '''AC''': | ||
* Working on waveform | * Working on waveform integration in ROOT: | ||
** | ** ROOT can integrate pulses. | ||
** | ** Possible to set short and long gate equivalent. | ||
** | ** Preliminary results for integration seem to match Anastasia's results. | ||
* | * FINALLY have info from LeCroy to read out multiple waveforms from a single binary file: | ||
** | ** Waveforms are called ''segments''. | ||
** | ** Sets of waveforms are called '''sequences'''. | ||
** Single variable in binary header defines number of segments. | |||
'''AK''': | |||
* [http://www.hep.ucl.ac.uk/pbt/wikiData/presentations/2017/AKnoetze_15.03.2017.pdf Looking at Hamamatsu PMT response to LED: | |||
** Measurements over wide range of frequencies with fixed current. | |||
** Also took data with emulator. | |||
** Odd results from UCL base: probably broken by '''RS''' in transit from MedAustron... | |||
'''MH''': | '''MH''': | ||
Line 20: | Line 29: | ||
* Need to check initial parameters and beam density distributions: will plot intensity distributions to make it clearer. | * Need to check initial parameters and beam density distributions: will plot intensity distributions to make it clearer. | ||
* Updated geometry based on information from Andrzej. | * Updated geometry based on information from Andrzej. | ||
'''ABF''': | '''ABF''': |
Revision as of 14:19, 15 March 2017
Minutes for UCL Proton Calorimetry Meeting, 15th March 2017 (D17, Physics & Astronomy, UCL)
Present
Simon Jolly, Ruben Saakyan, Laurent Kelleter, Adam Knoetze, Matthieu Hentz, Andreas Christou
Student talks on Friday 17th March: 14.00–15.00
AC:
- Working on waveform integration in ROOT:
- ROOT can integrate pulses.
- Possible to set short and long gate equivalent.
- Preliminary results for integration seem to match Anastasia's results.
- FINALLY have info from LeCroy to read out multiple waveforms from a single binary file:
- Waveforms are called segments.
- Sets of waveforms are called sequences.
- Single variable in binary header defines number of segments.
AK:
- [http://www.hep.ucl.ac.uk/pbt/wikiData/presentations/2017/AKnoetze_15.03.2017.pdf Looking at Hamamatsu PMT response to LED:
- Measurements over wide range of frequencies with fixed current.
- Also took data with emulator.
- Odd results from UCL base: probably broken by RS in transit from MedAustron...
MH:
- Looking at emittance and beam profile evolution along Clatterbridge beamline.
- Ignoring protons that fall outside the measurement region in simulations.
- Need to check initial parameters and beam density distributions: will plot intensity distributions to make it clearer.
- Updated geometry based on information from Andrzej.
ABF:
- Started looking at data from MedAustron experimental runs.
- 0.7% FWHM energy resolution at 252MeV!
- Will continue analysing results: can distribute to collaborators once complete.
LK:
- Still looking at photon depth curve in simulations.
- Improved y errors: includes fluctuation in energy deposition.
- Fit looks good but not perfect around Bragg peak.
- Errors on fitted energy underestimated but final range close to reality.
- SJ suggests contacting Roger Barlow (Huddersfield) to discuss fit accuracy.