Proton Calorimetry/Experimental Runs/2022/ClatterbridgeQuARC: Difference between revisions
SimonJolly (talk | contribs) |
SaadShaikh (talk | contribs) No edit summary |
||
Line 144: | Line 144: | ||
|} | |} | ||
==Brass Beam Nozzle Measurements== | |||
*Nozzle Dimensions: | |||
**Diameter 40.06mm | |||
**Length: 40mm | |||
*Nozzle Pin Dimensions: | |||
**Diameter 3.0mm | |||
**Length pin: 10mm | |||
**Pin protrudes 4.0mm from the end of the nozzle |
Revision as of 12:02, 12 October 2023
Detector Equipment
- Stack A: 14 clear sheets of scintillator around 2.86 mm thick, with mylar foil for optical isolation, in C-section stack holder and coupled to single Rev. B DDC232 board.
- Stack B: 11 clear sheets and 3 white painted sheets of scintillator with mylar foil for optical isolation (clear sheets), in C-section stack holder and coupled to single Rev. B DDC232 board.
- DAQ using USB104 A7 FPGA and Raspberry Pi (running web GUI).
Preliminary Stack Configurations
Clatterbridge Stack A
1) Sheet Number: 61, thickness: 2.91 mm 2) Sheet Number: 63, thickness: 2.9 mm 3) Sheet Number: 69, thickness: 2.86 mm 4) Sheet Number: 65, thickness: 2.85 mm 5) Sheet Number: 70, thickness: 2.85 mm 6) Sheet Number: 64, thickness: 2.84 mm 7) Sheet Number: 81, thickness: 2.84 mm 8) Sheet Number: 83, thickness: 2.84 mm 9) Sheet Number: 85, thickness: 2.84 mm 10) Sheet Number: 73, thickness: 2.83 mm 11) Sheet Number: 74, thickness: 2.83 mm 12) Sheet Number: 78, thickness: 2.83 mm 13) Sheet Number: 71, thickness: 2.79 mm 14) Sheet Number: 77, thickness: 2.79 mm
Order: 81, 83, 65, 74, 69, 78, 61, 77, 63, 71, 70, 73, 64, 85
Average thickness: 2.843 mm Stack thickness (excluding mylar): 39.8 mm Stack thickness (including mylar): 40.3 mm
Clatterbridge Stack B
1) Sheet Number: 68, thickness: 2.78 mm 2) Sheet Number: 75, thickness: 2.78 mm 3) Sheet Number: 82, thickness: 2.78 mm 4) Sheet Number: 62, thickness: 2.77 mm 5) Sheet Number: 72, thickness: 2.77 mm 6) Sheet Number: 76, thickness: 2.77 mm 7) Sheet Number: 67, thickness: 2.76 mm 8) Sheet Number: 80, thickness: 2.76 mm 9) Sheet Number: 84, thickness: 2.76 mm 10) Sheet Number: 66, thickness: 2.74 mm 11) Sheet Number: 79, thickness: 2.74 mm
12) Sheet Number: 52, thickness: 3.02 mm 13) Sheet Number: 54, thickness: 3 mm 14) Sheet Number: 51, thickness: 2.97 mm
Order: 52, 79, 68, 66, 75, 82, 84, 62, 80, 72, 67, 76, 51, 54
Average thickness: 2.814 mm Stack thickness (excluding mylar): 39.4 mm Stack thickness (including mylar): 39.9 mm
Experiment Plan
- 60 MeV pristine Bragg peak measurements (and with some absorber for different ranges?):
- Stack A front and back.
- Stack B front and back(?)
- SOBP measurements (one type only?):
- Stack A front and back.
- Stack B front and back(?)
Experiment Notes
Stack A + NUC PC.
Beam current nominally 1nA.
Range in eye tissue of 60MeV: 29.3mm
Degrader WET given in eye tissue water equivalent thickness. Multiply degrader WET by 1.05 to get actual WET.
For modulator measurements, Range is 29.3mm minus degrader. Modulation is eye tissue WET difference between Range and minimum range.
Run number | Beam Energy (MeV) | Dose Rate (MU/min) | Estimated Range in Eye (mm) | Spot size (mm, FWHM) | Degrader Eye WET (mm) | DDC232 FSR (pC) | DDC232 Integration Time (us) | Measurements | Comments | Photodiode QB Fit | Replay Fit |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Background | - | - | N/A | - | 12.5 | 170 (constant) | 30,000 | N/A | ||
1 | 60 | 20 | 29.3 | 34 | 0 | 12.5 | 170 (constant) | 30,000 | N/A | ||
2 | 60 | 20 | 29.3 | 34 | 0 | 12.5 | 170 (constant) | 30,000 | N/A | ||
3 | 60 | 20 | 29.3 | 34 | 0 | 12.5 | 170 (constant) | 30,000 | N/A | ||
4 | 60 | 20 | 28.3 | 34 | 1 | 12.5 | 170 (constant) | 30,000 | N/A | ||
5 | 60 | 20 | 27.3 | 34 | 2 | 12.5 | 170 (constant) | 30,000 | N/A | ||
6 | 60 | 20 | 26.3 | 34 | 3 | 12.5 | 170 (constant) | 30,000 | N/A | ||
7 | 60 | 20 | 25.3 | 34 | 4 | 12.5 | 170 (constant) | 30,000 | N/A | ||
8 | 60 | 20 | 24.3 | 34 | 5 | 12.5 | 170 (constant) | 30,000 | N/A | ||
9 | 60 | 20 | 23.3 | 34 | 6 | 12.5 | 170 (constant) | 30,000 | N/A | ||
10 | 60 | 20 | 22.3 | 34 | 7 | 12.5 | 170 (constant) | 30,000 | N/A | ||
11 | 60 | 20 | 21.3 | 34 | 8 | 12.5 | 170 (constant) | 30,000 | N/A | ||
12 | 60 | 20 | 20.3 | 34 | 9 | 12.5 | 170 (constant) | 30,000 | N/A | ||
13 | 60 | 20 | 19.3 | 34 | 10 | 12.5 | 170 (constant) | 30,000 | N/A | ||
14 | 60 | 20 | 17.3 | 34 | 12 | 12.5 | 170 (constant) | 30,000 | N/A | ||
15 | 60 | 20 | 15.3 | 34 | 14 | 12.5 | 170 (constant) | 30,000 | N/A | ||
16 | 60 | 20 | 13.3 | 34 | 16 | 12.5 | 170 (constant) | 30,000 | N/A | ||
17 | 60 | 20 | 11.3 | 34 | 18 | 12.5 | 170 (constant) | 30,000 | N/A | ||
18 | 60 | 20 | 9.3 | 34 | 20 | 12.5 | 170 (constant) | 30,000 | N/A | ||
19 | 60 | 20 | 29.3 | 34 | 0 | 12.5 | 170 (constant) | 100,000 | N/A | ||
20 | 60 | 20 | 28.8 | 34 | 0.6 | 12.5 | 170 (constant) | 100,000 | Modulator reference: 292/92. Range (mm eye tissue): 28.8; Modulation (mm eye tissue): 14.1 | N/A | |
21 | 60 | 20 | 27.3 | 34 | 2 | 12.5 | 170 (constant) | 100,000 | Modulator reference: 132/19. Range (mm eye tissue): 27.3; Modulation (mm eye tissue): 27.3 | N/A | |
22 | 60 | 20 | 29.3 | 34 | 0 | 12.5 | 170 (constant) | 100,000 | Modulator reference: 769/02. Range (mm eye tissue): 29.3; Modulation (mm eye tissue): 29.3 | N/A | |
23 | 60 | 20 | 23.9 | 34 | 5.4 | 12.5 | 170 (constant) | 100,000 | Modulator reference: 172/91. Range (mm eye tissue): 23.9; Modulation (mm eye tissue): 16.5 | N/A | |
24 | 60 | 20 | 5.6 | 34 | 23.8 | 12.5 | 170 (constant) | 100,000 | Modulator reference: 770/02. Range (mm eye tissue): 5.6; Modulation (mm eye tissue): 5.6 | N/A | |
25 | 60 | 50 | 29.3 | 34 | 0 | 50 | 170 (constant) | 30,000 | N/A |
Brass Beam Nozzle Measurements
- Nozzle Dimensions:
- Diameter 40.06mm
- Length: 40mm
- Nozzle Pin Dimensions:
- Diameter 3.0mm
- Length pin: 10mm
- Pin protrudes 4.0mm from the end of the nozzle