Plasma Wakefield: Difference between revisions
Jump to navigation
Jump to search
FernPannell (talk | contribs) |
FernPannell (talk | contribs) |
||
Line 21: | Line 21: | ||
|1 || short_bunch - DAC || N/A || N/A || || -3.6 || 0.1 || 170 || || | |1 || short_bunch - DAC || N/A || N/A || || -3.6 || 0.1 || 170 || || | ||
|- | |- | ||
|2 || short_bunch - DAC || N/A || N/A || N/A || 250 || 170 || || | |2 || short_bunch - DAC || N/A || N/A || || N/A || 250 || 170 || || | ||
|- | |- | ||
|3 || short_bunch - DAC || N/A || N/A || N/A || 200 || 170 || || | |3 || short_bunch - DAC || N/A || N/A || || N/A || 200 || 170 || || | ||
|- | |- | ||
|4 || short_bunch - DAC || N/A || N/A || N/A || 150 || 170 || || | |4 || short_bunch - DAC || N/A || N/A || || N/A || 150 || 170 || || | ||
|- | |- | ||
|5 || short_bunch - DAC || N/A || N/A || N/A || 100 || 170 || || | |5 || short_bunch - DAC || N/A || N/A || || N/A || 100 || 170 || || | ||
|- | |- | ||
|6 || short_bunch - DAC || N/A || N/A || N/A || 50 || 170 || || | |6 || short_bunch - DAC || N/A || N/A || || N/A || 50 || 170 || || | ||
|- | |- | ||
|7 || short_bunch - DAC || N/A || N/A || N/A || 12.5 || 170 || || | |7 || short_bunch - DAC || N/A || N/A || || N/A || 12.5 || 170 || || | ||
|- | |- |
Revision as of 13:41, 9 September 2022
AWAKE Simulations
Poster Simulation 09-09-22
Simulation of short driver bunches. Beams are defined directly within the configuration and beamfiles run through lem.py for diagnostics.
Run Number | Base Configuration | q/m | Total Weight (pC) | LCODE ampl | LCODE Beam Current | LCODE Length | Beam Length (um) | Energy (GeV) | Comments |
---|---|---|---|---|---|---|---|---|---|
1 | short_bunch - DAC | N/A | N/A | -3.6 | 0.1 | 170 | |||
2 | short_bunch - DAC | N/A | N/A | N/A | 250 | 170 | |||
3 | short_bunch - DAC | N/A | N/A | N/A | 200 | 170 | |||
4 | short_bunch - DAC | N/A | N/A | N/A | 150 | 170 | |||
5 | short_bunch - DAC | N/A | N/A | N/A | 100 | 170 | |||
6 | short_bunch - DAC | N/A | N/A | N/A | 50 | 170 | |||
7 | short_bunch - DAC | N/A | N/A | N/A | 12.5 | 170 |