Radiotherapy/Experimental Runs/2022-07-26: Difference between revisions
Jump to navigation
Jump to search
Second run
Replaced plastic blocks from first run with new un-irradiated plastic blocks
JeremyOcampo (talk | contribs) No edit summary |
JeremyOcampo (talk | contribs) |
||
Line 80: | Line 80: | ||
!Comments | !Comments | ||
|- | |- | ||
| | | 60 || 3 || <div class="image150px" style="text-align: center;"> | ||
[https://www.hep.ucl.ac.uk/pbt/wikiData/images/Cyberknife_Birmingham_Jul2022/nosheet_1/size_60mm.jpg https://www.hep.ucl.ac.uk/pbt/wikiData/images/Cyberknife_Birmingham_Jul2022/nosheet_1/size_60mm.jpg] | [https://www.hep.ucl.ac.uk/pbt/wikiData/images/Cyberknife_Birmingham_Jul2022/nosheet_1/size_60mm.jpg https://www.hep.ucl.ac.uk/pbt/wikiData/images/Cyberknife_Birmingham_Jul2022/nosheet_1/size_60mm.jpg] | ||
</div> | </div> | ||
|| Can see green discolouration caused by previous irradiations. <br> Blocks must have been rotated by 90 when re-assembling | |||
|- | |- | ||
Line 142: | Line 143: | ||
[https://www.hep.ucl.ac.uk/pbt/wikiData/images/Cyberknife_Birmingham_Jul2022/sheet_2/size_60mm.jpg https://www.hep.ucl.ac.uk/pbt/wikiData/images/Cyberknife_Birmingham_Jul2022/sheet_2/size_60mm.jpg] | [https://www.hep.ucl.ac.uk/pbt/wikiData/images/Cyberknife_Birmingham_Jul2022/sheet_2/size_60mm.jpg https://www.hep.ucl.ac.uk/pbt/wikiData/images/Cyberknife_Birmingham_Jul2022/sheet_2/size_60mm.jpg] | ||
</div> | </div> | ||
|| | |||
Green discolouration probably from scintillator sheet. <br> Rotated by 90 when re-assembling blocks and sheet | |||
|- | |- | ||
<br> | <br> | ||
<b> Second run </b> | <b> Second run </b> | ||
<br> | |||
Replaced plastic blocks from first run with new un-irradiated plastic blocks | |||
<br> | <br> | ||
<!-- ------------------------------------table4------------------------------------------ --> | <!-- ------------------------------------table4------------------------------------------ --> |
Revision as of 16:01, 19 August 2022
Second experimental measurements with Cyberknife at Birmingham. Green scintillator thin sheet measurements only.
Schematic
Data Taking
All images taken with Nikon D7000, 20mm lens, f/2.8, 400ISO
First run
With scintillator sheet | |||
---|---|---|---|
Collimator Size (mm) | Exposure (s) | Image | Comments |
5 | 30 | ||
7.5 | 20 | ||
10 | 15 | ||
12.5 | 10 | ||
15 | 8 | ||
20 | 8 | ||
25 | 6 | ||
30 | 6 | ||
35 | 5 | ||
40 | 4 | ||
50 | 3 | ||
60 | 3 |
No scintillator sheet | |||
---|---|---|---|
Collimator Size (mm) | Exposure (s) | Image | Comments |
60 | 3 | Can see green discolouration caused by previous irradiations. Blocks must have been rotated by 90 when re-assembling |
Second run
Replaced plastic blocks from first run with new un-irradiated plastic blocks
With scintillator sheet | |||
---|---|---|---|
Collimator Size (mm) | Exposure (s) | Image | Comments |
5 | 30 | ||
7.5 | 20 | ||
10 | 15 | ||
12.5 | 10 | ||
15 | 8 | ||
20 | 8 | ||
25 | 6 | ||
30 | 6 | ||
35 | 5 | ||
40 | 4 | ||
50 | 3 | ||
60 | 3 |
Green discolouration probably from scintillator sheet. |
No scintillator sheet | |||
---|---|---|---|
Collimator Size (mm) | Exposure (s) | Image | Comments |
5 | 30 | ||
7.5 | 20 | ||
10 | 15 | ||
12.5 | 10 | ||
15 | 8 | ||
20 | 8 | ||
25 | 6 | ||
30 | 6 | ||
35 | 5 | ||
40 | 4 | ||
50 | 3 | ||
60 | 3 |