Radiotherapy/Experimental Runs/2022-07-26: Difference between revisions

From PBTWiki
Jump to navigation Jump to search
No edit summary
Line 14: Line 14:
<b> First run </b>
<b> First run </b>
{|class="wikitable" style="display: inline-table;"
{|class="wikitable" style="display: inline-table;"
!colspan="4" | With scintillator sheet
|-
!Collimator Size (mm)
!Collimator Size (mm)
!Exposure (s)
!Exposure (s)
Line 71: Line 73:


{|class="wikitable" style="display: inline-table;"
{|class="wikitable" style="display: inline-table;"
!colspan="4" | No scintillator sheet
|-
!Collimator Size (mm)
!Collimator Size (mm)
!Exposure (s)
!Exposure (s)
Line 84: Line 88:


{|class="wikitable" style="display: inline-table;"
{|class="wikitable" style="display: inline-table;"
!colspan="4" | With scintillator sheet
|-
!Collimator Size (mm)
!Collimator Size (mm)
!Exposure (s)
!Exposure (s)
Line 143: Line 149:


{|class="wikitable" style="display: inline-table;"
{|class="wikitable" style="display: inline-table;"
!colspan="4" | No scintillator sheet
|-
!Collimator Size (mm)
!Collimator Size (mm)
!Exposure (s)
!Exposure (s)
Line 200: Line 208:
Section commented out
Section commented out
-->
-->
|}
----
<center>'''End of range telescope tests.'''</center>
== Experiment Plan ==
'''Rev. B Prototype'''
*Background & calibration shoot-throughs (background at all 8 DDC232 full-scale ranges – likely 12.5 pC is most appropriate FSR)
*Pencil beams, 70-130 MeV, 10 MeV steps, in both directions into stack. For direction with Bragg peak in clear sheets, test 2 currents (high/low)
'''Rev. C Prototype'''
*Background & calibration shoot-throughs (12.5 pC FSR)
*Pencil beams, 70-110 MeV, 5 MeV steps, at clinical current.
== Experiment Notes ==
Range calorimeter measurements with CMOS sensor + photodiodes.
Images from Sensor: '''[http://www.hep.ucl.ac.uk/pbt/wikiData/images/UCLH_Jun2022/Nikon /unix/www/html/pbt/wikiData/images/UCLH_Jun2022/CMOS]'''
Photodiode hexadecimal data: '''/unix/pbt/data/uclh/20220616/DDC232'''
{| class="wikitable"
!Run number
!Beam Energy (MeV)
!Estimated Range (mm)
!Current (nA)
!Spot size (mm, FWHM)
!DDC232 FSR (pC)
!DDC232 Integration Time (us)
!Degrader WET (mm)
!Comments
!Photodiode QB Fit
!CMOS QB Fit
!PDL Comparison
!Replay Fit
|-
|0 || Background || N/A || N/A || N/A || 350 || 170 || 0 || room light off || N/A || N/A || N/A || N/A
|-
|1 || Background || N/A || N/A || N/A || 300 || 170 || 0 || room light off || N/A || N/A || N/A || N/A
|-
|2 || Background || N/A || N/A || N/A || 250 || 170 || 0 || room light off || N/A || N/A || N/A || N/A
|-
|3 || Background || N/A || N/A || N/A || 200 || 170 || 0 || room light off || N/A || N/A || N/A || N/A
|-
|4 || Background || N/A || N/A || N/A || 150 || 170 || 0 || room light off || N/A || N/A || N/A || N/A
|-
|5 || Background || N/A || N/A || N/A || 100 || 170 || 0 || room light off || N/A || N/A || N/A || N/A
|-
|6 || Background || N/A || N/A || N/A || 50 || 170 || 0 || room light off || N/A || N/A || N/A || N/A
|-
|7 || Background || N/A || N/A || N/A || 12.5 || 170 || 0 || room light off (continued)|| N/A || N/A || N/A || N/A
|-
|8 || 240 || N/A || 10|| N/A || 350 || 170 || 50 || LH shoot through; 270° gantry; CMOS sensor saturated|| N/A || N/A || N/A || N/A
|-
|9 || 240 || N/A || 10 || N/A || 12.5 || 170 || 50 || LH shoot through; 270° gantry; CMOS sensor saturated || N/A || N/A || N/A || N/A
|-
|10 || 240 || N/A || 10 || N/A || 12.5 || 170 || 50 || RH shoot through; 90° gantry; CMOS sensor saturated || N/A || N/A || N/A || N/A
|-
|11 || 200 || N/A || 90 || N/A || 12.5 || 170 || 50 || RH shoot through; 90° gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A
|-
|12 || 200 || N/A || 20 || N/A || 12.5 || 170 || 50 || RH shoot through; 90° gantry; CMOS sensor fine; || N/A || N/A || N/A || N/A
|-
|13 || 130 || N/A || 50 || N/A || 12.5 || 170 || 0 || 90° gantry; CMOS sensor slight saturation; || N/A || N/A || N/A || N/A
|-
|14 || 120 || N/A || 60 || N/A || 12.5 || 170 || 0 || 90° gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A
|-
|15 || 120 || N/A || 270 || N/A || 12.5 || 170 || 0 || 90° gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A
|-
|16 || 110 || N/A || 70 || N/A || 12.5 || 170 || 0 || 90° gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A
|-
|17 || 110 || N/A || 300 || N/A || 12.5 || 170 || 0 || 90° gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A
|-
|18 || 100 || N/A || 90 || N/A || 12.5 || 170 || 0 || 90° gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A
|-
|19 || 100 || N/A || 350 || N/A || 12.5 || 170 || 0 || 90° gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A
|-
|20 || 90 || N/A || 110 || N/A || 12.5 || 170 || 0 || 90° gantry; CMOS sensor fine; || N/A || N/A || N/A || N/A
|-
|21 || 90 || N/A || 400 || N/A || 12.5 || 170 || 0 || 90° gantry; CMOS sensor fine; || N/A || N/A || N/A || N/A
|-
|22 || 80 || N/A || 500 || N/A || 12.5 || 170 || 0 || 90° gantry; CMOS sensor fine; || N/A || N/A || N/A || N/A
|-
|23 || 70 || N/A || 700 || N/A || 12.5 || 170 || 0 || 90° gantry; CMOS sensor fine; || N/A || N/A || N/A || N/A
|-
|24 || 130 || N/A || 200 || N/A || 12.5 || 170 || 0 || 90° gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A
|-
|25 || 200 || N/A || 20 || N/A || 12.5 || 170 || 50 || LH shoot through; 270° gantry; CMOS sensor fine; || N/A || N/A || N/A || N/A
|-
|26 || 130 || N/A || 200 || N/A || 12.5 || 170 || 0 || 270° gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A
|-
|27 || 120 || N/A || 270 || N/A || 12.5 || 170 || 0 || 270° gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A
|-
|28 || 110 || N/A || 300 || N/A || 12.5 || 170 || 0 || 270° gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A
|-
|29 || 100 || N/A || 350 || N/A || 12.5 || 170 || 0 || 270° gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A
|-
|30 || 90 || N/A || 400 || N/A || 12.5 || 170 || 0 || 270° gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A
|-
|31 || 80 || N/A || 500 || N/A || 12.5 || 170 || 0 || 270° gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A
|-
|32 || 70 || N/A || 700 || N/A || 12.5 || 170 || 0 || 270° gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A
|-
|33 || background || N/A || N/A || N/A || 12.5 || 170 || 0 || RevC onwards; 270° gantry || N/A || N/A || N/A || N/A
|-
|34 || 240 || N/A || 13 || N/A || 12.5 || 170 || 50 || LH shoot through; 270° gantry || N/A || N/A || N/A || N/A
|-
|35 || 240 || N/A || 13 || N/A || 12.5 || 170 || 50 || RH shoot through; 90° gantry || N/A || N/A || N/A || N/A
|-
|36 || 110 || N/A || 300 || N/A || 12.5 || 170 || 0 || 90° gantry; || N/A || N/A || N/A || N/A
|-
|37 || 105 || N/A || 350 || N/A || 12.5 || 170 || 0 || 90° gantry; || N/A || N/A || N/A || N/A
|-
|38 || 100 || N/A || 350 || N/A || 12.5 || 170 || 0 || 90° gantry; || N/A || N/A || N/A || N/A
|-
|39 || 95 || N/A || 400 || N/A || 12.5 || 170 || 0 || 90° gantry; || N/A || N/A || N/A || N/A
|-
|40 || 90 || N/A || 400 || N/A || 12.5 || 170 || 0 || 90° gantry; || N/A || N/A || N/A || N/A
|-
|41 || 85 || N/A || 500 || N/A || 12.5 || 170 || 0 || 90° gantry; || N/A || N/A || N/A || N/A
|-
|42 || 80 || N/A || 500 || N/A || 12.5 || 170 || 0 || 90° gantry; || N/A || N/A || N/A || N/A
|-
|43 || 75 || N/A || 700 || N/A || 12.5 || 170 || 0 || 90° gantry; || N/A || N/A || N/A || N/A
|-
|44 || 70 || N/A || 700 || N/A || 12.5 || 170 || 0 || 90° gantry; || N/A || N/A || N/A || N/A

Revision as of 15:53, 19 August 2022

Second experimental measurements with Cyberknife at Birmingham. Green scintillator thin sheet measurements only.

Schematic

setup.png

Data Taking

All images taken with Nikon D7000, 20mm lens, f/2.8, 400ISO

First run

With scintillator sheet
Collimator Size (mm) Exposure (s) Image Comments
5 30

size_5mm.jpg

7.5 20

size_7-5mm.jpg

10 15

size_10mm.jpg

12.5 10

size_12-5mm.jpg

15 8

size_15mm.jpg

20 8

size_20mm.jpg

25 6

size_25mm.jpg

30 6

size_30mm.jpg

35 5

size_35mm.jpg

40 4

size_40mm.jpg

50 3

size_50mm.jpg

60 3

size_60mm.jpg

No scintillator sheet
Collimator Size (mm) Exposure (s) Image Comments
5 30

size_60mm.jpg


Second run
With scintillator sheet
Collimator Size (mm) Exposure (s) Image Comments
5 30

size_5mm.jpg

7.5 20

size_7-5mm.jpg

10 15

size_10mm.jpg

12.5 10

size_12-5mm.jpg

15 8

size_15mm.jpg

20 8

size_20mm.jpg

25 6

size_25mm.jpg

30 6

size_30mm.jpg

35 5

size_35mm.jpg

40 4

size_40mm.jpg

50 3

size_50mm.jpg

60 3

size_60mm.jpg

No scintillator sheet
Collimator Size (mm) Exposure (s) Image Comments
5 30

size_5mm.jpg

7.5 20

size_7-5mm.jpg

10 15

size_10mm.jpg

12.5 10

size_12-5mm.jpg

15 8

size_15mm.jpg

20 8

size_20mm.jpg

25 6

size_25mm.jpg

30 6

size_30mm.jpg

35 5

size_35mm.jpg

40 4

size_40mm.jpg

50 3

size_50mm.jpg

60 3

size_60mm.jpg