Proton Calorimetry/Experimental Runs/2022/ManchesterFLASH: Difference between revisions
SaadShaikh (talk | contribs) (Created page with "== Experiment Plan == *PeakFinder measurement of detector WET. *Pristine Bragg peak measurements of 240 MeV FLASH beam. Other energies possible? *FLASH SOBP measurements?") |
SaadShaikh (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== Detector Equipment == | |||
*How many scintillator sheets? Presumably using Rev. D DDC232 boards... | |||
*"Hedgehog" passive scattering for SOBP delivery? | |||
== Experiment Plan == | == Experiment Plan == | ||
*PeakFinder measurement of detector WET. | *PeakFinder measurement of detector WET. | ||
*Pristine Bragg peak measurements of 240 MeV FLASH beam. Other energies possible? | *Pristine Bragg peak measurements of 240 MeV FLASH beam. Other energies possible? | ||
*FLASH SOBP measurements? | *FLASH SOBP measurements? |
Revision as of 10:16, 8 August 2022
Detector Equipment
- How many scintillator sheets? Presumably using Rev. D DDC232 boards...
- "Hedgehog" passive scattering for SOBP delivery?
Experiment Plan
- PeakFinder measurement of detector WET.
- Pristine Bragg peak measurements of 240 MeV FLASH beam. Other energies possible?
- FLASH SOBP measurements?