Proton Calorimetry/Experimental Runs/2022/ClatterbridgeQuARC: Difference between revisions
SaadShaikh (talk | contribs) No edit summary |
SaadShaikh (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== Detector Equipment == | |||
*Stack A: 14 clear sheets of scintillator around 2.86 mm thick, with mylar foil for optical isolation, in C-section stack holder and coupled to single Rev. B DDC232 board. | |||
*Stack B: 11 clear sheets and 3 white painted sheets of scintillator with mylar foil for optical isolation (clear sheets), in C-section stack holder and coupled to single Rev. B DDC232 board. | |||
*DAQ using USB104 A7 FPGA and Raspberry Pi (running web GUI). | |||
== Preliminary Stack Configurations == | |||
'''Clatterbridge Stack A''' | |||
1) Sheet Number: 61, thickness: 2.91 mm | |||
2) Sheet Number: 63, thickness: 2.9 mm | |||
3) Sheet Number: 69, thickness: 2.86 mm | |||
4) Sheet Number: 65, thickness: 2.85 mm | |||
5) Sheet Number: 70, thickness: 2.85 mm | |||
6) Sheet Number: 64, thickness: 2.84 mm | |||
7) Sheet Number: 81, thickness: 2.84 mm | |||
8) Sheet Number: 83, thickness: 2.84 mm | |||
9) Sheet Number: 85, thickness: 2.84 mm | |||
10) Sheet Number: 73, thickness: 2.83 mm | |||
11) Sheet Number: 74, thickness: 2.83 mm | |||
12) Sheet Number: 78, thickness: 2.83 mm | |||
13) Sheet Number: 71, thickness: 2.79 mm | |||
14) Sheet Number: 77, thickness: 2.79 mm | |||
Order: 81, 83, 65, 74, 69, 78, 61, 77, 63, 71, 70, 73, 64, 85 | |||
Average thickness: 2.843 mm | |||
Stack thickness (excluding mylar): 39.8 mm | |||
Stack thickness (including mylar): 40.3 mm | |||
'''Clatterbridge Stack B''' | |||
1) Sheet Number: 68, thickness: 2.78 mm | |||
2) Sheet Number: 75, thickness: 2.78 mm | |||
3) Sheet Number: 82, thickness: 2.78 mm | |||
4) Sheet Number: 62, thickness: 2.77 mm | |||
5) Sheet Number: 72, thickness: 2.77 mm | |||
6) Sheet Number: 76, thickness: 2.77 mm | |||
7) Sheet Number: 67, thickness: 2.76 mm | |||
8) Sheet Number: 80, thickness: 2.76 mm | |||
9) Sheet Number: 84, thickness: 2.76 mm | |||
10) Sheet Number: 66, thickness: 2.74 mm | |||
11) Sheet Number: 79, thickness: 2.74 mm | |||
12) Sheet Number: 52, thickness: 3.02 mm | |||
13) Sheet Number: 54, thickness: 3 mm | |||
14) Sheet Number: 51, thickness: 2.97 mm | |||
Order: 52, 79, 68, 66, 75, 82, 84, 62, 80, 72, 67, 76, 51, 54 | |||
Average thickness: 2.814 mm | |||
Stack thickness (excluding mylar): 39.4 mm | |||
Stack thickness (including mylar): 39.9 mm | |||
== Experiment Plan == | == Experiment Plan == | ||
*60 MeV pristine Bragg peak measurements (and with some absorber for different ranges?): | *60 MeV pristine Bragg peak measurements (and with some absorber for different ranges?): |
Revision as of 10:14, 8 August 2022
Detector Equipment
- Stack A: 14 clear sheets of scintillator around 2.86 mm thick, with mylar foil for optical isolation, in C-section stack holder and coupled to single Rev. B DDC232 board.
- Stack B: 11 clear sheets and 3 white painted sheets of scintillator with mylar foil for optical isolation (clear sheets), in C-section stack holder and coupled to single Rev. B DDC232 board.
- DAQ using USB104 A7 FPGA and Raspberry Pi (running web GUI).
Preliminary Stack Configurations
Clatterbridge Stack A
1) Sheet Number: 61, thickness: 2.91 mm 2) Sheet Number: 63, thickness: 2.9 mm 3) Sheet Number: 69, thickness: 2.86 mm 4) Sheet Number: 65, thickness: 2.85 mm 5) Sheet Number: 70, thickness: 2.85 mm 6) Sheet Number: 64, thickness: 2.84 mm 7) Sheet Number: 81, thickness: 2.84 mm 8) Sheet Number: 83, thickness: 2.84 mm 9) Sheet Number: 85, thickness: 2.84 mm 10) Sheet Number: 73, thickness: 2.83 mm 11) Sheet Number: 74, thickness: 2.83 mm 12) Sheet Number: 78, thickness: 2.83 mm 13) Sheet Number: 71, thickness: 2.79 mm 14) Sheet Number: 77, thickness: 2.79 mm
Order: 81, 83, 65, 74, 69, 78, 61, 77, 63, 71, 70, 73, 64, 85
Average thickness: 2.843 mm Stack thickness (excluding mylar): 39.8 mm Stack thickness (including mylar): 40.3 mm
Clatterbridge Stack B
1) Sheet Number: 68, thickness: 2.78 mm 2) Sheet Number: 75, thickness: 2.78 mm 3) Sheet Number: 82, thickness: 2.78 mm 4) Sheet Number: 62, thickness: 2.77 mm 5) Sheet Number: 72, thickness: 2.77 mm 6) Sheet Number: 76, thickness: 2.77 mm 7) Sheet Number: 67, thickness: 2.76 mm 8) Sheet Number: 80, thickness: 2.76 mm 9) Sheet Number: 84, thickness: 2.76 mm 10) Sheet Number: 66, thickness: 2.74 mm 11) Sheet Number: 79, thickness: 2.74 mm
12) Sheet Number: 52, thickness: 3.02 mm 13) Sheet Number: 54, thickness: 3 mm 14) Sheet Number: 51, thickness: 2.97 mm
Order: 52, 79, 68, 66, 75, 82, 84, 62, 80, 72, 67, 76, 51, 54
Average thickness: 2.814 mm Stack thickness (excluding mylar): 39.4 mm Stack thickness (including mylar): 39.9 mm
Experiment Plan
- 60 MeV pristine Bragg peak measurements (and with some absorber for different ranges?):
- Stack A front and back.
- Stack B front and back(?)
- SOBP measurements (one type only?):
- Stack A front and back.
- Stack B front and back(?)