Proton Calorimetry/Experimental Runs/2022/Jun16: Difference between revisions

From PBTWiki
Jump to navigation Jump to search
(Created page with "Afternoon test at UCLH with photodiodes and CMOS sensor. == Experiment Equipment == {| class="wikitable" ! style="text-align: center;" | Item ! style="text-align: center;" | Not...")
 
Line 71: Line 71:
== Experiment Notes ==
== Experiment Notes ==


Range calorimeter measurements with Nikon camera + photodiodes.
Range calorimeter measurements with CMOS sensor + photodiodes.


Images from camera: '''[http://www.hep.ucl.ac.uk/pbt/wikiData/images/UCLH_Nov2021/Nikon /unix/www/html/pbt/wikiData/images/UCLH_Nov2021/Nikon]'''
Images from Sensor: '''[http://www.hep.ucl.ac.uk/pbt/wikiData/images/UCLH_Jun2022/Nikon /unix/www/html/pbt/wikiData/images/UCLH_Jun2022/CMOS]'''


Photodiode hexadecimal data: '''/unix/pbt/data/uclh/20211102/DDC232'''
Photodiode hexadecimal data: '''/unix/pbt/data/uclh/20220616/DDC232'''


{| class="wikitable"
{| class="wikitable"
Line 87: Line 87:
!Degrader WET (mm)
!Degrader WET (mm)
!Comments
!Comments
!QB Fit
!Photodiode QB Fit
!April CMOS PDL Comparison
!CMOS QB Fit
!April PD PDL Comparison
!PDL Comparison
!Replay Fit
!Replay Fit
!Replay Fit (Binned)
|-
|-
|0 || Background || N/A || N/A || N/A || 350 || 170 || 0 || room light on || N/A || N/A || N/A || N/A || N/A
|0 || Background || N/A || N/A || N/A || 350 || 170 || 0 || room light on || N/A || N/A || N/A || N/A  
|-
|1 || Background || N/A || N/A || N/A || 300 || 170 || 0 || room light on || N/A || N/A || N/A || N/A || N/A
|-
|2 || Background || N/A || N/A || N/A || 250 || 170 || 0 || room light off || N/A || N/A || N/A || N/A || N/A
|-
|3 || Background || N/A || N/A || N/A || 200 || 170 || 0 || room light off || N/A || N/A || N/A || N/A || N/A
|-
|4 || Background || N/A || N/A || N/A || 150 || 170 || 0 || room light off || N/A || N/A || N/A || N/A || N/A
|-
|5 || Background || N/A || N/A || N/A || 100 || 170 || 0 || room light off || N/A || N/A || N/A || N/A || N/A
|-
|6 || Background || N/A || N/A || N/A || 50 || 170 || 0 || room light off || N/A || N/A || N/A || N/A || N/A
|-
|7 || Background || N/A || N/A || N/A || 12.5 || 170 || 0 || room light off || N/A || N/A || N/A || N/A || N/A
|-
|8 || 240 || 354 || 13 || 8.2 || 12.5 || 170 || 57 || RH shoot through; 90 degree gantry; room light off || N/A || N/A || N/A || N/A || N/A
|-
|9 || 240 || 354 || 13 || 8.2 || 12.5 || 170 || 57 || LH shoot through; 270 degree gantry; room light off || N/A || N/A || N/A || N/A || N/A
|-
|10 || 110 || 91.3 || 300 || 10.66 || 12.5 || 170 || 0 || Range test; 270 degree gantry; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run010.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/PDL_CMOS/Run010.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/PDL_PD/Run010.pdf] || N/A || N/A
|-
|11 || 105 || - || 300 || - || 12.5 || 170 || 0 || Range test; 270 degree gantry; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run011.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/PDL_CMOS/Run011.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/PDL_PD/Run011.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/211102/Run011.mov] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/211102/Run011%20Binned.mov]
|-
|12 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Range test; 270 degree gantry; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run012.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/PDL_CMOS/Run012.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/PDL_PD/Run012.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/211102/Run012.mov] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/211102/Run012%20Binned.mov]
|-
|13 || 95 || - || 350 || - || 12.5 || 170 || 0 || Range test; 270 degree gantry; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run013.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/PDL_CMOS/Run013.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/PDL_PD/Run013.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/211102/Run013.mov] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/211102/Run013%20Binned.mov]
|-
|14 || 90 || 63.9 || 350 || 11.77 || 12.5 || 170 || 0 || Range test; 270 degree gantry; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run014.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/PDL_CMOS/Run014.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/PDL_PD/Run014.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/211102/Run014.mov] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/211102/Run014%20Binned.mov]
|-
|15 || 85 || - || 350 || - || 12.5 || 170 || 0 || Range test; 270 degree gantry; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run015.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/PDL_CMOS/Run015.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/PDL_PD/Run015.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/211102/Run015.mov] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/211102/Run015%20Binned.mov]
|-
|16 || 80 || 51.8 || 350 || 12.62 || 12.5 || 170 || 0 || Range test; 270 degree gantry; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run016.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/PDL_CMOS/Run016.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/PDL_PD/Run016.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/211102/Run016.mov] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/211102/Run016%20Binned.mov]
|-
|17 || 75 || - || 350 || - || 12.5 || 170 || 0 || Range test; 270 degree gantry; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run017.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/PDL_CMOS/Run017.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/PDL_PD/Run017.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/211102/Run017.mov] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/211102/Run017%20Binned.mov]
|-
|18 || 110 || 91.3 || 300 || 10.66 || 12.5 || 170 || 0 || Live fit test; 50s acquisition; 270 degree gantry; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run018.pdf] || N/A || N/A || N/A || N/A
|-
|19 || 105 || - || 350 || - || 12.5 || 170 || 0 || Live fit test; 200s acquisition; 270 degree gantry; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run019.pdf] || N/A || N/A || N/A || N/A
|-
|20 || 110 || 91.3 || 300 || 10.66 || 12.5 || 170 || 0 || Live fit test; 200s acquisition; 270 degree gantry; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run020.pdf] || N/A || N/A || N/A || N/A
|-
|21 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Live fit test; 200s acquisition; 270 degree gantry; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run021.pdf] || N/A || N/A || N/A || N/A
|-
|22 || 110-70 || - || 10 MU/spot || - || 12.5 || 170 || 0 || Range plan: 10 MU/spot, 110-70 MeV in 1 MeV steps; 270 degree gantry; room light off || N/A || N/A || N/A || N/A || N/A
|-
|23 || 110-70 || - || 200 MU/spot || - || 12.5 || 170 || 0 || Range plan: 200 MU/spot, 110-70 MeV in 1 MeV steps; 270 degree gantry; room light off || N/A || N/A || N/A || N/A || N/A
|-
|24 || 110-70 || - || 200 MU/spot || - || 12.5 || 170 || 0 || Range plan: 200 MU/spot, 110-70 MeV in 1 MeV steps; 270 degree gantry; room light off || N/A || N/A || N/A || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/211102/Run024.mov] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/211102/Run024%20Binned%20Gated.mov]
|-
|25 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector down/beam high 1cm; 270 degree gantry; couch height at -15.7cm; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run025.pdf] || N/A || N/A || N/A || N/A
|-
|26 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector down/beam high 2cm; 270 degree gantry; couch height at -16.7cm; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run026.pdf] || N/A || N/A || N/A || N/A
|-
|27 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector down/beam high 3cm; 270 degree gantry; couch height at -17.7cm; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run027.pdf] || N/A || N/A || N/A || N/A
|-
|28 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector down/beam high 4cm; 270 degree gantry; couch height at -18.7cm; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run028.pdf] || N/A || N/A || N/A || N/A
|-
|29 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector right/beam left -1cm; 270 degree gantry; couch height at -14.7cm, in/out at 50.5; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run029.pdf] || N/A || N/A || N/A || N/A
|-
|30 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector right/beam left -2cm; 270 degree gantry; couch in/out at 49.5; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run030.pdf] || N/A || N/A || N/A || N/A
|-
|31 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector right/beam left -3cm; 270 degree gantry; couch in/out at 48.5; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run031.pdf] || N/A || N/A || N/A || N/A
|-
|32 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector right/beam left -4cm; 270 degree gantry; couch in/out at 47.5; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run032.pdf] || N/A || N/A || N/A || N/A
|-
|33 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector left/beam right +1cm; 270 degree gantry; couch in/out at 52.5; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run033.pdf] || N/A || N/A || N/A || N/A
|-
|34 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector left/beam right +2cm; 270 degree gantry; couch in/out at 53.5; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run034.pdf] || N/A || N/A || N/A || N/A
|-
|35 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector left/beam right +3cm; 270 degree gantry; couch in/out at 54.5; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run035.pdf] || N/A || N/A || N/A || N/A
|-
|36 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector left/beam right +3cm; 270 degree gantry; couch in/out at 54.5; 50s acquisition; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run036.pdf] || N/A || N/A || N/A || N/A
|-
|37 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector left/beam right +4cm; 270 degree gantry; couch in/out at 55.5; 50s acquisition; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run037.pdf] || N/A || N/A || N/A || N/A
|-
|38 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: horizontal 10 degree offset; 270 degree gantry; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run038.pdf] || N/A || N/A || N/A || N/A
|-
|39 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: horizontal 5 degree offset; 270 degree gantry; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run039.pdf] || N/A || N/A || N/A || N/A
|-
|40 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: horizontal 2 degree offset; 270 degree gantry; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run040.pdf] || N/A || N/A || N/A || N/A
|-
|-

Revision as of 11:53, 16 June 2022

Afternoon test at UCLH with photodiodes and CMOS sensor.

Experiment Equipment

Item Notes
Network Hub Set in control room to take output from experimental room ethernet connection. Control laptops connected via 5GHz WiFi.
Control Laptop x3 2 for remote control of CMOS sensor and FPGA, 1 for notes/web GUI.
Ethernet Cable x 3 To connect DAQ laptops to network in the experimental room, network hub to network in control room.
Portable Enclosure Modified Big Zarges Waterproof Wheeled Equipment Case.

Features mount for scintillator stack, front and back openings for beam, patch panel with ports for SHV, BNC, SMA, USB, Camera Link cables.
Hole for sensor powering.
Mylar windows with Al support mounted to internal face: approximately light-tight.

Scintillator stack X x 10 mm, Y x 10 mm and Z x (approx) 2.8 mm sheets in ascending order from the front/beam of the end of the scintillator. Sheet numbers from front to end (in beam direction): 51, 5, 54, 3, 45, 1, 31, 50, 49, 44, 39, 9, 42, 33, 46, 47, 38, 37, 40, 8, 32, 43, 34, 41, 52, 6, 55, 4, 35, 11, 36, 24. Full stack thickness measurements (in mm): 90.61, 90.65.
DAQ laptop x2 Control CMOS sensor and photodiode acquisition.
Nexys Video FPGA development board. For interfacing between DDC232 and PC.
Rev. 2 Texas Instruments DDC232 custom circuit board (x2) Each housing 16x Hamamatsu S12915-16R photodiodes, coupled directly to scintillator sheets with optical gel. Aligned by eye to scintillator sheets.
Gloves For handling scintillator
Optical Gel For photodiode-scintillator optical coupling

Schematic

UCL_Setup.png

DDC232 Instructions

  • Bash script prog.sh executes FTDI.cpp and livePlot.cpp. Execute with . prog.sh 2 350 0 170 0 50 true 20211102/capture.txt in the directory Photodiodes.
    • First argument is the number of DDC232s.
    • Second argument is the full-scale range (FSR) in pC. Choices are: 12.5, 50, 100, 150, 200, 250, 300, 350.
    • Third argument is the y-scale for the ROOT display. Set to 0 for default.
    • Fourth argument is the integration time in us. Range is 170-1455. Set in multiples of 5 us.
    • Fifth argument is the number of measurements to acquire. Typically acquire 5700 measurements per second. Set to 0 for infinite loop.
    • Sixth argument is the rate in Hz to update the file average.csv for ROOT/web GUI plotting.
    • Seventh argument is a boolean to choose whether to display the ROOT plot.
    • Eighth argument is the filename and destination for the output hexadecimal data.
  • After acquisition, close ROOT by choosing File->Quit in the ROOT window and then stopping DAQ (if in infinite loop) with CTRL-C.
  • To perform a fit while acquiring data, add the following arguments: fit 20211103 background.txt backST.txt frontST.txt
    • Ninth argument enables fit option
    • Tenth argument is the folder containing background and shoot-through measurements.
    • Eleventh, twelfth, thirteenth argument are the background, back shoot-throughs and front shoot-throughs respectively.

Experiment Plan

  • Background & calibration shoot-throughs (background at all 8 DDC232 full-scale ranges)
  • Pencil beams, 70-110 MeV, 5 MeV steps, 2 currents (high/low)
  • Live fit demo: pencil beam 100-110 MeV
  • Treatment plan: range steps, 110 MeV-70 MeV, 1 MeV steps, no x-y scanning (demo live fit)
  • ±1, 2, 3, 4mm in x-y planes, 100 MeV
  • Detector misalignment, ±2°, ±5°, ±10° 100 MeV

Experiment Notes

Range calorimeter measurements with CMOS sensor + photodiodes.

Images from Sensor: /unix/www/html/pbt/wikiData/images/UCLH_Jun2022/CMOS

Photodiode hexadecimal data: /unix/pbt/data/uclh/20220616/DDC232

Run number Beam Energy (MeV) Estimated Range (mm) Current (nA) Spot size (mm, FWHM) DDC232 FSR (pC) DDC232 Integration Time (us) Degrader WET (mm) Comments Photodiode QB Fit CMOS QB Fit PDL Comparison Replay Fit
0 Background N/A N/A N/A 350 170 0 room light on N/A N/A N/A N/A