Proton Calorimetry/Experimental Runs/2021/Nov2: Difference between revisions
SaadShaikh (talk | contribs) |
SaadShaikh (talk | contribs) |
||
Line 112: | Line 112: | ||
|9 || 240 || 354 || 13 || 8.2 || 12.5 || 170 || 57 || LH shoot through; 270 degree gantry; room light off || N/A | |9 || 240 || 354 || 13 || 8.2 || 12.5 || 170 || 57 || LH shoot through; 270 degree gantry; room light off || N/A | ||
|- | |- | ||
|10 || 110 || 91.3 || 300 || 10.66 || 12.5 || 170 || 0 || Range test; 270 degree gantry; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/ | |10 || 110 || 91.3 || 300 || 10.66 || 12.5 || 170 || 0 || Range test; 270 degree gantry; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run010.pdf] | ||
|- | |- | ||
|11 || 105 || - || 300 || - || 12.5 || 170 || 0 || Range test; 270 degree gantry; room light off || | |11 || 105 || - || 300 || - || 12.5 || 170 || 0 || Range test; 270 degree gantry; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run011.pdf] | ||
|- | |- | ||
|12 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Range test; 270 degree gantry; room light off || | |12 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Range test; 270 degree gantry; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run012.pdf] | ||
|- | |- | ||
|13 || 95 || - || 350 || - || 12.5 || 170 || 0 || Range test; 270 degree gantry; room light off || | |13 || 95 || - || 350 || - || 12.5 || 170 || 0 || Range test; 270 degree gantry; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run013.pdf] | ||
|- | |- | ||
|14 || 90 || 63.9 || 350 || 11.77 || 12.5 || 170 || 0 || Range test; 270 degree gantry; room light off || | |14 || 90 || 63.9 || 350 || 11.77 || 12.5 || 170 || 0 || Range test; 270 degree gantry; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run014.pdf] | ||
|- | |- | ||
|15 || 85 || - || 350 || - || 12.5 || 170 || 0 || Range test; 270 degree gantry; room light off || | |15 || 85 || - || 350 || - || 12.5 || 170 || 0 || Range test; 270 degree gantry; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run015.pdf] | ||
|- | |- | ||
|16 || 80 || 51.8 || 350 || 12.62 || 12.5 || 170 || 0 || Range test; 270 degree gantry; room light off || | |16 || 80 || 51.8 || 350 || 12.62 || 12.5 || 170 || 0 || Range test; 270 degree gantry; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run016.pdf] | ||
|- | |- | ||
|17 || 75 || - || 350 || - || 12.5 || 170 || 0 || Range test; 270 degree gantry; room light off || | |17 || 75 || - || 350 || - || 12.5 || 170 || 0 || Range test; 270 degree gantry; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run017.pdf] | ||
|- | |- | ||
|18 || 110 || 91.3 || 300 || 10.66 || 12.5 || 170 || 0 || Live fit test; 50s acquisition; 270 degree gantry; room light off || | |18 || 110 || 91.3 || 300 || 10.66 || 12.5 || 170 || 0 || Live fit test; 50s acquisition; 270 degree gantry; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run018.pdf] | ||
|- | |- | ||
|19 || 105 || - || 350 || - || 12.5 || 170 || 0 || Live fit test; 200s acquisition; 270 degree gantry; room light off || | |19 || 105 || - || 350 || - || 12.5 || 170 || 0 || Live fit test; 200s acquisition; 270 degree gantry; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run019.pdf] | ||
|- | |- | ||
|20 || 110 || 91.3 || 300 || 10.66 || 12.5 || 170 || 0 || Live fit test; 200s acquisition; 270 degree gantry; room light off || | |20 || 110 || 91.3 || 300 || 10.66 || 12.5 || 170 || 0 || Live fit test; 200s acquisition; 270 degree gantry; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run020.pdf] | ||
|- | |- | ||
|21 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Live fit test; 200s acquisition; 270 degree gantry; room light off || | |21 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Live fit test; 200s acquisition; 270 degree gantry; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run021.pdf] | ||
|- | |- | ||
|22 || 110-70 || - || 10 MU/spot || - || 12.5 || 170 || 0 || Range plan: 10 MU/spot, 110-70 MeV in 1 MeV steps; 270 degree gantry; room light off || N/A | |22 || 110-70 || - || 10 MU/spot || - || 12.5 || 170 || 0 || Range plan: 10 MU/spot, 110-70 MeV in 1 MeV steps; 270 degree gantry; room light off || N/A | ||
Line 142: | Line 142: | ||
|24 || 110-70 || - || 200 MU/spot || - || 12.5 || 170 || 0 || Range plan: 200 MU/spot, 110-70 MeV in 1 MeV steps; 270 degree gantry; room light off || N/A | |24 || 110-70 || - || 200 MU/spot || - || 12.5 || 170 || 0 || Range plan: 200 MU/spot, 110-70 MeV in 1 MeV steps; 270 degree gantry; room light off || N/A | ||
|- | |- | ||
|25 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector down/beam high 1cm; 270 degree gantry; couch height at -15.7cm; room light off || | |25 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector down/beam high 1cm; 270 degree gantry; couch height at -15.7cm; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run025.pdf] | ||
|- | |- | ||
|26 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector down/beam high 2cm; 270 degree gantry; couch height at -16.7cm; room light off || | |26 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector down/beam high 2cm; 270 degree gantry; couch height at -16.7cm; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run026.pdf] | ||
|- | |- | ||
|27 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector down/beam high 3cm; 270 degree gantry; couch height at -17.7cm; room light off || | |27 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector down/beam high 3cm; 270 degree gantry; couch height at -17.7cm; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run027.pdf] | ||
|- | |- | ||
|28 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector down/beam high 4cm; 270 degree gantry; couch height at -18.7cm; room light off || | |28 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector down/beam high 4cm; 270 degree gantry; couch height at -18.7cm; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run028.pdf] | ||
|- | |- | ||
|29 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector right/beam left -1cm; 270 degree gantry; couch height at -14.7cm, in/out at 50.5; room light off || | |29 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector right/beam left -1cm; 270 degree gantry; couch height at -14.7cm, in/out at 50.5; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run029.pdf] | ||
|- | |- | ||
|30 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector right/beam left -2cm; 270 degree gantry; couch in/out at 49.5; room light off || | |30 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector right/beam left -2cm; 270 degree gantry; couch in/out at 49.5; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run030.pdf] | ||
|- | |- | ||
|31 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector right/beam left -3cm; 270 degree gantry; couch in/out at 48.5; room light off || | |31 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector right/beam left -3cm; 270 degree gantry; couch in/out at 48.5; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run031.pdf] | ||
|- | |- | ||
|32 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector right/beam left -4cm; 270 degree gantry; couch in/out at 47.5; room light off || | |32 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector right/beam left -4cm; 270 degree gantry; couch in/out at 47.5; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run032.pdf] | ||
|- | |- | ||
|33 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector left/beam right +1cm; 270 degree gantry; couch in/out at 52.5; room light off || | |33 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector left/beam right +1cm; 270 degree gantry; couch in/out at 52.5; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run033.pdf] | ||
|- | |- | ||
|34 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector left/beam right +2cm; 270 degree gantry; couch in/out at 53.5; room light off || | |34 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector left/beam right +2cm; 270 degree gantry; couch in/out at 53.5; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run034.pdf] | ||
|- | |- | ||
|35 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector left/beam right +3cm; 270 degree gantry; couch in/out at 54.5; room light off || | |35 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector left/beam right +3cm; 270 degree gantry; couch in/out at 54.5; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run035.pdf] | ||
|- | |- | ||
|36 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector left/beam right +3cm; 270 degree gantry; couch in/out at 54.5; 50s acquisition; room light off || | |36 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector left/beam right +3cm; 270 degree gantry; couch in/out at 54.5; 50s acquisition; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run036.pdf] | ||
|- | |- | ||
|37 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector left/beam right +4cm; 270 degree gantry; couch in/out at 55.5; 50s acquisition; room light off || | |37 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: detector left/beam right +4cm; 270 degree gantry; couch in/out at 55.5; 50s acquisition; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run037.pdf] | ||
|- | |- | ||
|38 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: horizontal 10 degree offset; 270 degree gantry; room light off || | |38 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: horizontal 10 degree offset; 270 degree gantry; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run038.pdf] | ||
|- | |- | ||
|39 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: horizontal 5 degree offset; 270 degree gantry; room light off || | |39 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: horizontal 5 degree offset; 270 degree gantry; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run039.pdf] | ||
|- | |- | ||
|40 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: horizontal 2 degree offset; 270 degree gantry; room light off || | |40 || 100 || 77.1 || 350 || 11.20 || 12.5 || 170 || 0 || Offset test: horizontal 2 degree offset; 270 degree gantry; room light off || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20211102/fits/Run040.pdf] | ||
|- | |- | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 18:26, 9 December 2021
Afternoon test at UCLH with photodiodes.
Experiment Equipment
Item | Notes |
---|---|
Network Hub | Set in control room to take output from experimental room ethernet connection. Control laptops connected via 5GHz WiFi. |
Control Laptop x2 | 1 for remote control for sensor and FPGA, 1 for notes/web GUI. |
Ethernet Cable x 3 | To connect DAQ laptops to network in the experimental room, network hub to network in control room. |
Portable Enclosure | Modified Big Zarges Waterproof Wheeled Equipment Case.
Features mount for scintillator stack, front and back openings for beam, patch panel with ports for SHV, BNC, SMA, USB, Camera Link cables. |
Scintillator stack | X x 10 mm, Y x 10 mm and Z x (approx) 2.8 mm sheets in ascending order from the front/beam of the end of the scintillator. Sheet numbers from front to end (in beam direction): 51, 5, 54, 3, 45, 1, 31, 50, 49, 44, 39, 9, 42, 33, 46, 47, 38, 37, 40, 8, 32, 43, 34, 41, 52, 6, 55, 4, 35, 11, 36, 24. Full stack thickness measurements (in mm): 90.61, 90.65. |
Nikon D7500 | Connected to DAQ Laptop via USB cable. |
DAQ laptop x1 | Control sensor and photodiode acquisition. |
Nexys Video FPGA development board. | For interfacing between DDC232 and PC. |
Rev. 2 Texas Instruments DDC232 custom circuit board (x2) | Each housing 16x Hamamatsu S12915-16R photodiodes, coupled directly to scintillator sheets with optical gel. Aligned by eye to scintillator sheets. |
Gloves | For handling scintillator |
Optical Gel | For photodiode-scintillator optical coupling |
Schematic
DDC232 Instructions
- Bash script
prog.sh
executesFTDI.cpp
andlivePlot.cpp
. Execute with. prog.sh 2 350 0 170 0 50 true 20211102/capture.txt
in the directoryPhotodiodes
.- First argument is the number of DDC232s.
- Second argument is the full-scale range (FSR) in pC. Choices are: 12.5, 50, 100, 150, 200, 250, 300, 350.
- Third argument is the y-scale for the ROOT display. Set to 0 for default.
- Fourth argument is the integration time in us. Range is 170-1455. Set in multiples of 5 us.
- Fifth argument is the number of measurements to acquire. Typically acquire 5700 measurements per second. Set to 0 for infinite loop.
- Sixth argument is the rate in Hz to update the file
average.csv
for ROOT/web GUI plotting. - Seventh argument is a boolean to choose whether to display the ROOT plot.
- Eighth argument is the filename and destination for the output hexadecimal data.
- After acquisition, close ROOT by choosing File->Quit in the ROOT window and then stopping DAQ (if in infinite loop) with CTRL-C.
- To perform a fit while acquiring data, add the following arguments:
fit 20211103 background.txt backST.txt frontST.txt
- Ninth argument enables fit option
- Tenth argument is the folder containing background and shoot-through measurements.
- Eleventh, twelfth, thirteenth argument are the background, back shoot-throughs and front shoot-throughs respectively.
Experiment Plan
- Background & calibration shoot-throughs (background at all 8 DDC232 full-scale ranges)
- Pencil beams, 70-110 MeV, 5 MeV steps, 2 currents (high/low)
- Live fit demo: pencil beam 100-110 MeV
- Treatment plan: range steps, 110 MeV-70 MeV, 1 MeV steps, no x-y scanning (demo live fit)
- ±1, 2, 3, 4mm in x-y planes, 100 MeV
- Detector misalignment, ±2°, ±5°, ±10° 100 MeV
Experiment Notes
Range calorimeter measurements with Nikon camera + photodiodes.
Images from camera: /unix/pbt/data/uclh/20211102/Nikon
Photodiode hexadecimal data: /unix/pbt/data/uclh/20211102/DDC232
Run number | Beam Energy (MeV) | Estimated Range (mm) | Current (nA) | Spot size (mm, FWHM) | DDC232 FSR (pC) | DDC232 Integration Time (us) | Degrader WET (mm) | Comments | QB Fit |
---|---|---|---|---|---|---|---|---|---|
0 | Background | N/A | N/A | N/A | 350 | 170 | 0 | room light on | N/A |
1 | Background | N/A | N/A | N/A | 300 | 170 | 0 | room light on | N/A |
2 | Background | N/A | N/A | N/A | 250 | 170 | 0 | room light off | N/A |
3 | Background | N/A | N/A | N/A | 200 | 170 | 0 | room light off | N/A |
4 | Background | N/A | N/A | N/A | 150 | 170 | 0 | room light off | N/A |
5 | Background | N/A | N/A | N/A | 100 | 170 | 0 | room light off | N/A |
6 | Background | N/A | N/A | N/A | 50 | 170 | 0 | room light off | N/A |
7 | Background | N/A | N/A | N/A | 12.5 | 170 | 0 | room light off | N/A |
8 | 240 | 354 | 13 | 8.2 | 12.5 | 170 | 57 | RH shoot through; 90 degree gantry; room light off | N/A |
9 | 240 | 354 | 13 | 8.2 | 12.5 | 170 | 57 | LH shoot through; 270 degree gantry; room light off | N/A |
10 | 110 | 91.3 | 300 | 10.66 | 12.5 | 170 | 0 | Range test; 270 degree gantry; room light off | [1] |
11 | 105 | - | 300 | - | 12.5 | 170 | 0 | Range test; 270 degree gantry; room light off | [2] |
12 | 100 | 77.1 | 350 | 11.20 | 12.5 | 170 | 0 | Range test; 270 degree gantry; room light off | [3] |
13 | 95 | - | 350 | - | 12.5 | 170 | 0 | Range test; 270 degree gantry; room light off | [4] |
14 | 90 | 63.9 | 350 | 11.77 | 12.5 | 170 | 0 | Range test; 270 degree gantry; room light off | [5] |
15 | 85 | - | 350 | - | 12.5 | 170 | 0 | Range test; 270 degree gantry; room light off | [6] |
16 | 80 | 51.8 | 350 | 12.62 | 12.5 | 170 | 0 | Range test; 270 degree gantry; room light off | [7] |
17 | 75 | - | 350 | - | 12.5 | 170 | 0 | Range test; 270 degree gantry; room light off | [8] |
18 | 110 | 91.3 | 300 | 10.66 | 12.5 | 170 | 0 | Live fit test; 50s acquisition; 270 degree gantry; room light off | [9] |
19 | 105 | - | 350 | - | 12.5 | 170 | 0 | Live fit test; 200s acquisition; 270 degree gantry; room light off | [10] |
20 | 110 | 91.3 | 300 | 10.66 | 12.5 | 170 | 0 | Live fit test; 200s acquisition; 270 degree gantry; room light off | [11] |
21 | 100 | 77.1 | 350 | 11.20 | 12.5 | 170 | 0 | Live fit test; 200s acquisition; 270 degree gantry; room light off | [12] |
22 | 110-70 | - | 10 MU/spot | - | 12.5 | 170 | 0 | Range plan: 10 MU/spot, 110-70 MeV in 1 MeV steps; 270 degree gantry; room light off | N/A |
23 | 110-70 | - | 200 MU/spot | - | 12.5 | 170 | 0 | Range plan: 200 MU/spot, 110-70 MeV in 1 MeV steps; 270 degree gantry; room light off | N/A |
24 | 110-70 | - | 200 MU/spot | - | 12.5 | 170 | 0 | Range plan: 200 MU/spot, 110-70 MeV in 1 MeV steps; 270 degree gantry; room light off | N/A |
25 | 100 | 77.1 | 350 | 11.20 | 12.5 | 170 | 0 | Offset test: detector down/beam high 1cm; 270 degree gantry; couch height at -15.7cm; room light off | [13] |
26 | 100 | 77.1 | 350 | 11.20 | 12.5 | 170 | 0 | Offset test: detector down/beam high 2cm; 270 degree gantry; couch height at -16.7cm; room light off | [14] |
27 | 100 | 77.1 | 350 | 11.20 | 12.5 | 170 | 0 | Offset test: detector down/beam high 3cm; 270 degree gantry; couch height at -17.7cm; room light off | [15] |
28 | 100 | 77.1 | 350 | 11.20 | 12.5 | 170 | 0 | Offset test: detector down/beam high 4cm; 270 degree gantry; couch height at -18.7cm; room light off | [16] |
29 | 100 | 77.1 | 350 | 11.20 | 12.5 | 170 | 0 | Offset test: detector right/beam left -1cm; 270 degree gantry; couch height at -14.7cm, in/out at 50.5; room light off | [17] |
30 | 100 | 77.1 | 350 | 11.20 | 12.5 | 170 | 0 | Offset test: detector right/beam left -2cm; 270 degree gantry; couch in/out at 49.5; room light off | [18] |
31 | 100 | 77.1 | 350 | 11.20 | 12.5 | 170 | 0 | Offset test: detector right/beam left -3cm; 270 degree gantry; couch in/out at 48.5; room light off | [19] |
32 | 100 | 77.1 | 350 | 11.20 | 12.5 | 170 | 0 | Offset test: detector right/beam left -4cm; 270 degree gantry; couch in/out at 47.5; room light off | [20] |
33 | 100 | 77.1 | 350 | 11.20 | 12.5 | 170 | 0 | Offset test: detector left/beam right +1cm; 270 degree gantry; couch in/out at 52.5; room light off | [21] |
34 | 100 | 77.1 | 350 | 11.20 | 12.5 | 170 | 0 | Offset test: detector left/beam right +2cm; 270 degree gantry; couch in/out at 53.5; room light off | [22] |
35 | 100 | 77.1 | 350 | 11.20 | 12.5 | 170 | 0 | Offset test: detector left/beam right +3cm; 270 degree gantry; couch in/out at 54.5; room light off | [23] |
36 | 100 | 77.1 | 350 | 11.20 | 12.5 | 170 | 0 | Offset test: detector left/beam right +3cm; 270 degree gantry; couch in/out at 54.5; 50s acquisition; room light off | [24] |
37 | 100 | 77.1 | 350 | 11.20 | 12.5 | 170 | 0 | Offset test: detector left/beam right +4cm; 270 degree gantry; couch in/out at 55.5; 50s acquisition; room light off | [25] |
38 | 100 | 77.1 | 350 | 11.20 | 12.5 | 170 | 0 | Offset test: horizontal 10 degree offset; 270 degree gantry; room light off | [26] |
39 | 100 | 77.1 | 350 | 11.20 | 12.5 | 170 | 0 | Offset test: horizontal 5 degree offset; 270 degree gantry; room light off | [27] |
40 | 100 | 77.1 | 350 | 11.20 | 12.5 | 170 | 0 | Offset test: horizontal 2 degree offset; 270 degree gantry; room light off | [28] |
Image number | Beam Energy (MeV) | Estimated Range (mm) | Current (nA) | Spot size (mm, FWHM) | Shutter Speed (s) | Aperture | ISO | Degrader WET (mm) | Comments | Image |
---|---|---|---|---|---|---|---|---|---|---|
DSC_1628 | 160 | 125 | 1 | f3 | ISO100 | 0 | ||||
DSC_1629 | 150 | 125 | 2 | f3 | ISO100 | 0 | ||||
DSC_1630 | 150 | 125 | 5 | f3 | ISO100 | 0 | ||||
DSC_1631 | 150 | 125 | 2.5 | f3 | ISO100 | 0 | ||||
DSC_1632 | 150 | 125 | 2 | f3 | ISO100 | 0 | ||||
DSC_1633 | 150 | 125 | 1.6 | f3 | ISO100 | 0 | ||||
DSC_1634 | 140 | 165 | 1 | f3 | ISO100 | 0 | ||||
DSC_1635 | 140 | 165 | 0.5 | f3 | ISO100 | 0 | ||||
DSC_1636 | 130 | 200 | 0.5 | f3 | ISO100 | 0 | ||||
DSC_1637 | 130 | 200 | 0.25 | f3 | ISO100 | 0 | ||||
DSC_1638 | 120 | 270 | 0.5 | f3 | ISO100 | 0 | ||||
DSC_1639 | 120 | 270 | 0.25 | f3 | ISO100 | 0 | ||||
DSC_1640 | 120 | 270 | 1 | f3 | ISO100 | 0 | ||||
DSC_1641 | 120 | 270 | 2 | f3 | ISO100 | 0 |