Proton Calorimetry/Meetings/2021/03/31: Difference between revisions
SaadShaikh (talk | contribs) (Created page with "== Minutes for UCL Proton Calorimetry Meetings, 31st March == === Present === '''Simon Jolly''', '''Raffaella Radogna''', '''Saad Shaikh''', '''Fern Pannell''' === [[ELogs/Saa...") |
SaadShaikh (talk | contribs) |
||
Line 6: | Line 6: | ||
=== [[ELogs/SaadShaikh|Saad Shaikh]] === | === [[ELogs/SaadShaikh|Saad Shaikh]] === | ||
* | *Shipment to CosyLab dropped off at UCL, waiting for confirmation with tracking details. | ||
*Tested signal quality of daisy-chain at UCL with Simon and Izzat. | |||
**Observe severe signal degradation with 3 and 4 boards. | |||
**Izzat emphasised having clean power supplies, along with fixing likely signal transmission/reflection issues. | |||
**Will meet Simon at UCL tomorrow to repeat tests and film results. | |||
*Updated DDC232 noise analysis routines to work with FTDI saved data, cleaning things up and improving efficiency. | |||
*FTDI and ROOT code now working on DAQ laptop running Big Sur. | |||
*Still need to benchmark FTDI code on Windows. | |||
=== [[ELogs/FernPannell|Fern Pannell]] === | === [[ELogs/FernPannell|Fern Pannell]] === |
Revision as of 12:14, 31 March 2021
Minutes for UCL Proton Calorimetry Meetings, 31st March
Present
Simon Jolly, Raffaella Radogna, Saad Shaikh, Fern Pannell
Saad Shaikh
- Shipment to CosyLab dropped off at UCL, waiting for confirmation with tracking details.
- Tested signal quality of daisy-chain at UCL with Simon and Izzat.
- Observe severe signal degradation with 3 and 4 boards.
- Izzat emphasised having clean power supplies, along with fixing likely signal transmission/reflection issues.
- Will meet Simon at UCL tomorrow to repeat tests and film results.
- Updated DDC232 noise analysis routines to work with FTDI saved data, cleaning things up and improving efficiency.
- FTDI and ROOT code now working on DAQ laptop running Big Sur.
- Still need to benchmark FTDI code on Windows.