Proton Calorimetry/Experimental Runs/2020/Oct7: Difference between revisions

From PBTWiki
Jump to navigation Jump to search
(Created page with "07 Oct 2020 == LED injected light measurements == Setup: - scintillator sheets number from bottom to top in sensor image: 51, 31, 50, 52, 34, 44, 53, 47, 33, 54, 46, 42, 55, ...")
 
No edit summary
Line 28: Line 28:
!Notes
!Notes
|-
|-
|1||  4.5 || 1 || 300 || high || 8 || 170us || 350pC FSR || 1
|1||  4.5 || 1 || 300 || high || 8 || 170us || 350pC FSR || Saad's || PD placed opposite to the LED fibre
|-
|-
|2||  4.5 || 1 || 300 || high || 8 || 170us || 350pC FSR || 1
|2||  4.5 || 1 || 300 || high || 8 || 170us || 350pC FSR || Saad's || Sensor removed and PD placed 90deg to the fibre, in the spot of highes intensity seen by the sensor
|-
|-
|3||  4.5 || 1 || 300 || high || 8 || 170us || 350pC FSR || 1
|3||  4.5 || 1 || 300 || high || 8 || 170us || 350pC FSR || Saad's
|-
|-
|4||  4.5 || 1 || 300 || high || 8 || 170us || 350pC FSR || 1
|4||  4.5 || 1 || 300 || high || 8 || 170us || 350pC FSR || Saad's
|
|5||  4.5 || 1 || 300 || high || 8 || 170us || 350pC FSR || 1
|-
|-
|6||  4.5 || 1 || 300 || high || 8 || 170us || 350pC FSR || 1
|5||  4.5 || 1 || 300 || high || 8 || 170us || 350pC FSR || Saad's
|-
|-
|7||  4.5 || 1 || 300 || high || 8 || 170us || 350pC FSR || 1
|6||  4.5 || 1 || 300 || high || 8 || 170us || 350pC FSR || Saad's
|-
|-
|8||  4.5 || 1 || 300 || high || 8 || 170us || 350pC FSR || 1
|7||  4.5 || 1 || 300 || high || 8 || 170us || 350pC FSR || Raffy's
|-
|-
|9||  4.5 || 1 || 300 || high || 8 || 170us || 350pC FSR || 1
|8||  4.5 || 1 || 300 || high || 8 || 170us || 350pC FSR || Raffy's
|-
|-
|10|| 4.5 || 1 || 300 || high || 8 || 170us || 350pC FSR || 1
|9|| 4.5 || 1 || 300 || high || 8 || 170us || 350pC FSR || Saad's
|-
|-
|11|| 4.5 || 1 || 300 || high || 8 || 170us || 350pC FSR || 1
|10|| 4.5 || 1 || 300 || high || 8 || 170us || 350pC FSR || Raffy's
|-
|11|| 4.5 || 1 || 300 || high || 8 || 170us || 350pC FSR || Raffy's
|-
|-

Revision as of 13:35, 8 October 2020

07 Oct 2020


LED injected light measurements

Setup: - scintillator sheets number from bottom to top in sensor image: 51, 31, 50, 52, 34, 44, 53, 47, 33, 54, 46, 42, 55, 45, 38, 36, 43, 32, 48, 41, 8, 39, 40, 37, 35, 49, 9 + other sheet as fillers - CMOS ISDI Image sensor. Sensor was allowed to heat up for an hour before measurements - 16 Photodiodes covering the sheets sequence 42, 55, 45, 38, 36, 43, 32, 48, 41, 8, 39, 40, 37, 35, 49, 9. - Optical fibre used with optical gel to couple LED to scintillator sheet n. 8

Aim: Compare light output from sensor and photodiodes. Plan is to insert light into sheet n. 8 and measure the light output with the CMOS sensor and different photodiodes arrays.

list of runs in this file unix/pbt/data/ucl/20200214/20201007_LEDandADCBoard.xlsx data saved in unix/pbt/data/ucl/20201007/

Run LED Voltage (V) LED Period (us) Width (ns) Sensor Full Well Mode Illuminated sheet DDC int time DDC Full scale DDC Board and photodiodes Notes
1 4.5 1 300 high 8 170us 350pC FSR Saad's PD placed opposite to the LED fibre
2 4.5 1 300 high 8 170us 350pC FSR Saad's Sensor removed and PD placed 90deg to the fibre, in the spot of highes intensity seen by the sensor
3 4.5 1 300 high 8 170us 350pC FSR Saad's
4 4.5 1 300 high 8 170us 350pC FSR Saad's
5 4.5 1 300 high 8 170us 350pC FSR Saad's
6 4.5 1 300 high 8 170us 350pC FSR Saad's
7 4.5 1 300 high 8 170us 350pC FSR Raffy's
8 4.5 1 300 high 8 170us 350pC FSR Raffy's
9 4.5 1 300 high 8 170us 350pC FSR Saad's
10 4.5 1 300 high 8 170us 350pC FSR Raffy's
11 4.5 1 300 high 8 170us 350pC FSR Raffy's