Proton Calorimetry/Meetings/2019/10/04: Difference between revisions
SimonJolly (talk | contribs) (Created page with "== Minutes for UCL Proton Calorimetry Meetings, 4th October 2019 (D17, Physics & Astronomy, UCL) == === Present === '''Simon Jolly''', '''Laurent Kelleter''', '''Raffaella Rado...") |
SimonJolly (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
'''Simon Jolly''', '''Laurent Kelleter''', '''Raffaella Radogna''', '''Saad Shaikh''' | '''Simon Jolly''', '''Laurent Kelleter''', '''Raffaella Radogna''', '''Saad Shaikh''' | ||
=== Current Status === | |||
* '''RR''' presented current status. | |||
* Various photodiodes already purchased; DDC1128 EVM's purchased. | |||
** Simple light injection setup with 270nm LED. | |||
** EVM connected to photodiodes through removal of resistors on daughter board. | |||
=== QuARC Task List === | === QuARC Task List === | ||
# Scintillator manufacture | |||
# Photodiode coupling | |||
# Front end (photodiode) electronics | |||
# Back end (FPGA/comms) electronics | |||
# Data analysis |
Revision as of 15:37, 4 October 2019
Minutes for UCL Proton Calorimetry Meetings, 4th October 2019 (D17, Physics & Astronomy, UCL)
Present
Simon Jolly, Laurent Kelleter, Raffaella Radogna, Saad Shaikh
Current Status
- RR presented current status.
- Various photodiodes already purchased; DDC1128 EVM's purchased.
- Simple light injection setup with 270nm LED.
- EVM connected to photodiodes through removal of resistors on daughter board.
QuARC Task List
- Scintillator manufacture
- Photodiode coupling
- Front end (photodiode) electronics
- Back end (FPGA/comms) electronics
- Data analysis