Proton Calorimetry/Experimental Runs/2016/Aug2-3: Difference between revisions
HiuFungWong (talk | contribs) |
HiuFungWong (talk | contribs) |
||
Line 13: | Line 13: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! High voltage !! Trigger !! | ! High voltage !! Trigger !! Rate and additional information !! Collimater size !! Wheel step position !! Run number !! class="unsortable" | Comments | ||
|- | |- | ||
| -900 || ST | | -900 || ST | ||
| | | | ||
* | Beam off: | ||
* | * I: 150.51 μ | ||
* | Beam on: | ||
* | * Rate: 300 kHz on startup. | ||
* | * Rate: 25 kHz at -100 mV. | ||
* | | 1.98 mm | ||
* | Beam startup: | ||
| | * Arc current: 750 mV | ||
* Gas source: 0.67 cc/min | |||
Beam settings change: | |||
* Arc current: 50 μ | |||
* Gas source: 0.39 cc/min | |||
* Dose rate: 0.1 MU/min | |||
|| 0 || 00 (startup) || ? | |||
|- | |- | ||
|} | |} |
Revision as of 13:15, 15 August 2016
Clatterbridge experimental run, August 2nd--3rd: Day 1
Wheel calibration
Equipment setup:
- DC offset: -30 mV
- Record length: 456 ns
- Threshold: 40 LSB
- Trigger: 194 mV
- Gate offset: 10 ns
- Pre-trigger: 50 ns
- Charge sensitivity: 20 fc/LSB
High voltage | Trigger | Rate and additional information | Collimater size | Wheel step position | Run number | Comments |
---|---|---|---|---|---|---|
-900 | ST |
Beam off:
Beam on:
|
1.98 mm
Beam startup:
Beam settings change:
|
0 | 00 (startup) | ? |