Proton Calorimetry/Meetings/2023/02/08: Difference between revisions
SaadShaikh (talk | contribs) (Created page with "== Minutes for UCL Proton Calorimetry Meetings, 8th February == === Present === '''Saad Shaikh''', '''Simon Jolly''', '''Raffaella Radogna''', '''Maya Maciurzynska''', '''Andre...") |
SaadShaikh (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
=== [[ELogs/SaadShaikh|Saad Shaikh]] === | === [[ELogs/SaadShaikh|Saad Shaikh]] === | ||
*Investigating optical issues with Geant4: | *Investigating optical issues with Geant4: | ||
**Implemented a way to import optical material properties with increasing energy vectors – gives different results. Asking questions about this on [ | **Implemented a way to import optical material properties with increasing energy vectors – gives different results. Asking questions about this on [https://geant4-forum.web.cern.ch/t/issues-with-optical-properties-in-g4-v11-1-0/9854 Geant4 forum]. | ||
***Might find a better way to collect photons. | |||
**Seems that refractive index and bulk absorption length data are the most important properties to define for proper behaviour. | |||
***Have reached out to NUVIA to request new figures for refractive index, bulk absorption spectrum and wavelength shifting absorption/emission. | |||
**Will investigate getting Geant4 simulation working on Apple Silicon. | |||
*Reviewed Bristol seminar slides with Sonia. | |||
*Will now start writing thesis. |
Latest revision as of 16:23, 8 February 2023
Minutes for UCL Proton Calorimetry Meetings, 8th February
Present
Saad Shaikh, Simon Jolly, Raffaella Radogna, Maya Maciurzynska, Andreas Korn
Saad Shaikh
- Investigating optical issues with Geant4:
- Implemented a way to import optical material properties with increasing energy vectors – gives different results. Asking questions about this on Geant4 forum.
- Might find a better way to collect photons.
- Seems that refractive index and bulk absorption length data are the most important properties to define for proper behaviour.
- Have reached out to NUVIA to request new figures for refractive index, bulk absorption spectrum and wavelength shifting absorption/emission.
- Will investigate getting Geant4 simulation working on Apple Silicon.
- Implemented a way to import optical material properties with increasing energy vectors – gives different results. Asking questions about this on Geant4 forum.
- Reviewed Bristol seminar slides with Sonia.
- Will now start writing thesis.