Proton Calorimetry/Experimental Runs/2022/PARTREC: Difference between revisions
SaadShaikh (talk | contribs) (Created page with "== Experiment Equipment == {| class="wikitable" ! style="text-align: center;" | Item ! style="text-align: center;" | Notes |- | style="text-align: center;" | Network Hub | style=...") |
|||
(26 intermediate revisions by the same user not shown) | |||
Line 57: | Line 57: | ||
=== DDC232 Calibration and Bragg Peak Measurements=== | === DDC232 Calibration and Bragg Peak Measurements=== | ||
Detector configuration: stacks 1+2. | |||
Current conversion from ionization chamber: 18.8 kHz = 1 nA | |||
{| class="wikitable" | {| class="wikitable" | ||
!Run number | !Run number | ||
!Beam Energy (MeV) | !Beam Energy (MeV) | ||
!Current (nominal) (nA) | |||
!Estimated Range (mm) | !Estimated Range (mm) | ||
!Spot size (mm, FWHM) | !Spot size (mm, FWHM) | ||
!Degrader WET (mm) | |||
!DDC232 FSR (pC) | !DDC232 FSR (pC) | ||
!DDC232 Integration Time (us) | !DDC232 Integration Time (us) | ||
!Comments | !Comments | ||
!Photodiode QB Fit | !Photodiode QB Fit | ||
!Replay Fit | !Replay Fit | ||
|- | |- | ||
|0 || | |0 || Background || - || - || N/A || - || 350 || 170 (constant) || || N/A || | ||
|- | |||
|1 || Background || - || - || N/A || - || 300 || 170 (constant) || || N/A || | |||
|- | |||
|2 || Background || - || - || N/A || - || 250 || 170 (constant) || || N/A || | |||
|- | |||
|3 || Background || - || - || N/A || - || 200 || 170 (constant) || || N/A || | |||
|- | |||
|4 || Background || - || - || N/A || - || 150 || 170 (constant) || || N/A || | |||
|- | |||
|5 || Background || - || - || N/A || - || 100 || 170 (constant) || || N/A || | |||
|- | |||
|6 || Background || - || - || N/A || - || 50 || 170 (constant) || || N/A || | |||
|- | |||
|7 || Background || - || - || N/A || - || 12.5 || 170 (constant) || || N/A || | |||
|- | |||
|8 || 150 MeV || 1 || - || N/A || 0 mm|| 12.5 || 170 (constant) || || N/A || | |||
|- | |||
|9 || 140 MeV || 1 || - || N/A || 6.5mm || 12.5 || 170 (constant) || || N/A || | |||
|- | |||
|10 || 130 MeV || 1 || - || N/A || 14.5 mm|| 12.5 || 170 (constant) || || N/A || | |||
|- | |||
|11 || 120 MeV || 1 || - || N/A || 22.0 mm || 12.5 || 170 (constant) || || N/A || | |||
|- | |||
|12 || 110 MeV || 1 || - || N/A || 29.5 mm || 12.5 || 170 (constant) || || N/A || | |||
|- | |||
|13 || 100 MeV || 1 || - || N/A || 36.0 mm || 12.5 || 170 (constant) || || N/A || | |||
|- | |||
|14 || 90 MeV|| 1 || - || N/A || 42.5 mm || 12.5 || 170 (constant) || || N/A || | |||
|- | |||
|15 || 80 MeV || 1 || - || N/A || 48.0 mm || 12.5 || 170 (constant) || || N/A || | |||
|- | |||
|16 || 70 MeV || 1 || - || N/A || 53.5 mm || 12.5 || 170 (constant) || || N/A || | |||
|- | |||
|17 || 60 MeV || 1 || - || N/A || 58.0 mm || 12.5 || 170 (constant) || || N/A || | |||
|- | |||
|18 || 150 MeV || 2 nA || - || N/A || 0 mm|| 50 || 170 (constant) || || N/A || | |||
|- | |||
|19 || 140 MeV || 2 || - || N/A || 6.5 mm || 50 || 170 (constant) || || N/A || | |||
|- | |||
|20 || 130 MeV || 2 || - || N/A || 14.5 mm|| 50 || 170 (constant) || || N/A || | |||
|- | |||
|21 || 120 MeV || 2 || - || N/A || 22.0 mm || 50 || 170 (constant) || || N/A || | |||
|- | |||
|22 || 110 MeV || 2 || - || N/A || 29.5 mm || 50|| 170 (constant) || || N/A || | |||
|- | |||
|23 || 100 MeV || 2 || - || N/A || 36.0 mm || 50 || 170 (constant) || || N/A || | |||
|- | |||
|24 || 90 MeV|| 2 || - || N/A || 42.5 mm || 50 || 170 (constant) || || N/A || | |||
|- | |||
|25 || 80 MeV || 2 || - || N/A || 48.0 mm || 50 || 170 (constant) || || N/A || | |||
|- | |||
|26 || 70 MeV || 2 || - || N/A || 53.5 mm || 50 || 170 (constant) || || N/A || | |||
|- | |||
|27 || 60 MeV || 2 || - || N/A || 58.0 mm || 50 || 170 (constant) || || N/A || | |||
|- | |||
|28 || 150 MeV || 5.5 nA || - || N/A || 0 mm|| 50 || 170 (constant) || || N/A || | |||
|- | |||
|29 || 140 MeV || 5.5 || - || N/A || 6.5 mm || 50 || 170 (constant) || || N/A || | |||
|- | |||
|30 || 130 MeV || 5.5 || - || N/A || 14.5 mm|| 50 || 170 (constant) || || N/A || | |||
|- | |||
|31 || 120 MeV || 5.5 || - || N/A || 22.0 mm || 50 || 170 (constant) || || N/A || | |||
|- | |||
|32 || 110 MeV || 5.5 || - || N/A || 29.5 mm || 50|| 170 (constant) || || N/A || | |||
|- | |||
|33 || 100 MeV || 5.5 || - || N/A || 36.0 mm || 50 || 170 (constant) || || N/A || | |||
|- | |||
|34 || 90 MeV|| 5.5 || - || N/A || 42.5 mm || 50 || 170 (constant) || 10% more current || N/A || | |||
|- | |||
|35 || 80 MeV || 5.5 || - || N/A || 48.0 mm || 50 || 170 (constant) || 10% more current || N/A || | |||
|- | |||
|36 || 70 MeV || 5.5 || - || N/A || 53.5 mm || 50 || 170 (constant) || 10% more current || N/A || | |||
|- | |||
|37 || 60 MeV || 5.5 || - || N/A || 58.0 mm || 50 || 170 (constant) || 10% more current || N/A || | |||
|- | |||
|38 || 150 MeV || 10 nA || - || N/A || 0 mm|| 100 || 170 (constant) || || N/A || | |||
|- | |||
|39 || 140 MeV || 10 || - || N/A || 6.5 mm || 100 || 170 (constant) || || N/A || | |||
|- | |||
|40 || 130 MeV || 10 || - || N/A || 14.5 mm|| 100 || 170 (constant) || || N/A || | |||
|- | |||
|41 || 120 MeV || 10 || - || N/A || 22.0 mm || 100 || 170 (constant) || || N/A || | |||
|- | |||
|42 || 110 MeV || 10 || - || N/A || 29.5 mm || 100|| 170 (constant) || || N/A || | |||
|- | |||
|43 || 100 MeV || 10 || - || N/A || 36.0 mm || 100 || 170 (constant) || || N/A || | |||
|- | |||
|44 || 90 MeV|| 10 || - || N/A || 42.5 mm || 100 || 170 (constant) || || N/A || | |||
|- | |||
|45 || 80 MeV || 10 || - || N/A || 48.0 mm || 100 || 170 (constant) || || N/A || | |||
|- | |||
|46 || 70 MeV || 10 || - || N/A || 53.5 mm || 100 || 170 (constant) || || N/A || | |||
|- | |||
|47 || 60 MeV || 10 || - || N/A || 58.0 mm || 100 || 170 (constant) || || N/A || | |||
|- | |||
|48 || 150 MeV || 20 nA || - || N/A || 0 mm|| 200 || 170 (constant) || || N/A || | |||
|- | |||
|49 || 140 MeV || 20 || - || N/A || 6.5 mm || 200 || 170 (constant) || || N/A || | |||
|- | |||
|50 || 130 MeV || 20 || - || N/A || 14.5 mm|| 200 || 170 (constant) || || N/A || | |||
|- | |||
|51 || 120 MeV || 20 || - || N/A || 22.0 mm || 200 || 170 (constant) || || N/A || | |||
|- | |||
|52 || 110 MeV || 20 || - || N/A || 29.5 mm || 200 || 170 (constant) || || N/A || | |||
|- | |||
|53 || 100 MeV || 20 || - || N/A || 36.0 mm || 200 || 170 (constant) || || N/A || | |||
|- | |||
|54 || 90 MeV|| 20 || - || N/A || 42.5 mm || 200 || 170 (constant) || || N/A || | |||
|- | |||
|55 || 80 MeV || 20 || - || N/A || 48.0 mm || 200 || 170 (constant) || || N/A || | |||
|- | |||
|56 || 70 MeV || 20 || - || N/A || 53.5 mm || 200 || 170 (constant) || || N/A || | |||
|- | |||
|57 || 60 MeV || 20 || - || N/A || 58.0 mm || 200 || 170 (constant) || || N/A || | |||
|- | |||
|58 || 150 MeV || 50* nA || - || N/A || 0 mm|| 350 || 170 (constant) || Current not exactly 50nA, approx 47 nA || N/A || | |||
|- | |||
|59 || 140 MeV || 47 || - || N/A || 6.5 mm || 350 || 170 (constant) || || N/A || | |||
|- | |||
|60 || 130 MeV || 47 || - || N/A || 14.5 mm|| 350 || 170 (constant) || || N/A || | |||
|- | |||
|61 || 120 MeV || 47 || - || N/A || 22.0 mm || 350 || 170 (constant) || || N/A || | |||
|- | |||
|62 || 110 MeV || 47 || - || N/A || 29.5 mm || 350 || 170 (constant) || || N/A || | |||
|- | |||
|63 || 100 MeV || 47 || - || N/A || 36.0 mm || 350 || 170 (constant) || || N/A || | |||
|- | |||
|64 || 90 MeV|| 47 || - || N/A || 42.5 mm || 350 || 170 (constant) || || N/A || | |||
|- | |||
|65 || 80 MeV || 47 || - || N/A || 48.0 mm || 350 || 170 (constant) || || N/A || | |||
|- | |||
|66 || 70 MeV || 47 || - || N/A || 53.5 mm || 350 || 170 (constant) || || N/A || | |||
|- | |||
|67 || 60 MeV || 47 || - || N/A || 58.0 mm || 350 || 170 (constant) || || N/A || | |||
|- | |||
|68 || 150 MeV || 30 nA || - || N/A || 0 mm|| 350 || 170 (constant) || || N/A || | |||
|- | |||
|69 || 140 MeV || 30 || - || N/A || 6.5 mm || 350 || 170 (constant) || || N/A || | |||
|- | |||
|70 || 130 MeV || 30 || - || N/A || 14.5 mm|| 350 || 170 (constant) || || N/A || | |||
|- | |||
|71 || 120 MeV || 30 || - || N/A || 22.0 mm || 350 || 170 (constant) || || N/A || | |||
|- | |||
|72 || 110 MeV || 30 || - || N/A || 29.5 mm || 350 || 170 (constant) || FPGA stopped working, went in to restart || N/A || | |||
|- | |||
|73 || 100 MeV || 30 || - || N/A || 36.0 mm || 350 || 170 (constant) || || N/A || | |||
|- | |||
|74 || 90 MeV|| 30 || - || N/A || 42.5 mm || 350 || 170 (constant) || || N/A || | |||
|- | |||
|75 || 80 MeV || 30 || - || N/A || 48.0 mm || 350 || 170 (constant) || || N/A || | |||
|- | |||
|76 || 70 MeV || 30 || - || N/A || 53.5 mm || 350 || 170 (constant) || || N/A || | |||
|- | |||
|77 || 60 MeV || 30 || - || N/A || 58.0 mm || 350 || 170 (constant) || || N/A || | |||
|- | |- | ||
|} | |} |
Latest revision as of 12:14, 25 November 2022
Experiment Equipment
Item | Notes |
---|---|
Network Hub | Set in control room to take output from experimental room ethernet connection. Control laptops connected via 5GHz WiFi. |
Control Laptop x2 | 1 for remote control of FPGA, 1 for notes/web GUI. |
Ethernet Cable x 2 | To connect DAQ laptop to network in the experimental room, control laptop to network in control room. |
Portable Enclosure | Modified Large Peli Case Waterproof Wheeled Equipment Case. Features mount for scintillator stacks, front and back openings for beam, patch panel with ports for USB and power connections. Mylar windows with 3D printed alignment plates: approximately light-tight. |
Rev. D Scintillator stack 1 | 32 X x 105 mm, Y x 105 mm and Z x (approx) 3 mm sheets. Original injection moulded batch with polished edges and sanded faces. Containing sheets (ascending photodiode order, board upside down): 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168. Full stack thickness measurements (in mm): 95.75, 96.02, 96.09 = 95.95 |
Rev. D Scintillator stack 2 | 32 X x 105 mm, Y x 105 mm and Z x (approx) 3 mm sheets. Machined block with polished edges and sanded faces. Containing sheets (ascending photodiode order, board upside down): 289, 268, 291, 277, 300, 264, 282, 276, 271, 285, 262, 280, 295, 281, 297, 290, 270, 284, 294, 299, 269, 302, 301, 296, 287, 263, 288, 293, 285, 265, 275, 292. Full stack thickness measurements (in mm): 96.89, 96.85, 96.70 = 96.81 |
Rev. D Scintillator stack 3 | 32 X x 105 mm, Y x 105 mm and Z x (approx) 3 mm sheets. Injection moulded with polished edges and sanded faces. Containing sheets (ascending photodiode order, board upside down): 232, 208, 242, 206, 243, 223, 254, 210, 229, 217, 235, 255, 246, 230, 213, 241, 231, 257, 256, 236, 258, 215, 219, 249, 247, 260, 251, 259, 226, 239, 237, 245 Full stack thickness measurements (in mm): 95.57, 95.42, 95.46 = 95.48 |
DAQ laptop x1 | Control photodiode acquisition. |
Nexys Video FPGA development board. | For interfacing between DDC232 and PC. |
Rev. D Texas Instruments DDC232 custom circuit board (x3) | Housing 32x Hamamatsu S12915-16R photodiodes, coupled directly to scintillator sheets. Aligned by eye to scintillator sheets. |
Gloves | For handling scintillator |
Schematic
Experiment Plan
25/10/22 – estimated first beam: 10.00.
- Set up mains cabling and networking in treatment and control rooms.
- Pristine Bragg peak measurements at 150 MeV, from 1 nA scaling up logarithmically until saturation.
- Step down energy in 10 MeV steps.
Experiment Notes
Range calorimeter measurements with photodiodes.
Photodiode hexadecimal data: /unix/pbt/data/partrec/20221125/DDC232
DDC232 Calibration and Bragg Peak Measurements
Detector configuration: stacks 1+2. Current conversion from ionization chamber: 18.8 kHz = 1 nA
Run number | Beam Energy (MeV) | Current (nominal) (nA) | Estimated Range (mm) | Spot size (mm, FWHM) | Degrader WET (mm) | DDC232 FSR (pC) | DDC232 Integration Time (us) | Comments | Photodiode QB Fit | Replay Fit |
---|---|---|---|---|---|---|---|---|---|---|
0 | Background | - | - | N/A | - | 350 | 170 (constant) | N/A | ||
1 | Background | - | - | N/A | - | 300 | 170 (constant) | N/A | ||
2 | Background | - | - | N/A | - | 250 | 170 (constant) | N/A | ||
3 | Background | - | - | N/A | - | 200 | 170 (constant) | N/A | ||
4 | Background | - | - | N/A | - | 150 | 170 (constant) | N/A | ||
5 | Background | - | - | N/A | - | 100 | 170 (constant) | N/A | ||
6 | Background | - | - | N/A | - | 50 | 170 (constant) | N/A | ||
7 | Background | - | - | N/A | - | 12.5 | 170 (constant) | N/A | ||
8 | 150 MeV | 1 | - | N/A | 0 mm | 12.5 | 170 (constant) | N/A | ||
9 | 140 MeV | 1 | - | N/A | 6.5mm | 12.5 | 170 (constant) | N/A | ||
10 | 130 MeV | 1 | - | N/A | 14.5 mm | 12.5 | 170 (constant) | N/A | ||
11 | 120 MeV | 1 | - | N/A | 22.0 mm | 12.5 | 170 (constant) | N/A | ||
12 | 110 MeV | 1 | - | N/A | 29.5 mm | 12.5 | 170 (constant) | N/A | ||
13 | 100 MeV | 1 | - | N/A | 36.0 mm | 12.5 | 170 (constant) | N/A | ||
14 | 90 MeV | 1 | - | N/A | 42.5 mm | 12.5 | 170 (constant) | N/A | ||
15 | 80 MeV | 1 | - | N/A | 48.0 mm | 12.5 | 170 (constant) | N/A | ||
16 | 70 MeV | 1 | - | N/A | 53.5 mm | 12.5 | 170 (constant) | N/A | ||
17 | 60 MeV | 1 | - | N/A | 58.0 mm | 12.5 | 170 (constant) | N/A | ||
18 | 150 MeV | 2 nA | - | N/A | 0 mm | 50 | 170 (constant) | N/A | ||
19 | 140 MeV | 2 | - | N/A | 6.5 mm | 50 | 170 (constant) | N/A | ||
20 | 130 MeV | 2 | - | N/A | 14.5 mm | 50 | 170 (constant) | N/A | ||
21 | 120 MeV | 2 | - | N/A | 22.0 mm | 50 | 170 (constant) | N/A | ||
22 | 110 MeV | 2 | - | N/A | 29.5 mm | 50 | 170 (constant) | N/A | ||
23 | 100 MeV | 2 | - | N/A | 36.0 mm | 50 | 170 (constant) | N/A | ||
24 | 90 MeV | 2 | - | N/A | 42.5 mm | 50 | 170 (constant) | N/A | ||
25 | 80 MeV | 2 | - | N/A | 48.0 mm | 50 | 170 (constant) | N/A | ||
26 | 70 MeV | 2 | - | N/A | 53.5 mm | 50 | 170 (constant) | N/A | ||
27 | 60 MeV | 2 | - | N/A | 58.0 mm | 50 | 170 (constant) | N/A | ||
28 | 150 MeV | 5.5 nA | - | N/A | 0 mm | 50 | 170 (constant) | N/A | ||
29 | 140 MeV | 5.5 | - | N/A | 6.5 mm | 50 | 170 (constant) | N/A | ||
30 | 130 MeV | 5.5 | - | N/A | 14.5 mm | 50 | 170 (constant) | N/A | ||
31 | 120 MeV | 5.5 | - | N/A | 22.0 mm | 50 | 170 (constant) | N/A | ||
32 | 110 MeV | 5.5 | - | N/A | 29.5 mm | 50 | 170 (constant) | N/A | ||
33 | 100 MeV | 5.5 | - | N/A | 36.0 mm | 50 | 170 (constant) | N/A | ||
34 | 90 MeV | 5.5 | - | N/A | 42.5 mm | 50 | 170 (constant) | 10% more current | N/A | |
35 | 80 MeV | 5.5 | - | N/A | 48.0 mm | 50 | 170 (constant) | 10% more current | N/A | |
36 | 70 MeV | 5.5 | - | N/A | 53.5 mm | 50 | 170 (constant) | 10% more current | N/A | |
37 | 60 MeV | 5.5 | - | N/A | 58.0 mm | 50 | 170 (constant) | 10% more current | N/A | |
38 | 150 MeV | 10 nA | - | N/A | 0 mm | 100 | 170 (constant) | N/A | ||
39 | 140 MeV | 10 | - | N/A | 6.5 mm | 100 | 170 (constant) | N/A | ||
40 | 130 MeV | 10 | - | N/A | 14.5 mm | 100 | 170 (constant) | N/A | ||
41 | 120 MeV | 10 | - | N/A | 22.0 mm | 100 | 170 (constant) | N/A | ||
42 | 110 MeV | 10 | - | N/A | 29.5 mm | 100 | 170 (constant) | N/A | ||
43 | 100 MeV | 10 | - | N/A | 36.0 mm | 100 | 170 (constant) | N/A | ||
44 | 90 MeV | 10 | - | N/A | 42.5 mm | 100 | 170 (constant) | N/A | ||
45 | 80 MeV | 10 | - | N/A | 48.0 mm | 100 | 170 (constant) | N/A | ||
46 | 70 MeV | 10 | - | N/A | 53.5 mm | 100 | 170 (constant) | N/A | ||
47 | 60 MeV | 10 | - | N/A | 58.0 mm | 100 | 170 (constant) | N/A | ||
48 | 150 MeV | 20 nA | - | N/A | 0 mm | 200 | 170 (constant) | N/A | ||
49 | 140 MeV | 20 | - | N/A | 6.5 mm | 200 | 170 (constant) | N/A | ||
50 | 130 MeV | 20 | - | N/A | 14.5 mm | 200 | 170 (constant) | N/A | ||
51 | 120 MeV | 20 | - | N/A | 22.0 mm | 200 | 170 (constant) | N/A | ||
52 | 110 MeV | 20 | - | N/A | 29.5 mm | 200 | 170 (constant) | N/A | ||
53 | 100 MeV | 20 | - | N/A | 36.0 mm | 200 | 170 (constant) | N/A | ||
54 | 90 MeV | 20 | - | N/A | 42.5 mm | 200 | 170 (constant) | N/A | ||
55 | 80 MeV | 20 | - | N/A | 48.0 mm | 200 | 170 (constant) | N/A | ||
56 | 70 MeV | 20 | - | N/A | 53.5 mm | 200 | 170 (constant) | N/A | ||
57 | 60 MeV | 20 | - | N/A | 58.0 mm | 200 | 170 (constant) | N/A | ||
58 | 150 MeV | 50* nA | - | N/A | 0 mm | 350 | 170 (constant) | Current not exactly 50nA, approx 47 nA | N/A | |
59 | 140 MeV | 47 | - | N/A | 6.5 mm | 350 | 170 (constant) | N/A | ||
60 | 130 MeV | 47 | - | N/A | 14.5 mm | 350 | 170 (constant) | N/A | ||
61 | 120 MeV | 47 | - | N/A | 22.0 mm | 350 | 170 (constant) | N/A | ||
62 | 110 MeV | 47 | - | N/A | 29.5 mm | 350 | 170 (constant) | N/A | ||
63 | 100 MeV | 47 | - | N/A | 36.0 mm | 350 | 170 (constant) | N/A | ||
64 | 90 MeV | 47 | - | N/A | 42.5 mm | 350 | 170 (constant) | N/A | ||
65 | 80 MeV | 47 | - | N/A | 48.0 mm | 350 | 170 (constant) | N/A | ||
66 | 70 MeV | 47 | - | N/A | 53.5 mm | 350 | 170 (constant) | N/A | ||
67 | 60 MeV | 47 | - | N/A | 58.0 mm | 350 | 170 (constant) | N/A | ||
68 | 150 MeV | 30 nA | - | N/A | 0 mm | 350 | 170 (constant) | N/A | ||
69 | 140 MeV | 30 | - | N/A | 6.5 mm | 350 | 170 (constant) | N/A | ||
70 | 130 MeV | 30 | - | N/A | 14.5 mm | 350 | 170 (constant) | N/A | ||
71 | 120 MeV | 30 | - | N/A | 22.0 mm | 350 | 170 (constant) | N/A | ||
72 | 110 MeV | 30 | - | N/A | 29.5 mm | 350 | 170 (constant) | FPGA stopped working, went in to restart | N/A | |
73 | 100 MeV | 30 | - | N/A | 36.0 mm | 350 | 170 (constant) | N/A | ||
74 | 90 MeV | 30 | - | N/A | 42.5 mm | 350 | 170 (constant) | N/A | ||
75 | 80 MeV | 30 | - | N/A | 48.0 mm | 350 | 170 (constant) | N/A | ||
76 | 70 MeV | 30 | - | N/A | 53.5 mm | 350 | 170 (constant) | N/A | ||
77 | 60 MeV | 30 | - | N/A | 58.0 mm | 350 | 170 (constant) | N/A |