Proton Calorimetry/Meetings/2022/10/05: Difference between revisions
SaadShaikh (talk | contribs) No edit summary |
SaadShaikh (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Minutes for UCL Proton Calorimetry Meetings, 5th | == Minutes for UCL Proton Calorimetry Meetings, 5th October == | ||
=== Present === | === Present === | ||
Line 11: | Line 11: | ||
*Will start writing paper for Clatterbridge. | *Will start writing paper for Clatterbridge. | ||
*Started ARENA TAP programme and demonstrating Lab 3. | *Started ARENA TAP programme and demonstrating Lab 3. | ||
*Also doing video editing work this week for PandA EDI project. | |||
=== [[ELogs/SoniaEscribano|Sonia Escribano]] === | === [[ELogs/SoniaEscribano|Sonia Escribano]] === | ||
* | * |
Latest revision as of 11:11, 21 October 2022
Minutes for UCL Proton Calorimetry Meetings, 5th October
Present
Saad Shaikh, Sonia Escribano, Raffaella Radogna, Simon Jolly, Maya Maciurzynska
Saad Shaikh
- Implemented photodiode photon counting in Geant4 simulation – latest commit is on GitHub.
- Need to scale histogram up to be readable.
- Will keep working on FPGA code improvements to get USB104 working.
- Will start writing paper for Clatterbridge.
- Started ARENA TAP programme and demonstrating Lab 3.
- Also doing video editing work this week for PandA EDI project.