|
|
(59 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| AWAKE Simulations | | AWAKE Simulations |
|
| |
|
| == Poster Simulation 09-09-22 ==
| | Run summaries of Particle-in-Cell Simulations for PDPWA. |
|
| |
|
| Simulation of short driver bunches
| |
|
| |
|
| | == LCODE == |
|
| |
|
| | === [[/STFC Summer School 2022 Poster|September 2022: STFC Summer School 2022 Poster]] === |
|
| |
|
| {| class="wikitable"
| | === [[/DriverStudy|Electron-Positron Driver Comparison]] === |
| !Run Number
| | |
| !Base Configuration
| | == WarpX == |
| !Beamfile or Config
| |
| !q/m
| |
| !Total Weight (pC)
| |
| !Beam Length (um)
| |
| !Energy
| |
| !Comments
| |
| |- | |
| |1 || Background || N/A || N/A || N/A || 300 || 170 || 0 ||
| |
| |2 || Background || N/A || N/A || N/A || 250 || 170 || 0 || room light off || N/A || N/A || N/A || N/A || N/A
| |
| |-
| |
| |3 || Background || N/A || N/A || N/A || 200 || 170 || 0 || room light off || N/A || N/A || N/A || N/A || N/A
| |
| |-
| |
| |4 || Background || N/A || N/A || N/A || 150 || 170 || 0 || room light off || N/A || N/A || N/A || N/A || N/A
| |
| |-
| |
| |5 || Background || N/A || N/A || N/A || 100 || 170 || 0 || room light off || N/A || N/A || N/A || N/A || N/A
| |
| |-
| |
| |6 || Background || N/A || N/A || N/A || 50 || 170 || 0 || room light off || N/A || N/A || N/A || N/A || N/A
| |
| |-
| |
| |7 || Background || N/A || N/A || N/A || 12.5 || 170 || 0 || room light off || N/A || N/A || N/A || N/A || N/A
| |
| |-
| |
Latest revision as of 11:32, 29 September 2022
AWAKE Simulations
Run summaries of Particle-in-Cell Simulations for PDPWA.
LCODE
WarpX