Proton Calorimetry/Meetings/2020/11/25: Difference between revisions
(Created page with "== Minutes for UCL Proton Calorimetry Meetings, 25th November == === Present === '''Simon Jolly''', '''Raffaella Radogna''', '''Saad Shaikh''', '''Fern Pannell''' === [[ELogs/...") |
FernPannell (talk | contribs) mNo edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
=== [[ELogs/RaffaellaRadogna|Raffaella Radogna]] === | === [[ELogs/RaffaellaRadogna|Raffaella Radogna]] === | ||
* Checking the code as suggested by Ruben to double check the PD distributions and two chennels combination. Ongoing | |||
* Discussed with Saad the results to send to Marko. We will have a chat with Marko tomorrow. | |||
* Filled and submitted the official "Request for Change form" for the IAA grant. Submitted to Innovation and Enterprise. New proposed end date is April 15. | |||
** Will work on the shopping list anyway asap | |||
** Will send the grant budget details to Tony to purchase the new "DAQ computer". I&E never replied to my details and request, so I'll try to assume that they agree with my justification. | |||
=== [[ELogs/SaadShaikh|Saad Shaikh]] === | === [[ELogs/SaadShaikh|Saad Shaikh]] === | ||
*Investigated faster UART speeds than 921600, doesn't seem possible. | |||
*Currently debugging USB interface, slow progress. | |||
*After discussing [http://www.hep.ucl.ac.uk/pbt/wikiData/presentations/2020/RRSS181120_FPGA_PD_RESULTS.pptx initial DDC232 results] with Ruben, will have a meeting to discuss results with Marko in [http://www.hep.ucl.ac.uk/pbt/wikiData/presentations/2020/RRSS261120_COSYLAB.pptx this presentation]. | |||
**Will conduct further tests on 27/11/20 at UCL away from lab and with more intense light source. | |||
**Will take light measurements at home using UV torch. | |||
=== [[ELogs/FernPannell|Fern Pannell]] === | === [[ELogs/FernPannell|Fern Pannell]] === | ||
*Check out the scenes at: http://fernpannell.github.io/ |
Latest revision as of 20:10, 27 November 2020
Minutes for UCL Proton Calorimetry Meetings, 25th November
Present
Simon Jolly, Raffaella Radogna, Saad Shaikh, Fern Pannell
Raffaella Radogna
- Checking the code as suggested by Ruben to double check the PD distributions and two chennels combination. Ongoing
- Discussed with Saad the results to send to Marko. We will have a chat with Marko tomorrow.
- Filled and submitted the official "Request for Change form" for the IAA grant. Submitted to Innovation and Enterprise. New proposed end date is April 15.
- Will work on the shopping list anyway asap
- Will send the grant budget details to Tony to purchase the new "DAQ computer". I&E never replied to my details and request, so I'll try to assume that they agree with my justification.
Saad Shaikh
- Investigated faster UART speeds than 921600, doesn't seem possible.
- Currently debugging USB interface, slow progress.
- After discussing initial DDC232 results with Ruben, will have a meeting to discuss results with Marko in this presentation.
- Will conduct further tests on 27/11/20 at UCL away from lab and with more intense light source.
- Will take light measurements at home using UV torch.
Fern Pannell
- Check out the scenes at: http://fernpannell.github.io/