Proton Calorimetry/Experimental Runs/2016: Difference between revisions
Jump to navigation
Jump to search
SimonJolly (talk | contribs) (Created page with "The following experimental runs were made in 2016: == 2nd+3rd August 2016 == Give longer explanation of test setup and results, but leave details to individual page.") |
SimonJolly (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The following experimental runs were made in 2016: | The following experimental runs were made in 2016: | ||
== [[/ | == [[/Nov24-25|24th-25th November 2016]] == | ||
Give | * Give short explanation of the purpose and results. | ||
== [[/Aug2-3|2nd-3rd August 2016]] == | |||
* To obtain energy-to-range calibration measurements with a calibration wheel used by physicists at Clatterbridge with detector module comprising a 2" PMT and new PS-based scintillator. | |||
* To obtain data cross-checking measurements taken with the wheel to that taken with PMMA blocks of equivalent thickness at the same location, and further upstream at the modulator box. | |||
* To record total dose delivered to the new PS-based scintillator for radiation damage and hardness considerations. | |||
* To record waveform data with new LeCroy HDO6104 oscilloscope. | |||
* To record neutron measurements with the large 8" PMT hexagonal block module. |
Latest revision as of 17:10, 19 July 2017
The following experimental runs were made in 2016:
24th-25th November 2016
- Give short explanation of the purpose and results.
2nd-3rd August 2016
- To obtain energy-to-range calibration measurements with a calibration wheel used by physicists at Clatterbridge with detector module comprising a 2" PMT and new PS-based scintillator.
- To obtain data cross-checking measurements taken with the wheel to that taken with PMMA blocks of equivalent thickness at the same location, and further upstream at the modulator box.
- To record total dose delivered to the new PS-based scintillator for radiation damage and hardness considerations.
- To record waveform data with new LeCroy HDO6104 oscilloscope.
- To record neutron measurements with the large 8" PMT hexagonal block module.