Proton Calorimetry/Experimental Runs/2018/Mar23: Difference between revisions
(7 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
== Friday 23rd - Saturday 24th of March 2018 == | == Friday 23rd - Saturday 24th of March 2018 == | ||
=== Pre-data Taking Information and Notes === | === Pre-data Taking Information and Notes === | ||
* The tests were carried out with an energy of '''252.7 MeV''' with a '''5 second beam spill''' and | * The tests were carried out with an energy of '''252.7 MeV''' with a '''5 second beam spill''' and six different beam intensities. | ||
* No collimators were used at any point. | * No collimators were used at any point. | ||
* The setup consisted of: | * The setup consisted of: | ||
Line 27: | Line 27: | ||
!Beam Intensity | !Beam Intensity | ||
!Rate (Measured on Digitiser) | !Rate (Measured on Digitiser) | ||
!Digitiser Settings | !Digitiser Settings and Notes | ||
|- | |- | ||
Line 35: | Line 35: | ||
| 001 || -900 || 150.1 || Lowest || 0.3 - 5 kHz || DC Offset: -30, Threshold: 40 LSB, Gate Offset: 20 ns, Long Gate: 150 ns | | 001 || -900 || 150.1 || Lowest || 0.3 - 5 kHz || DC Offset: -30, Threshold: 40 LSB, Gate Offset: 20 ns, Long Gate: 150 ns | ||
|- | |- | ||
| 002 || -800 || 133.2 || Lowest || 0.3 - 5 kHz || As above | |||
|- | |||
| 003 || -700 || 116.35 || Lowest || 0.3 - 5 kHz || As above | |||
|- | |||
| 004 || -600 || 99.45 || Lowest || 0.3 - 5 kHz || Beam dropped during running! | |||
|- | |||
| 005 || -600 || 99.45 || Lowest || 0.3 - 5 kHz || Repeat run with beam back. | |||
|- | |||
| 006 || -500 || 82.6 || Lowest || 0.3 - 5 kHz || Threshold: 10 LSB. Too close to the threshold, but cannot lower more due to noise floor. | |||
|- | |||
| 007 || -600 || || Increased by 10 - 15 times of original || 5 - 30 kHz || Threshold: 20 LSB | |||
|- | |||
| 008 || -700 || 116.3 || Increased by 10 - 15 times of original || 5 - 30 kHz || As above | |||
|- | |||
| 009 || -800 || 133.2 || Increased by 10 - 15 times of original || 5 - 30 kHz || As above | |||
|- | |||
| 010 || -900 || 150.1 || Increased by 10 - 15 times of original || 5 - 30 kHz || As above | |||
|- | |||
| 011 || -900 || || Increased by factor of 3 from 2nd intensity || 150 - 200 kHz || As above | |||
|- | |||
| 012 || -800 || 133.2 || Increased by factor of 3 from 2nd intensity || 150 - 200 kHz || As above | |||
|- | |||
| 013 || -700 || 116.55 || Increased by factor of 3 from 2nd intensity || 150 - 200 kHz || As above | |||
|- | |||
| 014 || -600 || 99.45 || Increased by factor of 3 from 2nd intensity || 150 - 200 kHz || As above | |||
|- | |||
| 015 || -600 || || Increased by factor of 2 from 3rd intensity || 300 - 340 kHz || As above | |||
|- | |||
| 016 || -700 || 116.3 || Increased by factor of 2 from 3rd intensity || 300 - 340 kHz || As above | |||
|- | |||
| 017 || -800 || || Increased by factor of 2 from 3rd intensity || 300 - 340 kHz || As above | |||
|- | |||
| 018 || -900 || 150.1 || Increased by factor of 2 from 3rd intensity || 300 - 340 kHz || As above | |||
|- | |||
| 019 || -900 || || Increased by factor of 2 from 4th intensity || 600 - 800 kHz || As above. No sensible peak at this HV. | |||
|- | |||
| 020 || -800 || 133.2 || Increased by factor of 2 from 4th intensity || 600 - 800 kHz || As above | |||
|- | |||
| 021 || -700 || 116.35 || Increased by factor of 2 from 4th intensity || 600 - 800 kHz || As above | |||
|- | |||
| 022 || -600 || 99.35 || Increased by factor of 2 from 4th intensity || 600 - 800 kHz || As above | |||
|- | |||
| 023 || -600 || || Increased by factor of 2 from 5th intensity || 1.2 MHz || As above. Pile up is becoming more apparent. | |||
|- | |||
| 024 || -550 || 91.25 || Increased by factor of 2 from 5th intensity || 1.2 MHz || As above | |||
|- | |||
| 025 || -550 || || Increased by factor of 2 from 5th intensity || 1.2 MHz || Threshold: 10 LSB | |||
|- | |||
| 026 || -580 || 96.1 || Increased by factor of 2 from 5th intensity || 1.2 MHz || Threshold: 10 LSB | |||
|- | |||
| 027 || -580 || || Increased by factor of 2 from 5th intensity || 1.2 MHz || Threshold: 5 LSB | |||
|} | |||
---- | |||
<center>'''End of test beam.'''</center> |
Latest revision as of 11:00, 28 March 2018
Beam tests of the UCL single module at medAustron.
Friday 23rd - Saturday 24th of March 2018
Pre-data Taking Information and Notes
- The tests were carried out with an energy of 252.7 MeV with a 5 second beam spill and six different beam intensities.
- No collimators were used at any point.
- The setup consisted of:
- 2" Hamamatsu R13089-100-11 PMT with negative HV active divider base (made by Hamamatsu)
- coupled with Eljen optical gel to a
- 3 cm x 3 cm x 45 cm cuboid ENVINET standard scintillator wrapped in two layers 6 um (each) of Mylar
- The "pensioner" 5 dynode stage PMT was also briefly tested, but no sensible data was able to be acquired.
- The digitiser always operated in Self Trigger mode.
- Differences since last medAustron test beam:
- Short cables used for signals and SMA instead of BNC, controlling the acquisition remotely.
- Tests carried out at a range of HVs.
- Working directory where digitiser data is stored:
C:\Users\abf\Desktop\digitiser_data\medAustron\mar18\ham
Data Taking
Run number | High Voltage, V | PMT Current, uA | Beam Intensity | Rate (Measured on Digitiser) | Digitiser Settings and Notes |
---|---|---|---|---|---|
N/A | -900 | 150.1 (beam off) | N/A | N/A | DC Offset: 0, Rec. Length: 396 ns, Threshold: 40 LSB, Gate Offset: 1 ns, Long Gate: 396 ns, BL Mean: 8 ns, Charge. Sensitivty: 20 fC/LSB, Pre-trigger: 9 ns |
001 | -900 | 150.1 | Lowest | 0.3 - 5 kHz | DC Offset: -30, Threshold: 40 LSB, Gate Offset: 20 ns, Long Gate: 150 ns |
002 | -800 | 133.2 | Lowest | 0.3 - 5 kHz | As above |
003 | -700 | 116.35 | Lowest | 0.3 - 5 kHz | As above |
004 | -600 | 99.45 | Lowest | 0.3 - 5 kHz | Beam dropped during running! |
005 | -600 | 99.45 | Lowest | 0.3 - 5 kHz | Repeat run with beam back. |
006 | -500 | 82.6 | Lowest | 0.3 - 5 kHz | Threshold: 10 LSB. Too close to the threshold, but cannot lower more due to noise floor. |
007 | -600 | Increased by 10 - 15 times of original | 5 - 30 kHz | Threshold: 20 LSB | |
008 | -700 | 116.3 | Increased by 10 - 15 times of original | 5 - 30 kHz | As above |
009 | -800 | 133.2 | Increased by 10 - 15 times of original | 5 - 30 kHz | As above |
010 | -900 | 150.1 | Increased by 10 - 15 times of original | 5 - 30 kHz | As above |
011 | -900 | Increased by factor of 3 from 2nd intensity | 150 - 200 kHz | As above | |
012 | -800 | 133.2 | Increased by factor of 3 from 2nd intensity | 150 - 200 kHz | As above |
013 | -700 | 116.55 | Increased by factor of 3 from 2nd intensity | 150 - 200 kHz | As above |
014 | -600 | 99.45 | Increased by factor of 3 from 2nd intensity | 150 - 200 kHz | As above |
015 | -600 | Increased by factor of 2 from 3rd intensity | 300 - 340 kHz | As above | |
016 | -700 | 116.3 | Increased by factor of 2 from 3rd intensity | 300 - 340 kHz | As above |
017 | -800 | Increased by factor of 2 from 3rd intensity | 300 - 340 kHz | As above | |
018 | -900 | 150.1 | Increased by factor of 2 from 3rd intensity | 300 - 340 kHz | As above |
019 | -900 | Increased by factor of 2 from 4th intensity | 600 - 800 kHz | As above. No sensible peak at this HV. | |
020 | -800 | 133.2 | Increased by factor of 2 from 4th intensity | 600 - 800 kHz | As above |
021 | -700 | 116.35 | Increased by factor of 2 from 4th intensity | 600 - 800 kHz | As above |
022 | -600 | 99.35 | Increased by factor of 2 from 4th intensity | 600 - 800 kHz | As above |
023 | -600 | Increased by factor of 2 from 5th intensity | 1.2 MHz | As above. Pile up is becoming more apparent. | |
024 | -550 | 91.25 | Increased by factor of 2 from 5th intensity | 1.2 MHz | As above |
025 | -550 | Increased by factor of 2 from 5th intensity | 1.2 MHz | Threshold: 10 LSB | |
026 | -580 | 96.1 | Increased by factor of 2 from 5th intensity | 1.2 MHz | Threshold: 10 LSB |
027 | -580 | Increased by factor of 2 from 5th intensity | 1.2 MHz | Threshold: 5 LSB |