Proton Calorimetry/Experimental Runs/2018/FebScintSheets: Difference between revisions
SimonJolly (talk | contribs) (Created page with "Page placeholder.") |
SimonJolly (talk | contribs) No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
The thickness of 50 scintillator sheets provided by Nuvia were measured using a digital caliper. | |||
== Measurements == | |||
The measurements were added to an excel spreadsheet and converted to a comma delimited file for analysis using a python script. | |||
*All of these files can be found at: | |||
'''/unix/pbt/wikiData/data/ScintillatorSheetThickness''' | |||
Before painting and any measurements were made, the sheets were divided into a group of 30x2mm sheets and a group of 20x3mm sheets. However, the 2mm group was found to be split evenly between an average thickness of 2mm and an average thickness of 2.6mm. These regimes are displayed in the histograms below. | |||
The data can be summarised in the following histograms: | |||
<div class="image400px" style="text-align: center;"> | |||
[http://www.hep.ucl.ac.uk/pbt/wikiData/images/ScintillatorSheetThickness/AveThickTotal.png http://www.hep.ucl.ac.uk/pbt/wikiData/images/ScintillatorSheetThickness/AveThickTotal.png] | |||
[http://www.hep.ucl.ac.uk/pbt/wikiData/images/ScintillatorSheetThickness/AveThickTotalPaint.png http://www.hep.ucl.ac.uk/pbt/wikiData/images/ScintillatorSheetThickness/AveThickTotalPaint.png] | |||
<br /> | |||
</div> | |||
<div class="image400px" style="text-align: center;"> | |||
[http://www.hep.ucl.ac.uk/pbt/wikiData/images/ScintillatorSheetThickness/RangeTotal.png http://www.hep.ucl.ac.uk/pbt/wikiData/images/ScintillatorSheetThickness/RangeTotal.png] | |||
[http://www.hep.ucl.ac.uk/pbt/wikiData/images/ScintillatorSheetThickness/RangeTotalPaint.png http://www.hep.ucl.ac.uk/pbt/wikiData/images/ScintillatorSheetThickness/RangeTotalPaint.png] | |||
<br /> | |||
</div> | |||
== Raw Data == | |||
{|class="wikitable" | |||
!Sheet number (before painting /after Painting if applicable) | |||
!Pre-painting Raw measurements (mm) | |||
!Post-painting Raw measurements (mm) | |||
!Pre-painting average thickness (mm) | |||
!Post-painting average thickness (mm) | |||
!Notes | |||
|- | |||
| 1 || 2.60,2.63,2.64,2.60,2.63,2.62,2.62,2.57 || 2.59,2.63,2.65,2.63,2.68,2.66,2.69,2.72 || 2.61 || 2.66 || | |||
|- | |||
| 2 || 2.56,2.58,2.59,2.56,2.58,2.53,2.56,2.58 || 2.65,2.64,2.62,2.63,2.65,2.59,2.65,2.67 || 2.57 || 2.64 || | |||
|- | |||
| 3 || 2.60,2.57,2.59,2.55,2.57,2.55,2.56,2.57 || 2.61,2.62,2.62,2.57,2.60,2.58,2.60,2.61 || 2.57 || 2.60 || | |||
|- | |||
| 4 || 2.68,2.66,2.61,2.64,2.59,2.63,2.59,2.56 || 2.59,2.59,2.57,2.63,2.60,2.64,2.62,2.64 || 2.62 || 2.61 || Described as "Lumpy" after painting | |||
|- | |||
| 5 || 2.60,2.58,2.57,2.58,2.57,2.56,2.56,2.54 || 2.62,2.65,2.57,2.62,2.62,2.63,2.61,2.61 || 2.57 || 2.62 || | |||
|- | |||
| 6 || 2.55,2.55,2.54,2.54,2.54,2.49,2.52,2.52 || 2.62,2.62,2.58,2.58,2.60,2.52,2.55,2.57 || 2.53 || 2.58 || Excess paint seen along one edge | |||
|- | |||
| 7 || 1.91,1.90,1.89,1.91,1.89,1.90,1.89,1.89 || 1.91,1.94,1.94,1.92,1.93,1.93,1.93,1.95 || 1.90 || 1.93 || | |||
|- | |||
| 8 || 2.67,2.68,2.73,2.70,2.77,2.70,2.75,2.79 || 2.67,2.71,2.77,2.71,2.80,2.73,2.77,2.81 || 2.72 || 2.75 || | |||
|- | |||
| 9 || 2.73,2.75,2.79,2.69,2.74,2.66,2.67,2.71 || 2.77,2.78,2.81,2.71,2.78,2.68,2.69,2.73 || 2.72 || 2.74 || | |||
|- | |||
| 10 || 1.91,1.92,1.91,1.93,1.93,1.95,1.95,1.94 || 1.95,1.97,2.00,1.96,2.00,1.95,1.96,1.98 || 1.93 || 1.97 || | |||
|- | |||
| 11 || 2.60,2.65,2.68,2.58,2.62,2.54,2.56,2.59 || 2.57,2.59,2.63,2.60,2.66,2.62,2.67,2.71 || 2.60 || 2.63 || Possible scratch along one face | |||
|- | |||
| 12 || 2.57,2.55,2.52,2.54,2.51,2.51,2.51,2.47 || 2.56,2.59,2.62,2.52,2.57,2.49,2.53,2.53 || 2.52 || 2.55 || | |||
|- | |||
| 13 || 1.92,1.91,1.91,1.94,1.92,1.96,1.94,1.95 || 2.01,1.98,1.96,1.99,1.96,2.00,1.97,1.95 || 1.93 || 1.98 || | |||
|- | |||
| 14 || 1.96,1.97,1.98,1.99,2.00,1.99,2.00,2.03 || 2.05,2.06,2.07,2.04,2.05,2.01,2.00,1.99 || 1.99 || 2.03 || | |||
|- | |||
| 15 || 1.88,1.88,1.92,1.89,1.90,1.90,1.91,1.91 || 1.92,1.95,1.95,1.92,1.93,1.93,1.93,1.95 || 1.90 || 1.94 || | |||
|- | |||
| 16 || 2.57,2.54,2.52,2.57,2.52,2.56,2.52,2.50 || 2.62,2.59,2.54,2.60,2.55,2.60,2.55,2.53 || 2.54 || 2.57 || | |||
|- | |||
| 17 || 1.98,1.97,1.98,1.98,1.97,1.98,1.96,1.96 || 2.01,2.02,2.04,2.04,2.03,2.04,2.03,2.04 || 1.97 || 2.03 || | |||
|- | |||
| 18 || 1.95,1.93,1.92,1.94,1.91,1.94,1.93,1.92 || 1.98,1.98,1.99,2.00,2.00,2.01,2.01,2.02 || 1.93 || 2.00 || | |||
|- | |||
| 19 || 1.97,1.96,1.97,1.98,1.98,1.99,2.00,2.01 || 2.06,2.04,2.03,2.06,2.03,2.07,2.03,2.05 || 1.98 || 2.05 || Two lumps near to edge measured 2.04mm of thickness 2.48 mm and 2.17 mm | |||
|- | |||
| 20 || 2.50,2.47,2.45,2.52,2.49,2.57,2.56,2.54 || 2.55,2.57,2.63,2.50,2.61,2.50,2.58,2.58 || 2.51 || 2.56 || | |||
|- | |||
| 21 || 1.94,1.94,1.97,1.93,1.97,1.92,1.94,1.97 || 2.06,2.05,2.05,2.01,2.02,1.99,2.00,2.00 || 1.95 || 2.02 || Lump near to edge measured 2.01mm, 2.69mm (Next to drilled hole) | |||
|- | |||
| 22 || 1.92,1.90,1.90,1.92,1.90,1.92,1.91,1.89 || 1.96,1.96,1.97,1.94,1.94,1.93,1.94,1.93 || 1.91 || 1.95 || | |||
|- | |||
| 23 || 2.60,2.61,2.59,2.59,2.62,2.56,2.59,2.63 || 2.66,2.64,2.60,2.63,2.65,2.59,2.61,2.62 || 2.60 || 2.63 || Possible fingerprints left from handling sheet without gloves | |||
|- | |||
| 24 || 2.58,2.61,2.60,2.61,2.59,2.60,2.60,2.57 || 2.66,2.64,2.61,2.63,2.65,2.61,2.65,2.65 || 2.59 || 2.64 || | |||
|- | |||
| 25 || 2.50,2.50,2.54,2.48,2.55,2.49,2.53,2.55 || 2.59,2.60,2.58,2.57,2.56,2.55,2.53,2.59 || 2.52 || 2.57 || | |||
|- | |||
| 26 || 1.98,2.00,2.01,1.96,1.99,1.94,1.95,1.97 || 2.03,2.00,1.99,2.03,1.99,2.05,2.02,2.01 || 1.97 || 2.01 || | |||
|- | |||
| 27 || 2.01,2.00,2.00,1.98,1.99,1.97,1.96,1.98 || 2.02,2.01,2.00,2.03,2.04,2.04,2.04,2.05 || 1.99 || 2.03 || | |||
|- | |||
| 28 || 1.93,1.94,1.96,1.93,1.96,1.93,1.94,1.97 || 2.02,2.00,2.03,1.98,2.01,1.99,1.98,1.99 || 1.94 || 2.00 || | |||
|- | |||
| 29 || 1.91,1.90,1.91,1.98,1.89,1.89,1.88,1.89 || 1.96,1.95,1.95,1.96,1.95,1.97,1.94,1.95 || 1.91 || 1.95 || | |||
|- | |||
| 30 || 2.13,2.09,2.08,2.10,2.05,2.09,2.07,2.05 || 2.12,2.09,2.09,2.14,2.12,2.18,2.15,2.15 || 2.08 || 2.13 || | |||
|- | |||
| 1 (31) || 2.84,2.81,2.78,2.81,2.78,2.79,2.78,2.77 || 2.81,2.81,2.81,2.83,2.80,2.90,2.86,2.84 || 2.79 || 2.83 || | |||
|- | |||
| 2 (32) || 2.86,2.79,2.79,2.81,2.78,2.82,2.79,2.79 || 2.88,2.82,2.83,2.84,2.80,2.84,2.81,2.81 || 2.80 || 2.83 || | |||
|- | |||
| 3 (33) || 2.77,2.76,2.76,2.77,2.75,2.74,2.74,2.75 || 2.83,2.80,2.81,2.81,2.80,2.79,2.78,2.79 || 2.75 || 2.80 || | |||
|- | |||
| 4 (34) || 2.79,2.78,2.79,2.79,2.77,2.78,2.77,2.78 || 2.84,2.88,2.85,2.82,2.83,2.83,2.81,2.83 || 2.78 || 2.84 || | |||
|- | |||
| 5 (35) || 2.79,2.81,2.90,2.79,2.82,2.78,2.77,2.78 || 2.98,2.88,2.85,2.88,2.83,2.85,2.84,2.83 || 2.80 || 2.87 || | |||
|- | |||
| 6 (36) || 2.81,2.83,2.86,2.82,2.84,2.87,2.84,2.85 || 2.88,2.89,2.92,2.87,2.89,2.93,2.90,2.91 || 2.84 || 2.90 || Difference in the paint down one edge, by eye | |||
|- | |||
| 7 (37) || 2.80,2.78,2.76,2.78,2.74,2.78,2.75,2.75 || 2.85,2.83,2.84,2.84,2.82,2.80,2.81,2.80 || 2.77 || 2.82 || | |||
|- | |||
| 8 (38) || 2.79,2.74,2.78,2.76,2.77,2.77,2.75,2.76 || 2.81,2.81,2.82,2.80,2.80,2.82,2.81,2.81 || 2.77 || 2.81 || | |||
|- | |||
| 9 (39) || 2.80,2.82,2.86,2.80,2.81,2.80,2.79,2.78 || 2.86,2.89,2.93,2.87,2.89,2.87,2.85,2.85 || 2.81 || 2.88 || Lump near to edge measured 2.87mm of height 2.89 mm | |||
|- | |||
| 10 (40) || 2.78,2.79,2.81,2.79,2.81,2.80,2.79,2.80 || 2.86,2.86,2.86,2.85,2.84,2.86,2.85,2.86 || 2.80 || 2.86 || | |||
|- | |||
| 11 (41) || 2.76,2.74,2.74,2.73,2.74,2.75,2.74,2.75 || 2.78,2.77,2.78,2.76,2.77,2.79,2.76,2.77 || 2.74 || 2.77 || | |||
|- | |||
| 12 (42) || 2.78,2.77,2.79,2.79,2.78,2.82,2.78,2.77 || 2.80,2.82,2.88,2.82,2.84,2.83,2.81,2.80 || 2.78 || 2.82 || | |||
|- | |||
| 13 (43) || 2.78,2.75,2.76,2.75,2.76,2.74,2.75,2.77 || 2.85,2.83,2.83,2.82,2.82,2.83,2.81,2.81 || 2.76 || 2.83 || | |||
|- | |||
| 14 (44) || 2.72,2.71,2.70,2.71,2.70,2.71,2.72,2.73 || 2.78,2.77,2.76,2.77,2.76,2.77,2.77,2.77 || 2.71 || 2.77 || | |||
|- | |||
| 15 (45) || 2.79,2.76,2.80,2.78,2.80,2.77,2.78,2.83 || 2.90,2.88,2.83,2.82,2.82,2.82,2.82,2.85 || 2.79 || 2.84 || | |||
|- | |||
| 16 (46) || 2.77,2.77,2.77,2.76,2.77,2.79,2.79,2.80 || 2.83,2.84,2.84,2.80,2.83,2.82,2.81,2.83 || 2.78 || 2.83 || | |||
|- | |||
| 17 (47) || 2.78,2.77,2.78,2.75,2.78,2.77,2.77,2.79 || 2.84,2.82,2.82,2.83,2.80,2.84,2.83,2.83 || 2.77 || 2.83 || | |||
|- | |||
| 18 (48) || 3.03,2.98,2.94,3.07,2.98,3.17,3.07,3.03 || 3.00,3.04,3.11,3.02,3.15,3.05,3.14,3.22 || 3.03 || 3.09 || | |||
|- | |||
| 19 (49) || 2.81,2.81,2.80,2.80,2.81,2.80,2.80,2.81 || 2.85,2.85,2.84,2.86,2.85,2.86,2.86,2.85 || 2.80 || 2.85 || | |||
|- | |||
| 20 (50) || 2.75,2.74,2.77,2.73,2.74,2.73,2.71,2.72 || 2.77,2.75,2.78,2.77,2.78,2.80,2.77,2.81 || 2.74 || 2.78 || |
Latest revision as of 11:36, 12 March 2018
The thickness of 50 scintillator sheets provided by Nuvia were measured using a digital caliper.
Measurements
The measurements were added to an excel spreadsheet and converted to a comma delimited file for analysis using a python script.
- All of these files can be found at:
/unix/pbt/wikiData/data/ScintillatorSheetThickness
Before painting and any measurements were made, the sheets were divided into a group of 30x2mm sheets and a group of 20x3mm sheets. However, the 2mm group was found to be split evenly between an average thickness of 2mm and an average thickness of 2.6mm. These regimes are displayed in the histograms below.
The data can be summarised in the following histograms:
Raw Data
Sheet number (before painting /after Painting if applicable) | Pre-painting Raw measurements (mm) | Post-painting Raw measurements (mm) | Pre-painting average thickness (mm) | Post-painting average thickness (mm) | Notes |
---|---|---|---|---|---|
1 | 2.60,2.63,2.64,2.60,2.63,2.62,2.62,2.57 | 2.59,2.63,2.65,2.63,2.68,2.66,2.69,2.72 | 2.61 | 2.66 | |
2 | 2.56,2.58,2.59,2.56,2.58,2.53,2.56,2.58 | 2.65,2.64,2.62,2.63,2.65,2.59,2.65,2.67 | 2.57 | 2.64 | |
3 | 2.60,2.57,2.59,2.55,2.57,2.55,2.56,2.57 | 2.61,2.62,2.62,2.57,2.60,2.58,2.60,2.61 | 2.57 | 2.60 | |
4 | 2.68,2.66,2.61,2.64,2.59,2.63,2.59,2.56 | 2.59,2.59,2.57,2.63,2.60,2.64,2.62,2.64 | 2.62 | 2.61 | Described as "Lumpy" after painting |
5 | 2.60,2.58,2.57,2.58,2.57,2.56,2.56,2.54 | 2.62,2.65,2.57,2.62,2.62,2.63,2.61,2.61 | 2.57 | 2.62 | |
6 | 2.55,2.55,2.54,2.54,2.54,2.49,2.52,2.52 | 2.62,2.62,2.58,2.58,2.60,2.52,2.55,2.57 | 2.53 | 2.58 | Excess paint seen along one edge |
7 | 1.91,1.90,1.89,1.91,1.89,1.90,1.89,1.89 | 1.91,1.94,1.94,1.92,1.93,1.93,1.93,1.95 | 1.90 | 1.93 | |
8 | 2.67,2.68,2.73,2.70,2.77,2.70,2.75,2.79 | 2.67,2.71,2.77,2.71,2.80,2.73,2.77,2.81 | 2.72 | 2.75 | |
9 | 2.73,2.75,2.79,2.69,2.74,2.66,2.67,2.71 | 2.77,2.78,2.81,2.71,2.78,2.68,2.69,2.73 | 2.72 | 2.74 | |
10 | 1.91,1.92,1.91,1.93,1.93,1.95,1.95,1.94 | 1.95,1.97,2.00,1.96,2.00,1.95,1.96,1.98 | 1.93 | 1.97 | |
11 | 2.60,2.65,2.68,2.58,2.62,2.54,2.56,2.59 | 2.57,2.59,2.63,2.60,2.66,2.62,2.67,2.71 | 2.60 | 2.63 | Possible scratch along one face |
12 | 2.57,2.55,2.52,2.54,2.51,2.51,2.51,2.47 | 2.56,2.59,2.62,2.52,2.57,2.49,2.53,2.53 | 2.52 | 2.55 | |
13 | 1.92,1.91,1.91,1.94,1.92,1.96,1.94,1.95 | 2.01,1.98,1.96,1.99,1.96,2.00,1.97,1.95 | 1.93 | 1.98 | |
14 | 1.96,1.97,1.98,1.99,2.00,1.99,2.00,2.03 | 2.05,2.06,2.07,2.04,2.05,2.01,2.00,1.99 | 1.99 | 2.03 | |
15 | 1.88,1.88,1.92,1.89,1.90,1.90,1.91,1.91 | 1.92,1.95,1.95,1.92,1.93,1.93,1.93,1.95 | 1.90 | 1.94 | |
16 | 2.57,2.54,2.52,2.57,2.52,2.56,2.52,2.50 | 2.62,2.59,2.54,2.60,2.55,2.60,2.55,2.53 | 2.54 | 2.57 | |
17 | 1.98,1.97,1.98,1.98,1.97,1.98,1.96,1.96 | 2.01,2.02,2.04,2.04,2.03,2.04,2.03,2.04 | 1.97 | 2.03 | |
18 | 1.95,1.93,1.92,1.94,1.91,1.94,1.93,1.92 | 1.98,1.98,1.99,2.00,2.00,2.01,2.01,2.02 | 1.93 | 2.00 | |
19 | 1.97,1.96,1.97,1.98,1.98,1.99,2.00,2.01 | 2.06,2.04,2.03,2.06,2.03,2.07,2.03,2.05 | 1.98 | 2.05 | Two lumps near to edge measured 2.04mm of thickness 2.48 mm and 2.17 mm |
20 | 2.50,2.47,2.45,2.52,2.49,2.57,2.56,2.54 | 2.55,2.57,2.63,2.50,2.61,2.50,2.58,2.58 | 2.51 | 2.56 | |
21 | 1.94,1.94,1.97,1.93,1.97,1.92,1.94,1.97 | 2.06,2.05,2.05,2.01,2.02,1.99,2.00,2.00 | 1.95 | 2.02 | Lump near to edge measured 2.01mm, 2.69mm (Next to drilled hole) |
22 | 1.92,1.90,1.90,1.92,1.90,1.92,1.91,1.89 | 1.96,1.96,1.97,1.94,1.94,1.93,1.94,1.93 | 1.91 | 1.95 | |
23 | 2.60,2.61,2.59,2.59,2.62,2.56,2.59,2.63 | 2.66,2.64,2.60,2.63,2.65,2.59,2.61,2.62 | 2.60 | 2.63 | Possible fingerprints left from handling sheet without gloves |
24 | 2.58,2.61,2.60,2.61,2.59,2.60,2.60,2.57 | 2.66,2.64,2.61,2.63,2.65,2.61,2.65,2.65 | 2.59 | 2.64 | |
25 | 2.50,2.50,2.54,2.48,2.55,2.49,2.53,2.55 | 2.59,2.60,2.58,2.57,2.56,2.55,2.53,2.59 | 2.52 | 2.57 | |
26 | 1.98,2.00,2.01,1.96,1.99,1.94,1.95,1.97 | 2.03,2.00,1.99,2.03,1.99,2.05,2.02,2.01 | 1.97 | 2.01 | |
27 | 2.01,2.00,2.00,1.98,1.99,1.97,1.96,1.98 | 2.02,2.01,2.00,2.03,2.04,2.04,2.04,2.05 | 1.99 | 2.03 | |
28 | 1.93,1.94,1.96,1.93,1.96,1.93,1.94,1.97 | 2.02,2.00,2.03,1.98,2.01,1.99,1.98,1.99 | 1.94 | 2.00 | |
29 | 1.91,1.90,1.91,1.98,1.89,1.89,1.88,1.89 | 1.96,1.95,1.95,1.96,1.95,1.97,1.94,1.95 | 1.91 | 1.95 | |
30 | 2.13,2.09,2.08,2.10,2.05,2.09,2.07,2.05 | 2.12,2.09,2.09,2.14,2.12,2.18,2.15,2.15 | 2.08 | 2.13 | |
1 (31) | 2.84,2.81,2.78,2.81,2.78,2.79,2.78,2.77 | 2.81,2.81,2.81,2.83,2.80,2.90,2.86,2.84 | 2.79 | 2.83 | |
2 (32) | 2.86,2.79,2.79,2.81,2.78,2.82,2.79,2.79 | 2.88,2.82,2.83,2.84,2.80,2.84,2.81,2.81 | 2.80 | 2.83 | |
3 (33) | 2.77,2.76,2.76,2.77,2.75,2.74,2.74,2.75 | 2.83,2.80,2.81,2.81,2.80,2.79,2.78,2.79 | 2.75 | 2.80 | |
4 (34) | 2.79,2.78,2.79,2.79,2.77,2.78,2.77,2.78 | 2.84,2.88,2.85,2.82,2.83,2.83,2.81,2.83 | 2.78 | 2.84 | |
5 (35) | 2.79,2.81,2.90,2.79,2.82,2.78,2.77,2.78 | 2.98,2.88,2.85,2.88,2.83,2.85,2.84,2.83 | 2.80 | 2.87 | |
6 (36) | 2.81,2.83,2.86,2.82,2.84,2.87,2.84,2.85 | 2.88,2.89,2.92,2.87,2.89,2.93,2.90,2.91 | 2.84 | 2.90 | Difference in the paint down one edge, by eye |
7 (37) | 2.80,2.78,2.76,2.78,2.74,2.78,2.75,2.75 | 2.85,2.83,2.84,2.84,2.82,2.80,2.81,2.80 | 2.77 | 2.82 | |
8 (38) | 2.79,2.74,2.78,2.76,2.77,2.77,2.75,2.76 | 2.81,2.81,2.82,2.80,2.80,2.82,2.81,2.81 | 2.77 | 2.81 | |
9 (39) | 2.80,2.82,2.86,2.80,2.81,2.80,2.79,2.78 | 2.86,2.89,2.93,2.87,2.89,2.87,2.85,2.85 | 2.81 | 2.88 | Lump near to edge measured 2.87mm of height 2.89 mm |
10 (40) | 2.78,2.79,2.81,2.79,2.81,2.80,2.79,2.80 | 2.86,2.86,2.86,2.85,2.84,2.86,2.85,2.86 | 2.80 | 2.86 | |
11 (41) | 2.76,2.74,2.74,2.73,2.74,2.75,2.74,2.75 | 2.78,2.77,2.78,2.76,2.77,2.79,2.76,2.77 | 2.74 | 2.77 | |
12 (42) | 2.78,2.77,2.79,2.79,2.78,2.82,2.78,2.77 | 2.80,2.82,2.88,2.82,2.84,2.83,2.81,2.80 | 2.78 | 2.82 | |
13 (43) | 2.78,2.75,2.76,2.75,2.76,2.74,2.75,2.77 | 2.85,2.83,2.83,2.82,2.82,2.83,2.81,2.81 | 2.76 | 2.83 | |
14 (44) | 2.72,2.71,2.70,2.71,2.70,2.71,2.72,2.73 | 2.78,2.77,2.76,2.77,2.76,2.77,2.77,2.77 | 2.71 | 2.77 | |
15 (45) | 2.79,2.76,2.80,2.78,2.80,2.77,2.78,2.83 | 2.90,2.88,2.83,2.82,2.82,2.82,2.82,2.85 | 2.79 | 2.84 | |
16 (46) | 2.77,2.77,2.77,2.76,2.77,2.79,2.79,2.80 | 2.83,2.84,2.84,2.80,2.83,2.82,2.81,2.83 | 2.78 | 2.83 | |
17 (47) | 2.78,2.77,2.78,2.75,2.78,2.77,2.77,2.79 | 2.84,2.82,2.82,2.83,2.80,2.84,2.83,2.83 | 2.77 | 2.83 | |
18 (48) | 3.03,2.98,2.94,3.07,2.98,3.17,3.07,3.03 | 3.00,3.04,3.11,3.02,3.15,3.05,3.14,3.22 | 3.03 | 3.09 | |
19 (49) | 2.81,2.81,2.80,2.80,2.81,2.80,2.80,2.81 | 2.85,2.85,2.84,2.86,2.85,2.86,2.86,2.85 | 2.80 | 2.85 | |
20 (50) | 2.75,2.74,2.77,2.73,2.74,2.73,2.71,2.72 | 2.77,2.75,2.78,2.77,2.78,2.80,2.77,2.81 | 2.74 | 2.78 |