Proton Calorimetry/Meetings/2022/08/17: Difference between revisions
SaadShaikh (talk | contribs) (Created page with "== Minutes for UCL Proton Calorimetry Meetings, 10th August == === Present === '''Saad Shaikh''', '''Simon Jolly''', '''Unik Limbu''' === Saad Shaikh === ...") |
SaadShaikh (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Minutes for UCL Proton Calorimetry Meetings, | == Minutes for UCL Proton Calorimetry Meetings, 17th August == | ||
=== Present === | === Present === | ||
Line 10: | Line 10: | ||
*Updated [http://www.hep.ucl.ac.uk/pbt/wikiData/presentations/2022/SS220808_QuARC.pptx presentation on QuARC history] with additional details of past beam tests and hardware upgrades. | *Updated [http://www.hep.ucl.ac.uk/pbt/wikiData/presentations/2022/SS220808_QuARC.pptx presentation on QuARC history] with additional details of past beam tests and hardware upgrades. | ||
*Measured mylar foil using calliper, confirmed thickness of 0.006mm. | *Measured mylar foil using calliper, confirmed thickness of 0.006mm. | ||
*Currently updating calibration procedure for more robust normalisation, will update fit results accordingly. |
Latest revision as of 15:15, 24 August 2022
Minutes for UCL Proton Calorimetry Meetings, 17th August
Present
Saad Shaikh, Simon Jolly, Unik Limbu
Saad Shaikh
- Rev. D issues appear to be linked to length of cable: see similar issues as with USB-C when using longer molex cables.
- Tried several shorter USB-C cables, however none worked. Suggested another type for Simon to order.
- Updated presentation on QuARC history with additional details of past beam tests and hardware upgrades.
- Measured mylar foil using calliper, confirmed thickness of 0.006mm.
- Currently updating calibration procedure for more robust normalisation, will update fit results accordingly.