Proton Calorimetry/Meetings/2022/03/02: Difference between revisions
SaadShaikh (talk | contribs) (Created page with "== Minutes for UCL Proton Calorimetry Meetings, 2nd February == === Present === '''Saad Shaikh''', '''Simon Jolly''' === Saad Shaikh === *Awarded grant t...") |
SaadShaikh (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Minutes for UCL Proton Calorimetry Meetings, 2nd | == Minutes for UCL Proton Calorimetry Meetings, 2nd March == | ||
=== Present === | === Present === | ||
Line 7: | Line 7: | ||
=== [[ELogs/SaadShaikh|Saad Shaikh]] === | === [[ELogs/SaadShaikh|Saad Shaikh]] === | ||
*Awarded grant to attend Pisa conference. | *Awarded grant to attend Pisa conference. | ||
**Asked for clarification on accommodation room type. | **Asked for clarification on accommodation room type and how to claim money. | ||
*Awarded grant for MAPS EDI "Take Bold Action for Inclusion" [https://www.ucl.ac.uk/mathematical-physical-sciences/equity-edi/funding-opportunities/funded-edi-projects#edi-14 project with PandA]. | *Awarded grant for MAPS EDI "Take Bold Action for Inclusion" [https://www.ucl.ac.uk/mathematical-physical-sciences/equity-edi/funding-opportunities/funded-edi-projects#edi-14 project with PandA]. | ||
*Applied for grant to attend [https://agenda.infn.it/event/28830/ XIX Seminar on Software for Nuclear, Subnuclear and Applied Physics], which has a beginners course on GEANT4. | *Applied for grant to attend [https://agenda.infn.it/event/28830/ XIX Seminar on Software for Nuclear, Subnuclear and Applied Physics], which has a beginners course on GEANT4. | ||
Line 14: | Line 14: | ||
**Will hold-fire on manufacture of new boards until some lab tests have been completed. | **Will hold-fire on manufacture of new boards until some lab tests have been completed. | ||
*Will email Derek and Connor to ask about drilling fibre holes into new 3mm scintillator sheets. | *Will email Derek and Connor to ask about drilling fibre holes into new 3mm scintillator sheets. | ||
*Progress with GEANT4: implemented scintillator stack and photodiode geometry using default material definitions of polystyrene and silicon. Simulation scores total dose in detector with protons. | *Progress with GEANT4: implemented scintillator stack and photodiode geometry in fully multi-threaded simulation with visualisation using default material definitions of polystyrene and silicon. | ||
**Simulation scores total dose in detector with protons. | |||
**Next step is to implement realistic proton beam spot size and score dose on a sheet-by-sheet basis. | **Next step is to implement realistic proton beam spot size and score dose on a sheet-by-sheet basis. | ||
**Will also investigate building high-resolution Bragg curve. | **Will also investigate building high-resolution Bragg curve. | ||
**Material and scintillation definitions will likely need to be more detailed. | **Material and scintillation definitions will likely need to be more detailed. |
Latest revision as of 15:15, 16 March 2022
Minutes for UCL Proton Calorimetry Meetings, 2nd March
Present
Saad Shaikh, Simon Jolly
Saad Shaikh
- Awarded grant to attend Pisa conference.
- Asked for clarification on accommodation room type and how to claim money.
- Awarded grant for MAPS EDI "Take Bold Action for Inclusion" project with PandA.
- Applied for grant to attend XIX Seminar on Software for Nuclear, Subnuclear and Applied Physics, which has a beginners course on GEANT4.
- Will apply for MAPS travel funding grant to pay for Pisa flights, and CALOR registration and accommodation.
- Discussed revisions to Rev. C board with Marko to correct pin-mapping and heating problems.
- Will hold-fire on manufacture of new boards until some lab tests have been completed.
- Will email Derek and Connor to ask about drilling fibre holes into new 3mm scintillator sheets.
- Progress with GEANT4: implemented scintillator stack and photodiode geometry in fully multi-threaded simulation with visualisation using default material definitions of polystyrene and silicon.
- Simulation scores total dose in detector with protons.
- Next step is to implement realistic proton beam spot size and score dose on a sheet-by-sheet basis.
- Will also investigate building high-resolution Bragg curve.
- Material and scintillation definitions will likely need to be more detailed.