Proton Calorimetry/Meetings/2020/01/28: Difference between revisions
SimonJolly (talk | contribs) (Created page with "== Minutes for UCL Proton Calorimetry Meetings, 28th January (D17, Physics & Astronomy, UCL) == === Present === '''Simon Jolly''', '''Laurent Kelleter''', '''Saad Shaikh''' ==...") |
SimonJolly (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
* Successfully appointed to post in DKFZ under Oliver Jaekel and Maria Martisikowa. | * Successfully appointed to post in DKFZ under Oliver Jaekel and Maria Martisikowa. | ||
* Working on QuARC paper: | |||
* | ** Expanded experimental description and refined data analysis. | ||
** | ** Can recover PTW Peakfinder measurements of WET of PMMA sheets in single shot! | ||
** | ** Included radiation hardness and ion beam measurements. | ||
* | * Focussing on light calibration: | ||
** | ** Differences in calibration method when using single-sided shoot through, double-sided shoot through and relying on simulation. | ||
** | ** Likely due to light detection on only one side coupled with black paint meaning no internal reflection. |
Latest revision as of 17:06, 28 January 2020
Minutes for UCL Proton Calorimetry Meetings, 28th January (D17, Physics & Astronomy, UCL)
Present
Simon Jolly, Laurent Kelleter, Saad Shaikh
Saad Shaikh
- SJ needs to approve 3-month log entry.
- Will meet with Raffaella Radogna to catch up later in the week.
Laurent Kelleter
- Successfully appointed to post in DKFZ under Oliver Jaekel and Maria Martisikowa.
- Working on QuARC paper:
- Expanded experimental description and refined data analysis.
- Can recover PTW Peakfinder measurements of WET of PMMA sheets in single shot!
- Included radiation hardness and ion beam measurements.
- Focussing on light calibration:
- Differences in calibration method when using single-sided shoot through, double-sided shoot through and relying on simulation.
- Likely due to light detection on only one side coupled with black paint meaning no internal reflection.