Proton Calorimetry/Meetings/2020/01/07: Difference between revisions
SimonJolly (talk | contribs) No edit summary |
SimonJolly (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
=== [[ELogs/LaurentKelleter|Laurent Kelleter]] === | === [[ELogs/LaurentKelleter|Laurent Kelleter]] === | ||
* Applied for post at DKFZ (not in '''Joao Seco''''s group). | |||
* Investigating [http://www.hep.ucl.ac.uk/pbt/wikiData/presentations/2020/LK20200107_LightCalibration.pptx Light calibration of depth-light curves in QuARC]: | * Investigating [http://www.hep.ucl.ac.uk/pbt/wikiData/presentations/2020/LK20200107_LightCalibration.pptx Light calibration of depth-light curves in QuARC]: | ||
** Closer look at calibration procedure. | |||
** Differences in Birks' constant and Helium curves indicate possible issue with calibration procedure. | |||
** Will look back in detail at calibration procedure: some artefacts present. | |||
** '''SJ''' suggests running calibration process on quenched PDL curve. | |||
** Will also look at running calibration on simulated depth light curve. | |||
=== [[ELogs/SaadShaikh|Saad Shaikh]] === | |||
* Revising for exams: will be main focus for next fortnight. | |||
* | |||
Latest revision as of 16:26, 7 January 2020
Minutes for UCL Proton Calorimetry Meetings, 7th January (D17, Physics & Astronomy, UCL)
Present
Simon Jolly, Laurent Kelleter, Saad Shaikh
Laurent Kelleter
- Applied for post at DKFZ (not in Joao Seco's group).
- Investigating Light calibration of depth-light curves in QuARC:
- Closer look at calibration procedure.
- Differences in Birks' constant and Helium curves indicate possible issue with calibration procedure.
- Will look back in detail at calibration procedure: some artefacts present.
- SJ suggests running calibration process on quenched PDL curve.
- Will also look at running calibration on simulated depth light curve.
Saad Shaikh
- Revising for exams: will be main focus for next fortnight.