Proton Calorimetry/Meetings/2019/03/06: Difference between revisions
SimonJolly (talk | contribs) (Created page with "== Minutes for UCL Proton Calorimetry Meetings, 5th/6th March 2019 (D12, Physics & Astronomy, UCL) == === MSc Meeting, 5th March (D12, Physics & Astronomy, UCL) === ==== Prese...") |
SimonJolly (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
** Planning on using Sun Nuclear DQA3: cheap (£8k) but functionality poor. | ** Planning on using Sun Nuclear DQA3: cheap (£8k) but functionality poor. | ||
=== MSc Meeting, | === MSc Meeting, 6th March (D12, Physics & Astronomy, UCL) === | ||
==== Present ==== | ==== Present ==== | ||
Line 27: | Line 27: | ||
==== [[ELogs/FernandoFelix|Fernando Franco Felix]] ==== | ==== [[ELogs/FernandoFelix|Fernando Franco Felix]] ==== | ||
* | * Has some information on output spectrum of Nuvia plastic scintillator: will confirm. | ||
* Will try to find optical power meter and method of measuring output spectrum from plastic scintillator. | |||
* | |||
==== [[ELogs/OhieMayenin|Ohie Mayenin]] ==== | ==== [[ELogs/OhieMayenin|Ohie Mayenin]] ==== | ||
* | * Updated some parts of Clatterbridge CAD model from trip on 28th. | ||
* Waiting on conversion tools to convert to GDML. | |||
* | * Will test '''Jacinta Yap's''' simulation to see if it can be run successfully. | ||
* | * Will add in modifications bit by bit with new STEP files for each. | ||
* |
Latest revision as of 12:39, 6 March 2019
Minutes for UCL Proton Calorimetry Meetings, 5th/6th March 2019 (D12, Physics & Astronomy, UCL)
MSc Meeting, 5th March (D12, Physics & Astronomy, UCL)
Present
Simon Jolly, James Golbourn, Raffaella Radogna
James Golbourn
- Met with Alison Warry and Andrew Gosling at UCLH regarding daily QA:
- SJ and RR present.
- Resolved various queries regarding daily QA.
- Planning on using Sun Nuclear DQA3: cheap (£8k) but functionality poor.
MSc Meeting, 6th March (D12, Physics & Astronomy, UCL)
Present
Simon Jolly, Fernando Franco Felix, Raffaella Radogna
Raffaella Radogna
- Producing image maps of pictures taken at Clatterbridge.
- Already checked with Clatterbridge that everything can be public domain.
Fernando Franco Felix
- Has some information on output spectrum of Nuvia plastic scintillator: will confirm.
- Will try to find optical power meter and method of measuring output spectrum from plastic scintillator.
Ohie Mayenin
- Updated some parts of Clatterbridge CAD model from trip on 28th.
- Waiting on conversion tools to convert to GDML.
- Will test Jacinta Yap's simulation to see if it can be run successfully.
- Will add in modifications bit by bit with new STEP files for each.