Proton Calorimetry/Meetings/2017/10/04: Difference between revisions
SimonJolly (talk | contribs) (Created page with "== Minutes for UCL Proton Calorimetry Meeting, 20th September 2017 (D17, Physics & Astronomy, UCL) == === Present === '''Simon Jolly''', '''Laurent Kelleter''', '''Anastasia Ba...") |
SimonJolly (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Minutes for UCL Proton Calorimetry Meeting, | == Minutes for UCL Proton Calorimetry Meeting, 4th October 2017 (D17, Physics & Astronomy, UCL) == | ||
=== Present === | === Present === | ||
'''Simon Jolly''', '''Laurent Kelleter''', '''Anastasia Basharina-Freshville''', '''Jordan Silverman''', '''Matthieu Hentz''' | '''Simon Jolly''', '''Ruben Saakyan''', '''Laurent Kelleter''', '''Anastasia Basharina-Freshville''', '''Jordan Silverman''', '''Matthieu Hentz''', '''Dan Walker''' | ||
'''JS''': | |||
* Working on different visualisers for tutorials. | |||
* Tried using Google visualisation package (the name of which escapes us...). | |||
* Waiting on information from '''Tony Price''' on Geant4 visualisation: '''SJ''' will chase up... | |||
'''ABF''': | '''ABF''': | ||
* Detector simulations now | * Detector simulations now include hexagonal module and Clatterbridge nozzle collimator. | ||
** | * Trying to pin down origin of non-Gaussian shape of ADC peak from Clatterbridge data: | ||
** | ** Background measurements do show low energy peak but nothing at high energies. | ||
* | ** Low energy peak slightly reduced due to absorption in 4cm PMMA. | ||
* | ** Using Matthieu's latest simulations with 2mm collimator does show a non-Gaussian shape on main peak but not large enough. | ||
* '''RS''' suggests putting an angle on the collimator in '''MH''''s simulations to check the effect. | |||
* Also modifying mylar thickness to check effects. | |||
* | * Have all parts for boosted PMT: should be ready to test. | ||
'''MH''' | '''MH''' | ||
* | * Running Clatterbridge simulations that Anastasia has been demanding! | ||
* Working on splitting many particle simulation to increase proton numbers at nozzle. | |||
** Having trouble killing particles... | |||
* | ** Will split simulation into 4 steps. | ||
** | * Wiki needs updating. | ||
** | |||
* | |||
'''LK''': | '''LK''': | ||
* | * Been learning Java for PHAS3459. | ||
* Will add in latest results to Build-Up publication, but also need to speak to Adam. | |||
* Will email '''Michela Esposito''' and '''Tony Price''' regarding MAPS readout. | |||
* '''SJ''' will contact '''Claus-Stefan Schmitzer''' regarding OMA placements. | |||
''' | '''DW''': | ||
* | * Shelved Java and Python versions of Lecroy binary file readout: all now in C++. | ||
* | * Next step is to read data into ROOT. | ||
Latest revision as of 14:11, 4 October 2017
Minutes for UCL Proton Calorimetry Meeting, 4th October 2017 (D17, Physics & Astronomy, UCL)
Present
Simon Jolly, Ruben Saakyan, Laurent Kelleter, Anastasia Basharina-Freshville, Jordan Silverman, Matthieu Hentz, Dan Walker
JS:
- Working on different visualisers for tutorials.
- Tried using Google visualisation package (the name of which escapes us...).
- Waiting on information from Tony Price on Geant4 visualisation: SJ will chase up...
ABF:
- Detector simulations now include hexagonal module and Clatterbridge nozzle collimator.
- Trying to pin down origin of non-Gaussian shape of ADC peak from Clatterbridge data:
- Background measurements do show low energy peak but nothing at high energies.
- Low energy peak slightly reduced due to absorption in 4cm PMMA.
- Using Matthieu's latest simulations with 2mm collimator does show a non-Gaussian shape on main peak but not large enough.
- RS suggests putting an angle on the collimator in MH's simulations to check the effect.
- Also modifying mylar thickness to check effects.
- Have all parts for boosted PMT: should be ready to test.
MH
- Running Clatterbridge simulations that Anastasia has been demanding!
- Working on splitting many particle simulation to increase proton numbers at nozzle.
- Having trouble killing particles...
- Will split simulation into 4 steps.
- Wiki needs updating.
LK:
- Been learning Java for PHAS3459.
- Will add in latest results to Build-Up publication, but also need to speak to Adam.
- Will email Michela Esposito and Tony Price regarding MAPS readout.
- SJ will contact Claus-Stefan Schmitzer regarding OMA placements.
DW:
- Shelved Java and Python versions of Lecroy binary file readout: all now in C++.
- Next step is to read data into ROOT.